Regular Season - Toronto Raptors 25-26 Per 100 Poss - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | Big | 80 | 97.6 | 33.5 | 41.6 | 1.12 | 17.6 | 1.19 | 24.2 | 1.06 | 22.8 | 57.7 | 0.7 | 15.3 | 7.9 | 23.2 | 3.7 | 2.3 | 0.7 | 0.4 | 0.3 | 6.6 | 3.6 | 16.3 | 10.2 | 4.7 | 49.7 | 11.0 | 5.2 | 81.5 | 2.4 | 2.3 | 4.7 |
| Immanuel Quickley | Combo | 70 | 85.4 | 31.9 | 40.1 | 1.18 | 17.3 | 1.29 | 22.8 | 1.09 | 21.9 | 57.7 | 0.8 | 16.0 | 2.0 | 17.9 | 2.3 | 1.4 | 0.5 | 0.2 | 0.3 | 11.8 | 6.6 | 26.1 | 17.3 | 8.0 | 42.2 | 15.5 | 4.5 | 82.1 | 2.1 | 1.8 | 4.1 |
| Sandro Mamukelashvili | Big | 80 | 97.6 | 21.9 | 29.1 | 1.20 | 8.7 | 1.21 | 20.4 | 1.19 | 19.5 | 63.7 | 0.4 | 7.8 | 18.2 | 26.0 | 1.7 | 1.1 | 0.2 | 0.2 | 0.2 | 7.7 | 4.1 | 24.0 | 15.0 | 2.2 | 45.8 | 5.0 | 4.3 | 74.7 | 2.4 | 0.7 | 3.0 |
| RJ Barrett | Wing | 57 | 69.5 | 30.3 | 40.1 | 1.09 | 12.1 | 1.12 | 28.0 | 1.08 | 26.7 | 58.5 | 0.4 | 10.5 | 2.5 | 13.1 | 2.7 | 1.6 | 0.6 | 0.3 | 0.2 | 6.7 | 3.3 | 23.1 | 13.7 | 3.8 | 46.2 | 14.9 | 7.7 | 71.7 | 4.1 | 1.4 | 5.5 |
| Jakob Poeltl | Center | 46 | 56.1 | 25 | 23.0 | 1.30 | 6.5 | 1.45 | 16.5 | 1.24 | 15.1 | 69.8 | 0.4 | 5.4 | 20.1 | 25.5 | 2.3 | 1.1 | 0.4 | 0.6 | 0.2 | 5.0 | 3.6 | 11.8 | 8.7 | 1.9 | 42.3 | 1.0 | 4.0 | 60.2 | 1.7 | 2.1 | 3.8 |
| Collin Murray-Boyles | Center | 57 | 69.5 | 21.9 | 25.0 | 1.18 | 8.2 | 1.30 | 16.8 | 1.12 | 15.5 | 62.1 | 0.5 | 7.1 | 19.2 | 26.5 | 2.2 | 1.1 | 0.4 | 0.4 | 0.4 | 6.9 | 3.9 | 12.5 | 9.9 | 1.8 | 46.0 | 2.4 | 4.2 | 65.7 | 2.0 | 1.3 | 3.3 |
| Trayce Jackson-Davis | Center | 47 | 57.3 | 10.6 | 26.1 | 1.02 | 9.4 | 1.05 | 16.6 | 1.01 | 15.3 | 58.2 | 0.6 | 8.9 | 13.4 | 21.9 | 2.2 | 0.9 | 0.4 | 0.4 | 0.4 | 11.6 | 4.9 | 10.9 | 11.2 | 2.0 | 49.8 | 1.0 | 7.0 | 51.4 | 3.5 | 1.3 | 5.0 |
| A.J. Lawson | Wing | 22 | 26.8 | 10.3 | 24.5 | 1.04 | 5.1 | 0.80 | 19.2 | 1.11 | 18.7 | 58.8 | 0.3 | 4.6 | 4.8 | 1.4 | 0.5 | 0.5 | 7.3 | 2.3 | 29.3 | 18.3 | 1.5 | 34.7 | 3.1 | 3.7 | 77.8 | 1.4 | 1.4 | 2.8 | |||
| Ja'Kobe Walter | Wing | 72 | 87.8 | 20.5 | 20.6 | 1.19 | 5.4 | 1.31 | 15.4 | 1.15 | 14.7 | 61.0 | 0.3 | 4.7 | 0.5 | 5.1 | 1.2 | 0.5 | 0.2 | 0.2 | 0.2 | 8.6 | 5.1 | 22.6 | 16.2 | 1.9 | 32.2 | 2.8 | 3.0 | 78.9 | 1.4 | 1.4 | 2.6 |
| Brandon Ingram | Forward | 77 | 93.9 | 33.8 | 42.0 | 1.06 | 12.5 | 1.11 | 29.6 | 1.04 | 27.4 | 57.3 | 0.4 | 11.1 | 0.3 | 11.3 | 3.4 | 1.4 | 1.4 | 0.4 | 0.3 | 7.9 | 3.8 | 13.1 | 11.0 | 4.6 | 53.6 | 14.8 | 6.6 | 82.0 | 3.2 | 2.0 | 5.2 |
| Jamal Shead | Point | 82 | 100.0 | 22.6 | 39.7 | 1.09 | 24.7 | 1.19 | 15.2 | 0.93 | 14.6 | 49.2 | 1.6 | 22.4 | 0.6 | 23.0 | 3.0 | 2.3 | 0.4 | 0.2 | 0.2 | 10.0 | 5.1 | 22.6 | 12.8 | 7.6 | 40.0 | 13.3 | 3.0 | 78.4 | 1.1 | 3.2 | 4.2 |
| Gradey Dick | Wing | 73 | 89.0 | 14.6 | 25.0 | 1.02 | 5.6 | 1.02 | 19.3 | 1.02 | 18.7 | 53.9 | 0.3 | 4.6 | 3.4 | 8.0 | 1.9 | 0.9 | 0.6 | 4.6 | 2.2 | 22.5 | 12.7 | 1.6 | 36.2 | 5.3 | 3.8 | 87.5 | 1.6 | 1.3 | 2.9 | ||
| Jamison Battle | Forward | 55 | 67.1 | 9.4 | 19.3 | 1.19 | 5.0 | 1.21 | 14.9 | 1.18 | 13.4 | 63.9 | 0.3 | 4.4 | 0.4 | 4.7 | 1.5 | 0.5 | 0.5 | 0.5 | 6.6 | 3.4 | 12.6 | 10.4 | 1.1 | 32.0 | 2.8 | 1.5 | 64.3 | 0.5 | 0.5 | 1.0 | |
| Garrett Temple | Combo | 16 | 19.5 | 4.6 | 23.9 | 1.03 | 12.7 | 1.16 | 12.2 | 0.89 | 12.2 | 44.8 | 1.0 | 7.0 | 1.5 | 9.2 | 4.1 | 4.1 | 1.7 | 1.3 | 19.0 | 4.4 | 5.6 | 35.2 | 2.8 | 6.1 | 66.7 | 1.0 | 3.1 | 4.9 | |||
| Jonathan Mogbo | Big | 34 | 41.5 | 7.3 | 20.7 | 1.12 | 10.4 | 1.15 | 10.1 | 1.09 | 9.4 | 60.8 | 1.0 | 8.1 | 3.8 | 11.8 | 2.5 | 1.9 | 0.6 | 5.1 | 2.8 | 10.2 | 6.9 | 2.2 | 30.4 | 3.0 | 2.5 | 64.3 | 1.3 | 1.3 | 2.6 | ||
| Alijah Martin | Combo | 19 | 23.2 | 7.7 | 29.2 | 0.92 | 7.7 | 1.21 | 21.0 | 0.81 | 20.4 | 43.7 | 0.4 | 6.2 | 0.5 | 7.0 | 2.5 | 1.9 | 0.6 | 0.6 | 3.8 | 2.4 | 20.0 | 9.9 | 3.8 | 37.7 | 11.5 | 6.4 | 78.9 | 2.5 | 1.9 | 3.9 | |
| Chucky Hepburn | Point | 2 | 2.4 | 6.6 | 46.2 | 0.42 | 23.1 | 0.83 | 23.1 | 23.1 | 1.0 | 19.2 | 19.2 | 3.8 | 3.8 | 5.0 | 2.0 | 6.0 | 11.0 | 6.2 | 46.2 | 15.4 | 3.8 | 3.8 | |||||||||
| Markelle Fultz | Point | 5 | 6.1 | 7.2 | 36.1 | 0.87 | 21.7 | 1.22 | 14.5 | 0.33 | 13.3 | 18.2 | 1.5 | 18.1 | 18.1 | 4.8 | 3.6 | 1.2 | 5.0 | 2.7 | 11.0 | 6.5 | 6.6 | 20.5 | 12.0 |
Playoffs - Toronto Raptors 25-26 Per 100 Poss - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gradey Dick | Wing | 1 | 14.3 | 4 | 25.9 | 1.00 | 25.9 | 1.00 | 2.0 | 25.9 | 2.0 | 2.0 | 3.7 | 25.9 | 12.5 | 25.0 | |||||||||||||||||
| Jamison Battle | Wing | 6 | 85.7 | 11.9 | 14.2 | 1.48 | 1.2 | 1.00 | 13.0 | 1.53 | 13.0 | 76.3 | 0.1 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 19.0 | 20.0 | 0.8 | 25.5 | 2.0 | 1.2 | 1.2 | |||||||
| A.J. Lawson | Combo | 6 | 85.7 | 8.4 | 22.4 | 1.00 | 4.8 | 2.20 | 17.4 | 0.67 | 16.3 | 35.5 | 0.3 | 4.1 | 1.2 | 5.0 | 1.7 | 1.2 | 1.2 | 4.0 | 4.0 | 17.0 | 10.5 | 2.0 | 34.0 | 6.1 | 1.7 | 100.0 | 1.2 | 2.9 | 4.2 | ||
| Jamal Shead | Point | 7 | 100.0 | 32 | 32.6 | 1.05 | 16.4 | 1.26 | 16.4 | 0.85 | 15.3 | 46.6 | 1.0 | 14.4 | 0.5 | 14.8 | 3.1 | 2.0 | 0.9 | 0.2 | 7.2 | 3.9 | 13.8 | 9.6 | 6.6 | 37.6 | 8.7 | 1.4 | 50.0 | 0.9 | 2.0 | 2.9 | |
| Sandro Mamukelashvili | Big | 7 | 100.0 | 14.8 | 28.7 | 0.85 | 9.7 | 0.86 | 19.0 | 0.85 | 18.1 | 46.0 | 0.5 | 8.7 | 0.3 | 9.4 | 1.9 | 1.0 | 1.0 | 9.5 | 3.5 | 19.5 | 14.5 | 2.3 | 35.2 | 6.8 | 3.2 | 42.9 | 1.9 | 1.3 | 3.2 | ||
| Brandon Ingram | Forward | 5 | 71.4 | 29.6 | 33.5 | 0.84 | 9.4 | 0.93 | 24.2 | 0.80 | 22.3 | 44.0 | 0.4 | 8.1 | 0.6 | 8.7 | 3.2 | 1.3 | 1.3 | 0.3 | 0.3 | 6.3 | 2.8 | 11.5 | 9.4 | 4.0 | 35.8 | 13.5 | 7.4 | 73.9 | 2.3 | 4.5 | 6.8 |
| Ja'Kobe Walter | Combo | 7 | 100.0 | 32.1 | 20.8 | 1.09 | 5.0 | 1.17 | 15.8 | 1.07 | 15.8 | 54.0 | 0.3 | 4.1 | 0.9 | 5.0 | 0.9 | 0.9 | 4.8 | 2.5 | 73.0 | 23.0 | 1.4 | 27.3 | 2.4 | 2.6 | 91.7 | 1.1 | 1.1 | 2.1 | |||
| Scottie Barnes | Forward | 7 | 100.0 | 39 | 50.6 | 1.11 | 22.8 | 1.13 | 27.8 | 1.10 | 26.0 | 60.5 | 0.8 | 20.2 | 0.9 | 21.1 | 4.3 | 2.5 | 0.9 | 0.8 | 0.1 | 8.0 | 4.3 | 14.4 | 10.7 | 7.1 | 39.6 | 21.1 | 9.7 | 79.6 | 3.8 | 2.9 | 6.7 |
| RJ Barrett | Wing | 7 | 100.0 | 38.7 | 44.5 | 1.00 | 13.6 | 1.01 | 30.9 | 1.00 | 28.3 | 56.3 | 0.4 | 11.5 | 0.4 | 11.9 | 4.6 | 2.1 | 1.4 | 0.4 | 0.8 | 5.7 | 2.5 | 11.1 | 8.7 | 6.0 | 41.4 | 21.0 | 7.6 | 63.4 | 3.8 | 1.4 | 5.3 |
| Collin Murray-Boyles | Center | 7 | 100.0 | 27.3 | 29.1 | 1.31 | 6.9 | 1.62 | 22.2 | 1.22 | 19.8 | 68.5 | 0.3 | 5.8 | 3.9 | 9.9 | 3.5 | 1.1 | 1.3 | 1.1 | 5.5 | 4.3 | 8.2 | 7.4 | 2.1 | 46.8 | 3.9 | 5.8 | 77.3 | 2.1 | 1.7 | 3.7 | |
| Trayce Jackson-Davis | Center | 2 | 28.6 | 2 | 48.1 | 0.50 | 11.1 | 37.5 | 0.67 | 25.0 | 53.2 | 0.3 | 11.1 | 12.5 | 12.5 | 12.5 | 1.0 | 2.0 | 3.0 | 3.7 | 100.0 | 25.0 | 100.0 | 12.5 | 14.3 | ||||||||
| Jonathan Mogbo | Forward | 2 | 28.6 | 2 | 25.9 | 2.00 | 25.0 | 2.00 | 25.0 | 100.0 | 2.0 | 2.0 | 37.0 | ||||||||||||||||||||
| Garrett Temple | Point | 1 | 14.3 | 2 | 50.0 | 1.00 | 25.0 | 2.00 | 25.0 | 25.0 | 1.0 | 25.0 | 1.0 | 1.0 | 1.0 | 2.0 | 15.0 | 150.0 | 50.0 | ||||||||||||||
| Jakob Poeltl | Center | 7 | 100.0 | 19.2 | 22.7 | 1.20 | 7.6 | 1.32 | 14.9 | 1.14 | 13.7 | 65.9 | 0.5 | 7.1 | 8.0 | 14.9 | 2.2 | 0.7 | 1.0 | 0.2 | 10.0 | 5.0 | 9.8 | 9.8 | 1.7 | 34.1 | 1.5 | 4.9 | 64.3 | 2.2 | 1.7 | 3.9 |