Regular Season - Toronto Raptors 25-26 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | Big | 80 | 97.6 | 33.5 | 19.8 | 53.7 | 60.1 | 9.1 | 45.3 | 2.5 | 44.2 | 4.5 | 10.9 | 10.9 | 60.7 | 71.0 | 54.6 | 13.0 | 45.4 | 4.8 | 44.9 | 24.4 |
| Immanuel Quickley | Combo | 70 | 85.4 | 31.9 | 19.5 | 54.1 | 62.1 | 6.9 | 46.9 | 4.7 | 46.0 | 7.8 | 10.7 | 12.7 | 58.1 | 71.7 | 64.6 | 17.2 | 52.4 | 6.8 | 43.8 | 34.8 |
| Sandro Mamukelashvili | Big | 80 | 97.6 | 21.9 | 17.1 | 61.4 | 84.2 | 2.6 | 46.9 | 7.1 | 73.9 | 8.2 | 7.2 | 14.5 | 64.1 | 85.9 | 84.5 | 10.6 | 55.5 | 0.7 | 38.5 | 4.1 |
| RJ Barrett | Wing | 57 | 69.5 | 30.3 | 22.5 | 55.0 | 68.3 | 6.9 | 43.3 | 6.7 | 47.7 | 13.1 | 7.9 | 15.6 | 60.3 | 76.0 | 69.1 | 14.8 | 47.3 | 2.2 | 37.0 | 9.4 |
| Jakob Poeltl | Center | 46 | 56.1 | 25 | 12.8 | 70.0 | 78.8 | 4.4 | 51.9 | 90.9 | 1.9 | 8.2 | 8.4 | 79.4 | 74.7 | 65.8 | 4.4 | 51.9 | 0.6 | |||
| Collin Murray-Boyles | Center | 57 | 69.5 | 21.9 | 13.3 | 60.4 | 85.4 | 2.4 | 34.4 | 1.6 | 81.0 | 13.1 | 9.6 | 10.8 | 66.0 | 85.9 | 82.2 | 4.2 | 41.9 | 0.2 | 35.7 | 2.0 |
| Trayce Jackson-Davis | Center | 47 | 57.3 | 10.6 | 11.4 | 56.9 | 71.4 | 1.7 | 29.4 | 11.8 | 100.0 | 23.5 | 5.1 | 10.0 | 61.3 | 69.2 | 86.2 | 1.7 | 29.4 | |||
| A.J. Lawson | Wing | 22 | 26.8 | 10.3 | 16.4 | 55.8 | 97.1 | 1.4 | 16.7 | 100.0 | 5.2 | 15.4 | 59.0 | 97.0 | 92.3 | 10.7 | 57.8 | 150.0 | 1.3 | |||
| Ja'Kobe Walter | Wing | 72 | 87.8 | 20.5 | 13.1 | 58.2 | 88.9 | 1.4 | 37.8 | 11.1 | 76.5 | 17.8 | 8.4 | 11.7 | 60.7 | 90.2 | 88.9 | 10.3 | 58.0 | 0.9 | 22.2 | 6.7 |
| Brandon Ingram | Forward | 77 | 93.9 | 33.8 | 24.0 | 52.9 | 53.6 | 13.4 | 46.2 | 3.4 | 37.0 | 4.3 | 13.5 | 10.8 | 61.2 | 72.9 | 44.6 | 20.0 | 49.9 | 11.8 | 48.3 | 48.8 |
| Jamal Shead | Point | 82 | 100.0 | 22.6 | 12.9 | 44.8 | 56.0 | 3.8 | 32.0 | 3.4 | 23.4 | 10.2 | 9.4 | 9.1 | 50.1 | 67.2 | 70.8 | 10.6 | 42.0 | 3.2 | 41.4 | 24.3 |
| Gradey Dick | Wing | 73 | 89.0 | 14.6 | 16.5 | 49.3 | 88.8 | 4.1 | 35.5 | 93.9 | 11.8 | 11.6 | 12.7 | 53.8 | 87.5 | 75.7 | 12.0 | 42.1 | 3.3 | 40.8 | 19.8 | |
| Jamison Battle | Forward | 55 | 67.1 | 9.4 | 12.9 | 63.5 | 91.9 | 2.0 | 63.6 | 78.6 | 11.5 | 10.9 | 63.5 | 95.0 | 84.7 | 9.5 | 62.7 | 1.7 | 45.0 | 13.9 | ||
| Garrett Temple | Combo | 16 | 19.5 | 4.6 | 9.2 | 36.7 | 75.0 | 2.0 | 33.3 | 8.0 | 8.2 | 37.5 | 100.0 | 80.0 | 9.2 | 36.7 | 1.4 | 33.3 | 20.0 | |||
| Jonathan Mogbo | Big | 34 | 41.5 | 7.3 | 8.2 | 59.1 | 73.1 | 2.5 | 61.5 | 75.0 | 7.7 | 6.6 | 5.7 | 58.1 | 72.2 | 70.5 | 2.5 | 57.1 | 0.7 | 50.0 | 4.5 | |
| Alijah Martin | Combo | 19 | 23.2 | 7.7 | 16.6 | 36.0 | 68.8 | 3.8 | 33.3 | 75.0 | 8.3 | 9.0 | 12.7 | 36.8 | 66.7 | 76.0 | 10.8 | 30.3 | 3.8 | 8.3 | 24.0 | |
| Chucky Hepburn | Point | 2 | 2.4 | 6.6 | 23.1 | 3.8 | 10.0 | 19.2 | 83.3 | 23.1 | 7.7 | 33.3 | ||||||||||
| Markelle Fultz | Point | 5 | 6.1 | 7.2 | 13.3 | 18.2 | 50.0 | 12.0 | 10.0 | 10.0 | 11.2 | 1.2 | 100.0 | 100.0 | 9.1 | 12.0 | 10.0 | 7.2 | 16.7 | 54.5 |
Playoffs - Toronto Raptors 25-26 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gradey Dick | Wing | 1 | 14.3 | 4 | ||||||||||||||||||
| Jamison Battle | Wing | 6 | 85.7 | 11.9 | 13.0 | 76.3 | 100.0 | 2.8 | 75.0 | 100.0 | 10.8 | 10.1 | 76.7 | 100.0 | 78.9 | 10.1 | 90.0 | 2.8 | 87.5 | 21.1 | ||
| A.J. Lawson | Combo | 6 | 85.7 | 8.4 | 15.7 | 31.3 | 100.0 | 1.2 | 9.0 | 14.5 | 33.3 | 100.0 | 93.8 | 8.7 | 33.3 | |||||||
| Jamal Shead | Point | 7 | 100.0 | 32 | 14.4 | 46.2 | 82.6 | 3.1 | 21.4 | 7.1 | 66.7 | 10.7 | 11.3 | 52.9 | 85.0 | 78.5 | 12.4 | 42.9 | 3.1 | 28.6 | 21.5 | |
| Sandro Mamukelashvili | Big | 7 | 100.0 | 14.8 | 16.1 | 45.7 | 78.6 | 2.9 | 33.3 | 50.0 | 16.7 | 6.0 | 13.2 | 48.3 | 83.3 | 82.9 | 9.4 | 40.0 | 1.3 | 50.0 | 8.6 | |
| Brandon Ingram | Forward | 5 | 71.4 | 29.6 | 18.7 | 37.1 | 52.6 | 11.6 | 36.1 | 38.5 | 2.8 | 14.5 | 7.1 | 38.6 | 83.3 | 37.9 | 15.8 | 41.8 | 11.9 | 33.8 | 63.8 | |
| Ja'Kobe Walter | Combo | 7 | 100.0 | 32.1 | 14.5 | 50.0 | 92.0 | 1.1 | 40.0 | 20.0 | 50.0 | 9.8 | 13.5 | 50.8 | 95.7 | 92.5 | 12.3 | 48.2 | 1.4 | 9.0 | ||
| Scottie Barnes | Forward | 7 | 100.0 | 39 | 21.0 | 54.3 | 37.3 | 10.1 | 46.4 | 19.2 | 12.8 | 10.9 | 61.7 | 51.5 | 51.7 | 13.9 | 49.4 | 8.3 | 41.3 | 39.7 | ||
| RJ Barrett | Wing | 7 | 100.0 | 38.7 | 24.2 | 54.2 | 47.6 | 7.8 | 37.2 | 4.7 | 25.0 | 7.0 | 9.2 | 16.3 | 62.4 | 55.3 | 67.4 | 15.9 | 47.7 | 4.0 | 43.2 | 16.7 |
| Collin Murray-Boyles | Center | 7 | 100.0 | 27.3 | 17.0 | 65.6 | 85.7 | 5.0 | 57.9 | 90.9 | 21.1 | 9.9 | 11.9 | 68.9 | 83.9 | 70.3 | 5.8 | 50.0 | 0.6 | 50.0 | 3.1 | |
| Trayce Jackson-Davis | Center | 2 | 28.6 | 2 | 12.5 | 12.5 | 100.0 | |||||||||||||||
| Jonathan Mogbo | Forward | 2 | 28.6 | 2 | 25.0 | 100.0 | 100.0 | 25.0 | 100.0 | 100.0 | 100.0 | |||||||||||
| Garrett Temple | Point | 1 | 14.3 | 2 | 25.0 | 25.0 | 15.8 | 25.0 | 25.0 | 100.0 | ||||||||||||
| Jakob Poeltl | Center | 7 | 100.0 | 19.2 | 10.7 | 64.5 | 80.0 | 3.9 | 45.5 | 60.0 | 9.1 | 7.6 | 7.1 | 75.0 | 86.7 | 64.5 | 3.9 | 45.5 |