immanuel quickley - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | New York Knicks | Combo | 64 | 88.9 | 19.4 | 1.4 | -0.5 | 0.9 | 2.4 | 3.2 | -3.5 | 6.6 | -0.1 | 6.7 |
| 21-22 | New York Knicks | Combo | 78 | 95.1 | 23.1 | 0.2 | 0.0 | 0.2 | 2.7 | 5.1 | -8.0 | 6.6 | -6.5 | 13.1 |
| 22-23 | New York Knicks | Combo | 81 | 98.8 | 28.9 | 1.3 | 0.4 | 1.7 | 5.7 | -3.7 | -12.0 | 6.2 | -2.1 | 8.3 |
| 23-24 | Toronto Raptors | Combo | 68 | 82.9 | 29.2 | 1.9 | -1.3 | 0.6 | 2.2 | 3.0 | -5.4 | -0.9 | -9.3 | 8.4 |
| 25-26 | Toronto Raptors | Combo | 64 | 95.5 | 32.6 | 1.9 | 0.2 | 2.2 | 5.9 | 5.6 | 4.0 | 2.7 | 1.1 | 1.6 |
immanuel quickley - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | New York Knicks | Combo | 5 | 100.0 | 15.4 | -6.5 | -0.1 | -6.6 | -0.3 | -1.9 | -10.9 | -0.6 | -9.6 | 9.0 |
| 22-23 | New York Knicks | Combo | 8 | 72.7 | 21.9 | -2.6 | -1.2 | -3.7 | -0.3 | -10.4 | -18.0 | 5.0 | -2.6 | 7.6 |