Regular Season - Toronto Raptors 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | Big | 80 | 97.6 | 33.5 | 0.8 | 1.9 | 2.7 | 10.5 | 1.0 | 2.1 | 3.1 | 1.9 | 2.3 | 4.2 | 11.3 | 5.2 | 0.1 | 4.6 | -0.5 | 5.1 | -1.1 | 2.4 | 1.3 |
| Immanuel Quickley | Combo | 70 | 85.4 | 31.9 | 2.2 | 0.1 | 2.3 | 8.0 | 1.7 | 0.0 | 1.7 | 1.9 | 0.6 | 2.4 | 6.8 | 3.1 | 3.6 | 2.9 | 3.4 | -0.5 | -1.4 | 2.6 | 1.2 |
| Sandro Mamukelashvili | Big | 80 | 97.6 | 21.9 | 1.1 | 0.8 | 1.9 | 5.9 | 1.2 | 0.4 | 1.6 | 2.1 | 0.7 | 2.8 | 5.7 | 2.8 | -1.6 | 5.2 | 0.8 | 4.4 | 1.1 | 1.7 | 3.0 |
| RJ Barrett | Wing | 57 | 69.5 | 30.3 | 2.2 | -0.6 | 1.6 | 5.4 | 1.8 | -0.4 | 1.4 | 1.0 | -0.7 | 0.2 | 2.7 | 8.1 | 4.6 | 4.9 | 1.4 | 3.5 | -1.3 | 1.4 | 0.2 |
| Jakob Poeltl | Center | 46 | 56.1 | 25 | 0.4 | 0.5 | 0.9 | 3.1 | 0.5 | 0.7 | 1.3 | 0.2 | 1.4 | 1.6 | 2.7 | 1.0 | 2.2 | 2.1 | 3.3 | -1.2 | 2.3 | 1.9 | 4.2 |
| Collin Murray-Boyles | Center | 57 | 69.5 | 21.9 | -0.8 | 1.5 | 0.7 | 3.2 | -0.3 | 1.5 | 1.2 | -0.5 | 1.5 | 1.0 | 2.7 | -3.0 | -2.5 | 2.6 | 3.1 | -0.5 | 2.9 | 2.2 | 5.1 |
| Trayce Jackson-Davis | Center | 47 | 57.3 | 10.6 | -1.9 | 2.2 | 0.3 | 1.1 | -1.8 | 0.2 | -1.5 | -0.8 | 0.4 | -0.4 | 0.5 | -13.5 | -1.1 | -7.6 | 4.8 | -12.4 | 3.9 | 1.8 | 5.7 |
| A.J. Lawson | Wing | 22 | 26.8 | 10.3 | -0.4 | 0.6 | 0.2 | 0.5 | -1.4 | -0.3 | -1.8 | -1.3 | 0.4 | -1.0 | 0.3 | -7.5 | -1.3 | -3.1 | 3.1 | -6.2 | 0.5 | 3.3 | 3.7 |
| Ja'Kobe Walter | Wing | 72 | 87.8 | 20.5 | -1.0 | 0.8 | -0.1 | 2.9 | -1.2 | 0.8 | -0.5 | -1.3 | 1.0 | -0.3 | 1.6 | -3.2 | -0.2 | 0.9 | 3.9 | -3.0 | 0.7 | 2.8 | 3.3 |
| Brandon Ingram | Forward | 77 | 93.9 | 33.8 | 0.4 | -0.6 | -0.2 | 5.0 | 0.3 | -0.3 | 0.1 | 1.0 | -0.5 | 0.5 | 4.6 | 2.2 | 7.3 | 0.9 | 6.0 | -5.1 | -2.3 | 1.1 | -1.1 |
| Jamal Shead | Point | 82 | 100.0 | 22.6 | -1.2 | 0.7 | -0.6 | 3.1 | -1.2 | 1.1 | 0.0 | -2.3 | 0.0 | -2.3 | -0.3 | 1.8 | -3.6 | 5.8 | 0.4 | 5.4 | -2.1 | 3.6 | 1.5 |
| Gradey Dick | Wing | 73 | 89.0 | 14.6 | -2.3 | -0.4 | -2.7 | 0.2 | -1.6 | -0.3 | -1.9 | -3.2 | -0.4 | -3.6 | -1.1 | -4.2 | -6.1 | 4.1 | 2.2 | 1.9 | 0.0 | 2.2 | 2.2 |
| Jamison Battle | Forward | 55 | 67.1 | 9.4 | -1.7 | -1.1 | -2.9 | 0.0 | -2.1 | -1.1 | -3.3 | -1.6 | -1.0 | -2.6 | -0.3 | -2.2 | -6.6 | 6.7 | 2.3 | 4.4 | 0.0 | 1.0 | 1.0 |
| Garrett Temple | Combo | 16 | 19.5 | 4.6 | -3.6 | 0.1 | -3.5 | 0.0 | -3.4 | 1.0 | -2.4 | -5.9 | 1.0 | -4.9 | -0.3 | -22.9 | -18.2 | -1.8 | 2.9 | -4.7 | -4.1 | 3.7 | -1.0 |
| Jonathan Mogbo | Big | 34 | 41.5 | 7.3 | -4.0 | 0.4 | -3.6 | -0.1 | -3.8 | 0.2 | -3.7 | -2.6 | 1.9 | -0.7 | 0.3 | -19.8 | -5.7 | -10.2 | 3.9 | -14.1 | 0.6 | 2.6 | 3.1 |
| Alijah Martin | Combo | 19 | 23.2 | 7.7 | -3.4 | -0.2 | -3.6 | -0.1 | -2.1 | -0.5 | -2.5 | -4.6 | 0.2 | -4.3 | -0.3 | -14.0 | -5.0 | -5.8 | 3.2 | -9.0 | 0.6 | 3.3 | 3.2 |
| Chucky Hepburn | Point | 2 | 2.4 | 6.6 | -1.3 | -0.3 | -1.6 | -20.7 | -3.1 | -23.8 | -0.3 | -42.0 | 8.7 | -47.6 | 3.1 | -50.7 | -3.8 | 3.8 | 0.0 | ||||
| Markelle Fultz | Point | 5 | 6.1 | 7.2 | -4.5 | -0.2 | -4.8 | -12.3 | -4.0 | -16.3 | -0.3 | -33.4 | 19.9 | -40.2 | 13.1 | -53.3 | -4.8 | 2.4 | -2.4 |
Playoffs - Toronto Raptors 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gradey Dick | Wing | 1 | 14.3 | 4 | -4.2 | 0.3 | -3.9 | 0.0 | -37.3 | -35.7 | -2.8 | -1.2 | -1.6 | 0.0 | 25.0 | 12.5 | |||||||
| Jamison Battle | Wing | 6 | 85.7 | 11.9 | 1.1 | -0.7 | 0.4 | 0.0 | 5.0 | 2.9 | 0.9 | -1.2 | 2.1 | 1.2 | 1.2 | ||||||||
| A.J. Lawson | Combo | 6 | 85.7 | 8.4 | -7.6 | -1.4 | -9.0 | -0.3 | 6.2 | -1.6 | 5.7 | -2.1 | 7.8 | -1.7 | 3.0 | 1.2 | |||||||
| Jamal Shead | Point | 7 | 100.0 | 32 | -4.0 | 0.2 | -3.8 | -0.3 | 6.3 | -7.2 | 4.8 | -8.7 | 13.5 | -2.5 | 4.0 | 1.5 | |||||||
| Sandro Mamukelashvili | Big | 7 | 100.0 | 14.8 | -1.6 | 0.8 | -0.8 | 0.0 | 4.0 | -0.4 | 2.9 | -1.5 | 4.4 | 3.2 | 2.3 | 5.5 | |||||||
| Brandon Ingram | Forward | 5 | 71.4 | 29.6 | -3.6 | -0.9 | -4.5 | -0.3 | -3.2 | 6.0 | -6.5 | 2.7 | -9.2 | -2.6 | 1.3 | -1.3 | |||||||
| Ja'Kobe Walter | Combo | 7 | 100.0 | 32.1 | -1.9 | 2.1 | 0.2 | 0.3 | -24.4 | 1.9 | -8.7 | 17.6 | -26.3 | -0.5 | 3.5 | 3.0 | |||||||
| Scottie Barnes | Forward | 7 | 100.0 | 39 | 4.2 | 3.8 | 8.1 | 1.9 | 4.7 | 4.4 | 0.0 | -0.3 | 0.3 | -2.4 | 1.6 | -0.8 | |||||||
| RJ Barrett | Wing | 7 | 100.0 | 38.7 | 0.8 | 0.0 | 0.8 | 0.5 | 21.2 | 7.8 | 2.8 | -10.6 | 13.4 | -2.1 | 1.8 | -0.1 | |||||||
| Collin Murray-Boyles | Center | 7 | 100.0 | 27.3 | 2.4 | 3.2 | 5.6 | 1.1 | 1.9 | 5.8 | -1.9 | 2.0 | -3.9 | 2.1 | 2.4 | 4.5 | |||||||
| Trayce Jackson-Davis | Center | 2 | 28.6 | 2 | -20.2 | -6.5 | -26.7 | 0.0 | -37.3 | -25.8 | -12.5 | -1.0 | -11.5 | 0.0 | 0.0 | ||||||||
| Jonathan Mogbo | Forward | 2 | 28.6 | 2 | 5.1 | 2.4 | 7.5 | 0.0 | -37.3 | -35.7 | -2.8 | -1.2 | -1.6 | 0.0 | 0.0 | ||||||||
| Garrett Temple | Point | 1 | 14.3 | 2 | -9.0 | -4.6 | -13.5 | 0.0 | -62.3 | 12.1 | -75.0 | -0.6 | -74.4 | 0.0 | 0.0 | ||||||||
| Jakob Poeltl | Center | 7 | 100.0 | 19.2 | -0.6 | 3.1 | 2.5 | 0.5 | -2.3 | -7.4 | 1.8 | -3.3 | 5.1 | 2.2 | 2.2 | 4.1 |