brandon ingram - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Los Angeles Lakers | Forward | 79 | 96.3 | 28.8 | -3.0 | -1.4 | -4.4 | -3.8 | 3.1 | 4.8 | -7.2 | -5.5 | -1.7 |
| 17-18 | Los Angeles Lakers | Wing | 59 | 72.0 | 33.5 | -0.9 | -0.3 | -1.2 | 1.1 | -1.1 | 1.7 | -2.8 | 0.0 | -2.8 |
| 18-19 | Los Angeles Lakers | Wing | 52 | 63.4 | 33.8 | -1.3 | -0.7 | -2.0 | 0.0 | 1.2 | 0.8 | -1.5 | -1.9 | 0.4 |
| 19-20 | New Orleans Pelicans | Forward | 62 | 86.1 | 33.9 | 2.5 | -0.4 | 2.1 | 5.9 | 1.0 | 1.2 | -1.3 | -1.1 | -0.2 |
| 20-21 | New Orleans Pelicans | Forward | 61 | 84.7 | 34.3 | 3.3 | -1.1 | 2.2 | 5.9 | 7.5 | 4.5 | 0.9 | -2.1 | 3.0 |
| 21-22 | New Orleans Pelicans | Forward | 55 | 67.1 | 34 | 2.6 | -0.6 | 2.0 | 5.1 | 4.7 | -3.5 | 3.3 | -4.9 | 8.2 |
| 22-23 | New Orleans Pelicans | Forward | 45 | 54.9 | 34.2 | 2.2 | -0.4 | 1.7 | 4.1 | 3.6 | 1.8 | 3.0 | 1.2 | 1.8 |
| 23-24 | New Orleans Pelicans | Wing | 64 | 78.0 | 32.8 | 1.4 | -0.3 | 1.2 | 4.6 | 2.4 | 3.3 | 4.0 | 4.9 | -0.9 |
| 25-26 | Toronto Raptors | Forward | 65 | 97.0 | 34.2 | 1.0 | -0.6 | 0.4 | 3.8 | 3.7 | 7.8 | 0.4 | 4.5 | -4.1 |
brandon ingram - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | New Orleans Pelicans | Forward | 6 | 100.0 | 39.2 | 4.5 | -0.5 | 3.9 | 1.1 | 19.0 | 3.0 | 0.1 | -15.9 | 16.0 |
| 23-24 | New Orleans Pelicans | Wing | 4 | 100.0 | 36.3 | -1.9 | 0.7 | -1.3 | 0.0 | -6.1 | -11.8 | -14.1 | -19.8 | 5.7 |