Regular Season - New Orleans Pelicans 22-23 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | Forward | 45 | 54.9 | 34.2 | 2.2 | -0.4 | 1.7 | 4.1 | 3.6 | 1.8 | 3.0 | 1.2 | 1.8 |
| Herbert Jones | Wing | 66 | 80.5 | 29.5 | -1.9 | 1.7 | -0.3 | 2.2 | 5.7 | 1.7 | 4.0 | 0.0 | 4.0 |
| CJ McCollum | Combo | 75 | 91.5 | 35.3 | 1.5 | -0.7 | 0.8 | 5.1 | 5.4 | 8.3 | 1.0 | 3.9 | -2.9 |
| Trey Murphy III | Forward | 79 | 96.3 | 31 | 1.4 | 0.4 | 1.8 | 6.2 | 1.7 | 5.7 | 0.5 | 4.5 | -4.0 |
| Larry Nance Jr. | Big | 65 | 79.3 | 21.2 | 0.0 | 2.0 | 2.0 | 3.8 | 2.2 | -5.4 | 6.7 | -0.9 | 7.6 |
| Jonas Valančiūnas | Center | 79 | 96.3 | 24.9 | 0.0 | -0.4 | -0.4 | 2.2 | 0.7 | 5.5 | -0.7 | 4.1 | -4.8 |
| Jose Alvarado | Point | 61 | 74.4 | 21.5 | -2.0 | 0.7 | -1.2 | 0.8 | -1.3 | -4.1 | 3.7 | 0.9 | 2.8 |
| Naji Marshall | Forward | 77 | 93.9 | 23.3 | -1.9 | 0.0 | -1.9 | 0.3 | -2.1 | 1.0 | -0.2 | 2.9 | -3.1 |
| Josh Richardson | Combo | 65 | 79.3 | 23.5 | -2.9 | 1.5 | -1.3 | 0.3 | -2.6 | -4.4 | -5.1 | -6.9 | 1.8 |
| Dyson Daniels | Wing | 57 | 69.5 | 18.1 | -3.4 | 1.6 | -1.8 | 0.0 | -7.9 | -6.0 | 0.4 | 2.3 | -1.9 |
| Jaxson Hayes | Big | 46 | 56.1 | 13.2 | -2.2 | 1.0 | -1.2 | 0.3 | -11.6 | -3.0 | -5.4 | 3.2 | -8.6 |
Playoffs - New Orleans Pelicans 22-23 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|