Regular Season - New Orleans Pelicans 22-23 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion Williamson | Forward | 29 | 35.4 | 33 | 2.9 | 6.7 | 42.3 | 27.7 | 6.1 | 7.1 | 10.4 | 67.9 | 19.8 | 5.2 | 10.0 | 17.1 | 57.9 | 22.9 | 5.5 |
| Brandon Ingram | Forward | 45 | 54.9 | 34.2 | 0.7 | 2.3 | 32.9 | 14.3 | 8.2 | 7.1 | 10.4 | 67.6 | 13.9 | 6.9 | 7.8 | 12.6 | 61.5 | 14.0 | 7 |
| Herbert Jones | Wing | 66 | 80.5 | 29.5 | 2.5 | 5.1 | 47.8 | 26.1 | 9.3 | 4.3 | 8.0 | 53.1 | 14.2 | 7.6 | 6.7 | 13.1 | 51.0 | 18.8 | 8.3 |
| CJ McCollum | Combo | 75 | 91.5 | 35.3 | 1.0 | 2.2 | 46.2 | 11.8 | 14.6 | 4.9 | 7.8 | 63.8 | 7.9 | 9.1 | 6.0 | 10.0 | 60.0 | 8.8 | 10 |
| Trey Murphy III | Forward | 79 | 96.3 | 31 | 1.1 | 3.2 | 36.0 | 14.0 | 9.8 | 4.3 | 6.9 | 62.7 | 16.1 | 7.2 | 5.5 | 10.2 | 54.2 | 15.4 | 7.7 |
| Larry Nance Jr. | Big | 65 | 79.3 | 21.2 | 3.6 | 8.3 | 44.0 | 28.6 | 5.6 | 8.5 | 14.6 | 58.8 | 20.4 | 5.2 | 12.1 | 22.9 | 53.4 | 23.4 | 5.3 |
| Jonas Valančiūnas | Center | 79 | 96.3 | 24.9 | 5.4 | 12.1 | 45.1 | 35.1 | 4 | 14.1 | 21.4 | 66.2 | 20.1 | 3.8 | 19.7 | 33.5 | 58.5 | 25.5 | 3.9 |
| Jose Alvarado | Point | 61 | 74.4 | 21.5 | 1.1 | 2.9 | 35.0 | 11.3 | 10.3 | 4.2 | 7.0 | 57.1 | 12.6 | 9.2 | 5.1 | 10.1 | 50.7 | 12.2 | 9.4 |
| Garrett Temple | Wing | 22 | 26.8 | 7 | 1.4 | 2.9 | 50.0 | 20.0 | 11 | 3.6 | 5.8 | 60.0 | 20.0 | 7.8 | 5.0 | 8.6 | 56.7 | 20.0 | 8.7 |
| Naji Marshall | Forward | 77 | 93.9 | 23.3 | 1.2 | 3.5 | 36.4 | 15.9 | 9.2 | 6.1 | 10.0 | 61.6 | 10.9 | 6 | 7.3 | 13.4 | 55.0 | 12.2 | 6.5 |
| Josh Richardson | Combo | 65 | 79.3 | 23.5 | 1.2 | 2.5 | 50.0 | 22.0 | 11.1 | 4.1 | 7.4 | 54.9 | 7.8 | 7.3 | 5.3 | 10.0 | 53.7 | 11.3 | 8.2 |
| Willy Hernangomez | Center | 36 | 43.9 | 12.7 | 5.7 | 13.8 | 42.6 | 31.6 | 4.2 | 12.3 | 20.3 | 61.0 | 19.0 | 4.7 | 18.0 | 33.7 | 53.6 | 24.1 | 4.5 |
| Dyson Daniels | Wing | 57 | 69.5 | 18.1 | 1.6 | 4.0 | 41.9 | 20.9 | 10.5 | 7.0 | 11.8 | 58.9 | 15.1 | 6.6 | 8.6 | 15.5 | 54.7 | 16.6 | 7.4 |
| Kira Lewis Jr. | Combo | 25 | 30.5 | 9.4 | 1.0 | 2.0 | 50.0 | 10.0 | 9.4 | 5.5 | 8.5 | 66.7 | 2.4 | 9.5 | 6.5 | 10.5 | 63.5 | 3.8 | 9.5 |
| Dereon Seabron | Forward | 3 | 3.7 | 3 | 4.8 | 4.8 | 100.0 | 100.0 | 1.8 | 4.8 | 4.8 | 9.5 | 50.0 | 50.0 | 1.8 | ||||
| Jaxson Hayes | Big | 46 | 56.1 | 13.2 | 2.9 | 6.9 | 42.9 | 25.3 | 6.9 | 7.3 | 10.9 | 66.0 | 12.1 | 5.8 | 10.2 | 17.8 | 56.9 | 17.2 | 6.1 |
Playoffs - New Orleans Pelicans 22-23 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|