naji marshall - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | New Orleans Pelicans | Wing | 53 | 64.6 | 13.8 | -2.7 | -0.5 | -3.2 | -0.5 | -6.0 | -4.1 | -2.3 | -0.4 | -1.9 |
| 22-23 | New Orleans Pelicans | Forward | 77 | 93.9 | 23.3 | -1.9 | 0.0 | -1.9 | 0.3 | -2.1 | 1.0 | -0.2 | 2.9 | -3.1 |
| 23-24 | New Orleans Pelicans | Forward | 66 | 80.5 | 19 | -1.3 | 0.5 | -0.7 | 1.1 | 0.2 | -5.9 | 8.6 | 2.5 | 6.1 |
| 24-25 | Dallas Mavericks | Forward | 69 | 84.1 | 27.8 | -0.3 | -0.5 | -0.8 | 1.6 | -1.6 | 2.1 | -3.2 | 0.5 | -3.7 |
| 25-26 | Dallas Mavericks | Forward | 65 | 95.6 | 29.4 | -0.4 | 0.2 | -0.1 | 2.4 | 4.2 | 1.9 | -3.6 | -5.9 | 2.3 |
naji marshall - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | New Orleans Pelicans | Wing | 6 | 100.0 | 9.3 | 1.4 | 1.6 | 3.0 | 0.3 | -1.1 | -4.1 | 0.0 | -3.0 | 3.0 |
| 23-24 | New Orleans Pelicans | Big | 4 | 100.0 | 21 | 1.9 | 1.8 | 3.7 | 0.3 | 6.8 | 10.1 | -18.5 | -15.2 | -3.3 |