naji marshall - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | New Orleans Pelicans | Wing | 53 | 64.6 | 13.8 | 1.0 | 1.07 | 3.4 | 0.79 | 7.8 | 0.63 | 1.7 | 1.08 | 0.7 | 1.33 | 5.8 | 1.11 | 1.4 | 0.76 | ||||||
| 22-23 | New Orleans Pelicans | Forward | 77 | 93.9 | 23.3 | 0.8 | 0.93 | 2.9 | 0.71 | 0.4 | 1.19 | 7.5 | 1.02 | 0.8 | 1.03 | 1.0 | 1.00 | 4.1 | 1.08 | 0.8 | 0.69 | ||||
| 23-24 | New Orleans Pelicans | Forward | 66 | 80.5 | 19 | 0.5 | 1.33 | 1.8 | 0.76 | 7.3 | 1.17 | 0.8 | 1.42 | 0.8 | 0.74 | 3.8 | 0.94 | 0.8 | 0.77 | ||||||
| 24-25 | Dallas Mavericks | Forward | 69 | 84.1 | 27.8 | 1.2 | 0.96 | 2.9 | 1.04 | 0.5 | 0.64 | 7.8 | 0.98 | 1.0 | 1.43 | 0.7 | 0.84 | 5.8 | 1.11 | 0.9 | 1.35 | ||||
| 25-26 | Dallas Mavericks | Forward | 65 | 95.6 | 29.4 | 1.3 | 1.07 | 3.0 | 0.95 | 0.8 | 1.16 | 5.5 | 0.99 | 0.9 | 1.43 | 0.5 | 1.35 | 0.5 | 0.88 | 6.3 | 1.23 | 0.6 | 1.48 |
naji marshall - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | New Orleans Pelicans | Wing | 6 | 100.0 | 9.3 | 1.5 | 2.00 | 1.0 | 1.0 | 2.00 | 1.0 | 2.00 | 1.5 | 1.00 | 1.0 | 2.00 | 2.5 | 1.33 | 1.5 | 1.00 | |||||
| 23-24 | New Orleans Pelicans | Big | 4 | 100.0 | 21 | 10.7 | 1.22 |