naji marshall - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | New Orleans Pelicans | Wing | 53 | 64.6 | 13.8 | 4.4 | 0.85 | 19.9 | 10.2 | 0.75 | 47.3 | 7.2 | 1.05 | 32.7 | 17.4 | 0.87 | 80.1 | 16.0 | 0.78 | 73.5 | 21.5 | 0.87 |
| 22-23 | New Orleans Pelicans | Forward | 77 | 93.9 | 23.3 | 3.5 | 0.75 | 19.5 | 9.8 | 1.03 | 54.0 | 4.9 | 1.02 | 26.5 | 14.5 | 1.03 | 80.5 | 14.1 | 0.94 | 77.7 | 18.1 | 0.97 |
| 23-24 | New Orleans Pelicans | Forward | 66 | 80.5 | 19 | 2.3 | 0.87 | 14.8 | 8.8 | 1.15 | 55.7 | 4.5 | 0.91 | 29.5 | 13.3 | 1.07 | 85.2 | 11.8 | 1.07 | 75.8 | 15.8 | 1.04 |
| 24-25 | Dallas Mavericks | Forward | 69 | 84.1 | 27.8 | 4.1 | 1.02 | 19.5 | 10.1 | 1.00 | 48.1 | 6.8 | 1.14 | 32.5 | 16.9 | 1.05 | 80.5 | 15.0 | 1.02 | 71.9 | 21.0 | 1.05 |
| 25-26 | Dallas Mavericks | Forward | 65 | 95.6 | 29.4 | 4.2 | 0.99 | 22.5 | 8.0 | 1.07 | 42.2 | 6.7 | 1.25 | 35.4 | 14.7 | 1.15 | 77.5 | 12.8 | 1.06 | 67.6 | 19.1 | 1.12 |
naji marshall - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | New Orleans Pelicans | Wing | 6 | 100.0 | 9.3 | 2.5 | 1.33 | 23.1 | 4.0 | 1.60 | 38.5 | 4.0 | 1.20 | 38.5 | 8.5 | 1.40 | 76.9 | 8.5 | 1.40 | 76.9 | 11.0 | 1.38 |
| 23-24 | New Orleans Pelicans | Big | 4 | 100.0 | 21 | 10.7 | 1.22 | 100.0 | 10.7 | 1.22 | 100.0 | 10.7 | 1.22 | 100.0 | 10.7 | 1.22 |