Regular Season - Toronto Raptors 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | Big | 80 | 97.6 | 33.5 | 9.6 | 0.99 | 12.7 | 1.01 | 16.9 | 0.84 | 6.5 | 1.28 | 22.8 | 0.84 | 10.5 | 1.26 | 3.0 | 1.03 | 1.8 | 0.65 | 28.8 | 1.14 | 6.4 | 0.96 |
| Immanuel Quickley | Combo | 70 | 85.4 | 31.9 | 6.8 | 0.84 | 23.5 | 1.00 | 1.4 | 1.50 | 28.7 | 1.05 | 2.6 | 1.38 | 8.9 | 1.18 | 4.7 | 1.33 | 31.4 | 1.04 | 1.7 | 1.33 | ||
| Sandro Mamukelashvili | Big | 80 | 97.6 | 21.9 | 1.3 | 1.10 | 2.4 | 1.00 | 1.3 | 0.70 | 16.1 | 1.03 | 32.1 | 1.17 | 12.8 | 1.37 | 1.7 | 1.38 | 21.7 | 1.31 | 6.7 | 1.14 | ||
| RJ Barrett | Wing | 57 | 69.5 | 30.3 | 3.8 | 0.81 | 3.9 | 0.90 | 23.3 | 0.93 | 1.7 | 1.54 | 34.3 | 0.95 | 11.8 | 1.40 | 10.1 | 1.11 | 4.1 | 1.07 | 38.7 | 1.13 | 5.7 | 1.27 |
| Jakob Poeltl | Center | 46 | 56.1 | 25 | 2.1 | 1.10 | 14.2 | 1.31 | 30.5 | 1.33 | 11.1 | 1.47 | 12.8 | 1.26 | ||||||||||
| Collin Murray-Boyles | Center | 57 | 69.5 | 21.9 | 2.9 | 1.27 | 15.9 | 1.27 | 12.4 | 0.98 | 19.9 | 1.14 | 17.7 | 1.31 | 8.4 | 0.91 | ||||||||
| Trayce Jackson-Davis | Center | 47 | 57.3 | 10.6 | 7.9 | 0.76 | 21.0 | 1.29 | 11.4 | 1.21 | 14.0 | 1.13 | ||||||||||||
| A.J. Lawson | Wing | 22 | 26.8 | 10.3 | ||||||||||||||||||||
| Ja'Kobe Walter | Wing | 72 | 87.8 | 20.5 | 2.6 | 0.25 | 33.2 | 1.11 | 8.2 | 1.37 | 1.9 | 0.58 | 3.0 | 1.67 | 18.0 | 1.24 | 4.0 | 0.71 | ||||||
| Brandon Ingram | Forward | 77 | 93.9 | 33.8 | 20.5 | 0.90 | 11.4 | 1.08 | 24.9 | 0.85 | 26.0 | 1.03 | 4.6 | 1.35 | 8.5 | 1.08 | 16.4 | 0.95 | 25.3 | 1.16 | 3.3 | 1.19 | ||
| Jamal Shead | Point | 82 | 100.0 | 22.6 | 5.7 | 0.73 | 24.5 | 0.72 | 25.2 | 0.92 | 2.7 | 1.27 | 3.4 | 0.81 | 12.1 | 0.93 | 1.7 | 0.85 | ||||||
| Gradey Dick | Wing | 73 | 89.0 | 14.6 | 3.2 | 0.86 | 3.2 | 0.67 | 34.2 | 1.01 | 4.4 | 1.62 | 3.2 | 0.60 | 9.5 | 0.80 | 31.3 | 1.09 | 3.8 | 0.61 | ||||
| Jamison Battle | Forward | 55 | 67.1 | 9.4 | ||||||||||||||||||||
| Garrett Temple | Combo | 16 | 19.5 | 4.6 | ||||||||||||||||||||
| Jonathan Mogbo | Big | 34 | 41.5 | 7.3 | ||||||||||||||||||||
| Alijah Martin | Combo | 19 | 23.2 | 7.7 | ||||||||||||||||||||
| Chucky Hepburn | Point | 2 | 2.4 | 6.6 | ||||||||||||||||||||
| Markelle Fultz | Point | 5 | 6.1 | 7.2 |
Playoffs - Toronto Raptors 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gradey Dick | Wing | 1 | 14.3 | 4 | ||||||||||||||||||||
| Jamison Battle | Wing | 6 | 85.7 | 11.9 | ||||||||||||||||||||
| A.J. Lawson | Combo | 6 | 85.7 | 8.4 | ||||||||||||||||||||
| Jamal Shead | Point | 7 | 100.0 | 32 | 4.8 | 0.36 | 6.8 | 0.97 | 2.5 | 0.64 | ||||||||||||||
| Sandro Mamukelashvili | Big | 7 | 100.0 | 14.8 | 7.7 | 0.88 | ||||||||||||||||||
| Brandon Ingram | Forward | 5 | 71.4 | 29.6 | 4.2 | 0.54 | 4.8 | 0.60 | 3.5 | 1.00 | 4.8 | 0.93 | ||||||||||||
| Ja'Kobe Walter | Combo | 7 | 100.0 | 32.1 | 5.5 | 0.88 | 5.9 | 1.37 | ||||||||||||||||
| Scottie Barnes | Forward | 7 | 100.0 | 39 | 3.7 | 0.80 | 3.3 | 1.17 | 6.7 | 0.81 | 4.3 | 1.42 | 7.2 | 1.13 | ||||||||||
| RJ Barrett | Wing | 7 | 100.0 | 38.7 | 2.7 | 0.93 | 6.4 | 0.94 | 7.8 | 1.00 | 2.2 | 0.75 | 7.8 | 1.05 | 2.1 | 1.00 | ||||||||
| Collin Murray-Boyles | Center | 7 | 100.0 | 27.3 | 10.1 | 1.45 | 3.7 | 1.29 | 3.2 | 0.83 | ||||||||||||||
| Trayce Jackson-Davis | Center | 2 | 28.6 | 2 | ||||||||||||||||||||
| Jonathan Mogbo | Forward | 2 | 28.6 | 2 | ||||||||||||||||||||
| Garrett Temple | Point | 1 | 14.3 | 2 | ||||||||||||||||||||
| Jakob Poeltl | Center | 7 | 100.0 | 19.2 | 3.4 | 1.70 | 5.1 | 1.07 |