Regular Season - Toronto Raptors 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | Big | 80 | 97.6 | 33.5 | 39.2 | 0.93 | 33.0 | 44.5 | 1.01 | 37.5 | 35.1 | 1.11 | 29.6 | 79.7 | 1.06 | 67.0 | 90.1 | 0.97 | 75.8 | 118.8 | 1.01 |
| Immanuel Quickley | Combo | 70 | 85.4 | 31.9 | 30.3 | 0.97 | 27.8 | 46.0 | 1.13 | 42.1 | 33.0 | 1.05 | 30.1 | 79.0 | 1.10 | 72.2 | 78.0 | 1.07 | 71.3 | 109.4 | 1.06 |
| Sandro Mamukelashvili | Big | 80 | 97.6 | 21.9 | 5.0 | 0.95 | 5.2 | 62.7 | 1.18 | 65.2 | 28.4 | 1.27 | 29.6 | 91.1 | 1.21 | 94.8 | 74.4 | 1.16 | 77.4 | 96.1 | 1.19 |
| RJ Barrett | Wing | 57 | 69.5 | 30.3 | 31.0 | 0.91 | 22.6 | 62.1 | 1.09 | 45.1 | 44.3 | 1.15 | 32.3 | 106.4 | 1.11 | 77.4 | 98.7 | 1.04 | 71.8 | 137.6 | 1.07 |
| Jakob Poeltl | Center | 46 | 56.1 | 25 | 2.1 | 1.10 | 2.9 | 44.6 | 1.32 | 63.1 | 23.9 | 1.36 | 33.9 | 68.6 | 1.33 | 97.1 | 59.6 | 1.30 | 84.4 | 70.5 | 1.33 |
| Collin Murray-Boyles | Center | 57 | 69.5 | 21.9 | 2.9 | 1.27 | 3.8 | 48.2 | 1.14 | 62.6 | 26.1 | 1.18 | 33.7 | 74.3 | 1.15 | 96.2 | 59.5 | 1.11 | 77.1 | 77.2 | 1.16 |
| Trayce Jackson-Davis | Center | 47 | 57.3 | 10.6 | 28.8 | 1.15 | 53.4 | 24.9 | 1.17 | 46.6 | 53.7 | 1.16 | 100.0 | 42.8 | 1.14 | 79.3 | 53.7 | 1.16 | |||
| A.J. Lawson | Wing | 22 | 26.8 | 10.3 | |||||||||||||||||
| Ja'Kobe Walter | Wing | 72 | 87.8 | 20.5 | 2.6 | 0.25 | 3.7 | 46.5 | 1.17 | 65.4 | 22.0 | 1.15 | 30.9 | 68.2 | 1.16 | 96.3 | 52.8 | 1.09 | 74.6 | 70.8 | 1.13 |
| Brandon Ingram | Forward | 77 | 93.9 | 33.8 | 56.8 | 0.91 | 40.3 | 55.5 | 1.04 | 39.4 | 28.6 | 1.17 | 20.3 | 84.2 | 1.08 | 59.7 | 115.7 | 0.98 | 82.1 | 140.9 | 1.01 |
| Jamal Shead | Point | 82 | 100.0 | 22.6 | 30.2 | 0.72 | 40.1 | 31.3 | 0.94 | 41.6 | 13.7 | 0.92 | 18.3 | 45.0 | 0.93 | 59.9 | 63.2 | 0.83 | 83.9 | 75.3 | 0.85 |
| Gradey Dick | Wing | 73 | 89.0 | 14.6 | 3.2 | 0.86 | 3.3 | 54.7 | 0.98 | 58.8 | 35.4 | 1.04 | 37.9 | 90.2 | 1.00 | 96.7 | 61.7 | 0.95 | 66.3 | 93.4 | 1.00 |
| Jamison Battle | Forward | 55 | 67.1 | 9.4 | |||||||||||||||||
| Garrett Temple | Combo | 16 | 19.5 | 4.6 | |||||||||||||||||
| Jonathan Mogbo | Big | 34 | 41.5 | 7.3 | |||||||||||||||||
| Alijah Martin | Combo | 19 | 23.2 | 7.7 | |||||||||||||||||
| Chucky Hepburn | Point | 2 | 2.4 | 6.6 | |||||||||||||||||
| Markelle Fultz | Point | 5 | 6.1 | 7.2 |
Playoffs - Toronto Raptors 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gradey Dick | Wing | 1 | 14.3 | 4 | |||||||||||||||||
| Jamison Battle | Wing | 6 | 85.7 | 11.9 | |||||||||||||||||
| A.J. Lawson | Combo | 6 | 85.7 | 8.4 | |||||||||||||||||
| Jamal Shead | Point | 7 | 100.0 | 32 | 4.8 | 0.36 | 34.4 | 6.8 | 0.97 | 48.4 | 2.5 | 0.64 | 17.2 | 9.3 | 0.88 | 65.6 | 11.7 | 0.72 | 82.8 | 14.1 | 0.70 |
| Sandro Mamukelashvili | Big | 7 | 100.0 | 14.8 | 7.7 | 0.88 | 100.0 | 7.7 | 0.88 | 100.0 | 7.7 | 0.88 | 100.0 | 7.7 | 0.88 | ||||||
| Brandon Ingram | Forward | 5 | 71.4 | 29.6 | 9.0 | 0.57 | 51.9 | 3.5 | 1.00 | 20.4 | 4.8 | 0.93 | 27.8 | 8.4 | 0.96 | 48.1 | 12.6 | 0.69 | 72.2 | 17.4 | 0.76 |
| Ja'Kobe Walter | Combo | 7 | 100.0 | 32.1 | 5.5 | 0.88 | 48.1 | 5.9 | 1.37 | 51.9 | 11.2 | 1.13 | 100.0 | 5.5 | 0.88 | 48.1 | 11.2 | 1.13 | |||
| Scottie Barnes | Forward | 7 | 100.0 | 39 | 13.5 | 0.89 | 54.0 | 4.3 | 1.42 | 17.3 | 7.2 | 1.13 | 28.8 | 11.5 | 1.23 | 46.0 | 17.8 | 1.02 | 71.2 | 25.2 | 1.05 |
| RJ Barrett | Wing | 7 | 100.0 | 38.7 | 9.1 | 0.94 | 31.4 | 10.1 | 0.95 | 34.6 | 9.9 | 1.04 | 34.0 | 20.0 | 0.99 | 68.6 | 21.3 | 0.95 | 73.0 | 29.1 | 0.97 |
| Collin Murray-Boyles | Center | 7 | 100.0 | 27.3 | 10.1 | 1.45 | 59.4 | 6.9 | 1.08 | 40.6 | 17.0 | 1.30 | 100.0 | 13.2 | 1.30 | 78.1 | 17.0 | 1.30 | |||
| Trayce Jackson-Davis | Center | 2 | 28.6 | 2 | |||||||||||||||||
| Jonathan Mogbo | Forward | 2 | 28.6 | 2 | |||||||||||||||||
| Garrett Temple | Point | 1 | 14.3 | 2 | |||||||||||||||||
| Jakob Poeltl | Center | 7 | 100.0 | 19.2 | 8.8 | 1.32 | 100.0 | 8.8 | 1.32 | 100.0 | 8.8 | 1.32 | 100.0 | 8.8 | 1.32 |