Regular Season - Toronto Raptors 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | Big | 80 | 97.6 | 33.5 | 35 | 116 | 18.8 | 62.2 | 34 | 52.9 | 32 | 56.3 | 2 | 5.9 | 25 | 80.0 | |
| Immanuel Quickley | Combo | 70 | 85.4 | 31.9 | 29 | 88 | 25.1 | 53.5 | 41 | 50.0 | 19 | 36.8 | 22 | 40.9 | 53.7 | 13 | 69.2 |
| Sandro Mamukelashvili | Big | 80 | 97.6 | 21.9 | 16 | 27 | 12.0 | 53.8 | 7 | 50.0 | 3 | 66.7 | 4 | 25.0 | 57.1 | 1 | 100.0 |
| RJ Barrett | Wing | 57 | 69.5 | 30.3 | 19 | 51 | 17.9 | 56.9 | 18 | 52.8 | 12 | 66.7 | 6 | 16.7 | 33.3 | 5 | 80.0 |
| Jakob Poeltl | Center | 46 | 56.1 | 25 | 14 | 41 | 15.2 | 71.2 | 10 | 70.0 | 10 | 70.0 | 0 | 6 | 66.7 | ||
| Collin Murray-Boyles | Center | 57 | 69.5 | 21.9 | 13 | 39 | 15.9 | 41.4 | 9 | 33.3 | 7 | 42.9 | 2 | 22.2 | 7 | 57.1 | |
| Trayce Jackson-Davis | Center | 47 | 57.3 | 10.6 | 4 | 1 | 28.8 | 104.2 | 1 | 100.0 | 1 | 100.0 | 0 | 1 | 100.0 | ||
| A.J. Lawson | Wing | 22 | 26.8 | 10.3 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Ja'Kobe Walter | Wing | 72 | 87.8 | 20.5 | 12 | 35 | 11.3 | 40.3 | 7 | 35.7 | 1 | 100.0 | 6 | 16.7 | 85.7 | 1 | 100.0 |
| Brandon Ingram | Forward | 77 | 93.9 | 33.8 | 32 | 103 | 32.8 | 46.0 | 66 | 43.9 | 46 | 43.5 | 20 | 30.0 | 30.3 | 8 | 75.0 |
| Jamal Shead | Point | 82 | 100.0 | 22.6 | 31 | 78 | 17.8 | 39.4 | 24 | 35.4 | 10 | 40.0 | 14 | 21.4 | 58.3 | 6 | 66.7 |
| Gradey Dick | Wing | 73 | 89.0 | 14.6 | 4 | 5 | 0 | 0 | 0 | 0 | |||||||
| Jamison Battle | Forward | 55 | 67.1 | 9.4 | 4 | 5 | 14.3 | 125.0 | 2 | 125.0 | 1 | 100.0 | 1 | 100.0 | 50.0 | 0 | |
| Garrett Temple | Combo | 16 | 19.5 | 4.6 | 0 | 0 | 0 | 0 | |||||||||
| Jonathan Mogbo | Big | 34 | 41.5 | 7.3 | 0 | 0 | 0 | 0 | |||||||||
| Alijah Martin | Combo | 19 | 23.2 | 7.7 | 1 | 9 | 20.4 | 12.9 | 3 | 1 | 2 | 66.7 | 2 | 50.0 | |||
| Chucky Hepburn | Point | 2 | 2.4 | 6.6 | 0 | 0 | 0 | 0 | |||||||||
| Markelle Fultz | Point | 5 | 6.1 | 7.2 | 0 | 0 | 0 | 0 |
Playoffs - Toronto Raptors 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gradey Dick | Wing | 1 | 14.3 | 4 | 0 | 0 | 0 | 0 | |||||||||
| Jamison Battle | Wing | 6 | 85.7 | 11.9 | 1 | 50.0 | 1 | 1 | 0 | 0 | |||||||
| A.J. Lawson | Combo | 6 | 85.7 | 8.4 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Jamal Shead | Point | 7 | 100.0 | 32 | 3 | 13 | 7.0 | 26.6 | 1 | 1 | 0 | 2 | 50.0 | ||||
| Sandro Mamukelashvili | Big | 7 | 100.0 | 14.8 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Brandon Ingram | Forward | 5 | 71.4 | 29.6 | 1 | 3 | 29.0 | 107.8 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 3 | 66.7 | |
| Ja'Kobe Walter | Combo | 7 | 100.0 | 32.1 | 2 | 10 | 21.1 | 62.5 | 4 | 62.5 | 2 | 50.0 | 2 | 50.0 | 50.0 | 0 | |
| Scottie Barnes | Forward | 7 | 100.0 | 39 | 3 | 13 | 27.9 | 59.8 | 4 | 25.0 | 3 | 33.3 | 1 | 25.0 | 8 | 87.5 | |
| RJ Barrett | Wing | 7 | 100.0 | 38.7 | 3 | 13 | 32.9 | 33.8 | 8 | 31.3 | 4 | 25.0 | 4 | 25.0 | 50.0 | 2 | 50.0 |
| Collin Murray-Boyles | Center | 7 | 100.0 | 27.3 | 3 | 13 | 8.0 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| Trayce Jackson-Davis | Center | 2 | 28.6 | 2 | 0 | 0 | 0 | 0 | |||||||||
| Jonathan Mogbo | Forward | 2 | 28.6 | 2 | 0 | 0 | 0 | 0 | |||||||||
| Garrett Temple | Point | 1 | 14.3 | 2 | 0 | 0 | 0 | 0 | |||||||||
| Jakob Poeltl | Center | 7 | 100.0 | 19.2 | 1 | 0 | 0 | 0 | 0 |