Regular Season - Toronto Raptors 25-26 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | Big | 80 | 97.6 | 33.5 | 4.0 | 30.4 | 19.9 | 35.9 | -5.5 | 92.6 | 25.2 | 2.8 | 30.9 | 1.1 | 29.0 | 1.8 | 30.5 | 46.9 | 2.0 | 29.3 | 3.1 | 30.3 | 0.7 | 30.8 | 18.0 |
| Immanuel Quickley | Combo | 70 | 85.4 | 31.9 | 10.3 | 37.4 | 52.6 | 37.1 | 0.3 | 86.5 | 26.0 | 8.7 | 37.0 | 1.5 | 39.7 | 7.5 | 37.1 | 73.1 | 2.7 | 37.9 | 7.2 | 41.1 | 3.0 | 27.5 | 29.3 |
| Sandro Mamukelashvili | Big | 80 | 97.6 | 21.9 | 8.0 | 38.9 | 46.9 | 37.7 | 1.2 | 100.0 | 25.5 | 6.1 | 39.8 | 2.0 | 35.7 | 6.5 | 36.9 | 82.4 | 1.3 | 47.1 | 7.6 | 38.9 | 0.2 | 44.4 | 3.1 |
| RJ Barrett | Wing | 57 | 69.5 | 30.3 | 7.9 | 33.9 | 34.7 | 36.7 | -2.8 | 94.8 | 25.1 | 5.7 | 34.3 | 2.0 | 32.9 | 4.7 | 34.5 | 60.4 | 3.0 | 30.8 | 7.1 | 33.6 | 0.5 | 29.4 | 6.2 |
| Jakob Poeltl | Center | 46 | 56.1 | 25 | |||||||||||||||||||||
| Collin Murray-Boyles | Center | 57 | 69.5 | 21.9 | 2.0 | 34.0 | 14.6 | 38.2 | -4.2 | 100.0 | 24.8 | 1.3 | 40.0 | 0.7 | 20.0 | 1.8 | 34.0 | 94.0 | 0.2 | 33.3 | 2.0 | 32.7 | 100.0 | 2.0 | |
| Trayce Jackson-Davis | Center | 47 | 57.3 | 10.6 | 100.0 | 100.0 | |||||||||||||||||||
| A.J. Lawson | Wing | 22 | 26.8 | 10.3 | 9.3 | 42.2 | 57.7 | 35.7 | 6.5 | 100.0 | 23.9 | 2.8 | 38.5 | 7.0 | 43.8 | 4.6 | 47.6 | 46.7 | 5.1 | 37.5 | 9.2 | 40.9 | 100.0 | 2.2 | |
| Ja'Kobe Walter | Wing | 72 | 87.8 | 20.5 | 8.6 | 40.9 | 66.6 | 36.5 | 4.4 | 99.1 | 24.8 | 4.9 | 34.2 | 4.0 | 49.2 | 5.1 | 43.8 | 59.5 | 3.5 | 37.0 | 8.2 | 42.4 | 0.5 | 15.4 | 4.9 |
| Brandon Ingram | Forward | 77 | 93.9 | 33.8 | 6.6 | 38.2 | 27.4 | 34.5 | 3.7 | 93.3 | 25.3 | 4.9 | 33.3 | 1.7 | 52.2 | 2.0 | 46.4 | 31.2 | 4.5 | 34.7 | 5.0 | 40.5 | 1.4 | 29.1 | 22.7 |
| Jamal Shead | Point | 82 | 100.0 | 22.6 | 6.8 | 31.8 | 51.9 | 37.4 | -5.6 | 88.0 | 25.8 | 5.5 | 32.9 | 1.3 | 27.5 | 5.3 | 33.8 | 78.2 | 1.5 | 26.8 | 5.3 | 31.2 | 1.5 | 36.2 | 22.3 |
| Gradey Dick | Wing | 73 | 89.0 | 14.6 | 7.9 | 30.3 | 48.3 | 36.2 | -5.9 | 100.0 | 24.9 | 5.1 | 24.6 | 3.2 | 39.4 | 4.6 | 33.3 | 56.8 | 3.6 | 26.3 | 6.9 | 30.0 | 1.0 | 32.0 | 13.5 |
| Jamison Battle | Forward | 55 | 67.1 | 9.4 | 7.5 | 41.7 | 58.3 | 36.5 | 5.2 | 100.0 | 25.3 | 5.0 | 38.9 | 2.5 | 46.7 | 4.4 | 47.1 | 60.7 | 2.8 | 33.3 | 6.6 | 42.5 | 1.1 | 36.4 | 13.1 |
| Garrett Temple | Combo | 16 | 19.5 | 4.6 | 8.2 | 25.0 | 80.0 | 35.9 | -10.9 | 100.0 | 25.0 | 5.1 | 12.5 | 3.1 | 50.0 | 4.2 | 16.7 | 50.0 | 4.2 | 33.3 | 7.0 | 30.0 | 1.4 | 16.7 | |
| Jonathan Mogbo | Big | 34 | 41.5 | 7.3 | 2.3 | 38.5 | -38.5 | 23.0 | 100.0 | ||||||||||||||||
| Alijah Martin | Combo | 19 | 23.2 | 7.7 | 7.0 | 19.0 | 42.0 | 37.5 | -18.5 | 100.0 | 25.4 | 5.1 | 25.0 | 1.9 | 5.4 | 23.5 | 81.0 | 1.5 | 5.4 | 25.0 | 1.5 | 23.8 | |||
| Chucky Hepburn | Point | 2 | 2.4 | 6.6 | 19.2 | 83.3 | 35.0 | -35.0 | 25.2 | 19.2 | 7.7 | 40.0 | 11.5 | 15.4 | 3.8 | 20.0 | |||||||||
| Markelle Fultz | Point | 5 | 6.1 | 7.2 |
Playoffs - Toronto Raptors 25-26 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gradey Dick | Wing | 1 | 14.3 | 4 | |||||||||||||||||||||
| Jamison Battle | Wing | 6 | 85.7 | 11.9 | 7.3 | 63.6 | 57.9 | 33.5 | 30.1 | 100.0 | 25.4 | 5.3 | 75.0 | 2.0 | 33.3 | 2.0 | 66.7 | 27.3 | 5.3 | 62.5 | 6.9 | 60.0 | 0.8 | 100.0 | 9.1 |
| A.J. Lawson | Combo | 6 | 85.7 | 8.4 | 7.6 | 25.0 | 50.0 | 34.0 | -9.0 | 100.0 | 24.3 | 2.9 | 66.7 | 4.7 | 2.7 | 33.3 | 37.5 | 4.8 | 20.0 | 7.5 | 25.0 | ||||
| Jamal Shead | Point | 7 | 100.0 | 32 | 9.3 | 33.3 | 64.6 | 36.0 | -2.7 | 92.9 | 25.4 | 6.3 | 37.9 | 2.9 | 23.1 | 8.2 | 37.8 | 88.1 | 1.1 | 8.2 | 32.4 | 0.9 | 50.0 | 9.8 | |
| Sandro Mamukelashvili | Big | 7 | 100.0 | 14.8 | 6.5 | 28.6 | 40.0 | 35.6 | -7.0 | 75.0 | 26.7 | 6.5 | 28.6 | 5.2 | 27.3 | 78.6 | 1.3 | 33.3 | 5.5 | 25.0 | 1.0 | 50.0 | 14.3 | ||
| Brandon Ingram | Forward | 5 | 71.4 | 29.6 | 4.2 | 38.5 | 22.4 | 34.5 | 4.0 | 100.0 | 25.4 | 3.5 | 36.4 | 0.6 | 50.0 | 1.9 | 16.7 | 46.2 | 2.3 | 57.1 | 2.9 | 44.4 | 1.3 | 25.0 | 30.8 |
| Ja'Kobe Walter | Combo | 7 | 100.0 | 32.1 | 11.2 | 32.7 | 77.6 | 34.2 | -1.5 | 100.0 | 25.3 | 7.0 | 31.3 | 4.4 | 35.0 | 5.0 | 47.8 | 44.2 | 6.2 | 20.7 | 10.2 | 36.2 | 0.9 | 7.8 | |
| Scottie Barnes | Forward | 7 | 100.0 | 39 | 3.8 | 38.1 | 18.1 | 33.9 | 4.2 | 87.5 | 25.5 | 3.7 | 35.0 | 0.1 | 100.0 | 1.4 | 37.5 | 38.1 | 2.4 | 38.5 | 2.9 | 43.8 | 0.8 | 20.0 | |
| RJ Barrett | Wing | 7 | 100.0 | 38.7 | 8.1 | 38.6 | 33.3 | 34.4 | 4.2 | 88.2 | 25.8 | 6.5 | 33.3 | 1.4 | 62.5 | 4.0 | 36.4 | 50.0 | 4.0 | 40.9 | 6.5 | 38.9 | 1.4 | 37.5 | 18.2 |
| Collin Murray-Boyles | Center | 7 | 100.0 | 27.3 | 0.7 | 4.7 | 36.5 | -36.5 | 24.3 | 0.2 | 0.6 | 0.7 | 100.0 | 0.7 | |||||||||||
| Trayce Jackson-Davis | Center | 2 | 28.6 | 2 | |||||||||||||||||||||
| Jonathan Mogbo | Forward | 2 | 28.6 | 2 | |||||||||||||||||||||
| Garrett Temple | Point | 1 | 14.3 | 2 | |||||||||||||||||||||
| Jakob Poeltl | Center | 7 | 100.0 | 19.2 |