immanuel quickley - Regular Season - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | New York Knicks | Combo | 64 | 88.9 | 19.4 | 2.0 | 0.86 | 12.4 | 0.98 | 7.1 | 0.99 | 1.3 | 1.00 | 0.5 | 0.93 | 3.0 | 1.24 | ||||||||
| 21-22 | New York Knicks | Combo | 78 | 95.1 | 23.1 | 2.8 | 0.87 | 8.6 | 0.96 | 6.2 | 0.95 | 1.3 | 1.27 | 0.4 | 0.75 | 3.9 | 1.07 | 0.2 | 0.50 | ||||||
| 22-23 | New York Knicks | Combo | 81 | 98.8 | 28.9 | 2.4 | 1.05 | 7.1 | 0.99 | 6.1 | 1.08 | 1.9 | 1.08 | 0.5 | 0.68 | 4.1 | 1.24 | 0.3 | 1.41 | ||||||
| 23-24 | Toronto Raptors | Combo | 68 | 82.9 | 29.2 | 2.0 | 1.06 | 8.0 | 0.98 | 0.5 | 1.45 | 4.9 | 1.08 | 0.3 | 1.27 | 2.0 | 0.85 | 1.0 | 1.31 | 6.1 | 1.12 | ||||
| 24-25 | Toronto Raptors | Point | 33 | 40.2 | 27.8 | 2.0 | 0.88 | 7.8 | 0.95 | 3.9 | 1.06 | 0.7 | 1.07 | 3.2 | 1.00 | 1.5 | 1.19 | 7.2 | 1.11 | ||||||
| 25-26 | Toronto Raptors | Combo | 70 | 85.4 | 31.9 | 6.8 | 0.84 | 23.5 | 1.00 | 1.4 | 1.50 | 28.7 | 1.05 | 2.6 | 1.38 | 8.9 | 1.18 | 4.7 | 1.33 | 31.4 | 1.04 | 1.7 | 1.33 |
immanuel quickley - Playoffs - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | New York Knicks | Combo | 5 | 100.0 | 15.4 | 2.5 | 11.1 | 0.83 | 0.6 | 6.8 | 0.36 | 0.6 | 0.6 | 3.1 | 1.40 | ||||||||||
| 22-23 | New York Knicks | Combo | 8 | 72.7 | 21.9 | 1.2 | 0.50 | 2.1 | 0.71 | 9.0 | 0.74 | 0.7 | 1.00 | 2.1 | 1.14 | 0.9 | 1.00 | 6.9 | 0.79 | 0.7 | 1.00 |