immanuel quickley - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | New York Knicks | Combo | 64 | 88.9 | 19.4 | 1.8 | 56.8 | 7.6 | 11.4 | 8.0 | 11.4 | 6.9 | 40.2 | 2.3 | 27.1 | 100.0 | 7.1 | 42.5 | 23.7 | 6.1 | 34.4 | 50.0 | |||||
| 21-22 | New York Knicks | Combo | 78 | 95.1 | 23.1 | 2.2 | 62.0 | 10.9 | 6.3 | 26.5 | 12.7 | 4.9 | 41.4 | 1.9 | 33.8 | 66.7 | 50.0 | 4.5 | 44.2 | 40.3 | 4.5 | 37.3 | |||||
| 22-23 | New York Knicks | Combo | 81 | 98.8 | 28.9 | 3.0 | 65.7 | 15.3 | 6.3 | 24.5 | 7.0 | 5.6 | 49.6 | 1.5 | 34.2 | 0.2 | 100.0 | 37.5 | 4.4 | 50.2 | 34.9 | 3.9 | 41.9 | 0.2 | 37.5 | ||
| 23-24 | Toronto Raptors | Combo | 68 | 82.9 | 29.2 | 2.9 | 65.3 | 13.9 | 4.8 | 42.0 | 8.9 | 6.2 | 42.1 | 1.8 | 34.6 | 100.0 | 0.2 | 100.0 | 80.0 | 4.6 | 48.7 | 39.8 | 4.0 | 38.2 | 0.2 | 44.4 | |
| 25-26 | Toronto Raptors | Combo | 64 | 95.5 | 32.6 | 2.4 | 68.3 | 12.2 | 8.7 | 36.6 | 13.5 | 5.7 | 46.6 | 1.2 | 46.2 | 0.1 | 100.0 | 25.0 | 4.1 | 47.8 | 45.9 | 3.8 | 45.2 | 0.4 | 55.6 |
immanuel quickley - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | New York Knicks | Combo | 5 | 100.0 | 15.4 | 4.9 | 12.5 | 24.2 | 100.0 | 50.0 | 7.4 | 41.7 | 1.2 | 6.8 | 36.4 | 6.8 | 45.5 | ||||||||||
| 22-23 | New York Knicks | Combo | 8 | 72.7 | 21.9 | 1.2 | 25.0 | 6.2 | 5.8 | 60.0 | 1.4 | 20.0 | 4.8 | 58.8 | 60.0 | 5.3 | 50.0 | 0.7 | 50.0 |