Regular Season - Houston Rockets 25-26 Per 100 Poss - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Forward | 78 | 95.1 | 36.4 | 44.6 | 1.14 | 15.1 | 1.07 | 29.5 | 1.18 | 27.6 | 64.1 | 0.5 | 12.9 | 4.7 | 17.6 | 4.3 | 2.3 | 1.3 | 0.4 | 0.1 | 5.5 | 2.7 | 14.6 | 9.6 | 5.4 | 58.8 | 11.7 | 8.0 | 87.4 | 2.8 | 3.6 | 6.4 |
| Amen Thompson | Combo | 79 | 96.3 | 37.4 | 37.3 | 1.14 | 14.8 | 1.25 | 22.5 | 1.06 | 20.8 | 59.4 | 0.7 | 13.2 | 2.7 | 15.9 | 3.1 | 1.6 | 1.2 | 0.3 | 0.3 | 8.7 | 4.6 | 12.9 | 10.8 | 7.2 | 36.2 | 14.6 | 6.4 | 77.9 | 3.1 | 1.7 | 4.8 |
| Clint Capela | Center | 74 | 90.2 | 12.5 | 20.9 | 1.05 | 5.5 | 1.25 | 15.1 | 0.98 | 14.0 | 54.0 | 0.4 | 4.3 | 22.2 | 26.4 | 2.3 | 1.2 | 0.4 | 0.4 | 0.4 | 4.0 | 2.4 | 13.4 | 8.6 | 1.6 | 35.4 | 1.6 | 4.3 | 57.7 | 1.9 | 1.2 | 3.1 |
| Alperen Sengun | Big | 72 | 87.8 | 33.3 | 48.6 | 1.09 | 19.0 | 1.22 | 29.6 | 1.01 | 27.1 | 56.9 | 0.6 | 16.8 | 19.4 | 36.3 | 4.7 | 2.2 | 1.5 | 0.6 | 0.4 | 7.9 | 4.2 | 10.9 | 9.5 | 5.6 | 68.4 | 12.4 | 7.6 | 69.1 | 3.5 | 4.0 | 7.5 |
| Jabari Smith Jr. | Forward | 77 | 93.9 | 35.1 | 26.2 | 1.10 | 5.3 | 1.24 | 20.9 | 1.06 | 19.6 | 57.0 | 0.3 | 4.6 | 5.9 | 10.5 | 2.0 | 0.7 | 0.7 | 0.3 | 0.3 | 6.6 | 3.7 | 16.3 | 12.7 | 2.5 | 36.8 | 4.6 | 3.8 | 77.5 | 1.7 | 1.3 | 2.9 |
| Reed Sheppard | Point | 82 | 100.0 | 26.2 | 36.5 | 1.12 | 13.3 | 1.20 | 23.2 | 1.08 | 22.3 | 56.4 | 0.6 | 11.4 | 3.5 | 14.9 | 2.8 | 1.8 | 0.7 | 0.2 | 6.3 | 3.4 | 23.5 | 12.2 | 6.8 | 42.2 | 8.8 | 1.8 | 80.2 | 0.7 | 0.7 | 1.5 | |
| Steven Adams | Center | 32 | 39.0 | 22.8 | 19.3 | 1.03 | 5.8 | 1.28 | 13.5 | 0.92 | 12.2 | 53.5 | 0.4 | 4.9 | 16.7 | 21.6 | 2.4 | 0.9 | 0.6 | 0.6 | 0.2 | 5.1 | 3.4 | 8.7 | 7.3 | 1.7 | 35.8 | 0.6 | 5.4 | 58.0 | 2.1 | 2.6 | 4.7 |
| Tari Eason | Wing | 60 | 73.2 | 25.8 | 27.2 | 0.99 | 6.4 | 1.14 | 20.8 | 0.95 | 19.4 | 51.5 | 0.3 | 5.1 | 2.3 | 7.5 | 2.6 | 1.1 | 0.6 | 0.4 | 0.4 | 4.3 | 2.4 | 14.3 | 9.6 | 3.0 | 33.8 | 6.8 | 2.1 | 77.6 | 0.9 | 0.9 | 2.1 |
| Josh Okogie | Wing | 75 | 91.5 | 18.1 | 18.6 | 1.03 | 5.7 | 1.09 | 12.9 | 1.01 | 12.1 | 54.4 | 0.4 | 4.9 | 0.5 | 5.4 | 1.4 | 0.8 | 0.5 | 0.3 | 6.3 | 3.3 | 16.6 | 11.3 | 1.7 | 28.3 | 3.7 | 2.5 | 59.4 | 1.1 | 1.9 | 3.1 | |
| Aaron Holiday | Point | 56 | 68.3 | 13.9 | 27.1 | 1.08 | 9.2 | 1.12 | 18.0 | 1.06 | 17.0 | 57.8 | 0.5 | 7.7 | 0.3 | 8.2 | 2.4 | 1.4 | 0.7 | 0.3 | 0.3 | 6.3 | 3.0 | 15.3 | 10.6 | 4.6 | 33.5 | 8.8 | 2.4 | 85.4 | 0.7 | 2.1 | 2.8 |
| JD Davison | Combo | 25 | 30.5 | 8.7 | 30.6 | 1.09 | 14.4 | 1.29 | 16.8 | 0.92 | 16.2 | 48.3 | 0.8 | 13.1 | 0.4 | 13.7 | 1.7 | 1.1 | 14.8 | 8.8 | 24.0 | 18.7 | 7.5 | 36.9 | 11.9 | 4.5 | 68.4 | 2.2 | 1.1 | 3.5 | |||
| Jeff Green | Big | 31 | 37.8 | 5.6 | 25.0 | 0.98 | 5.0 | 1.18 | 19.8 | 0.93 | 19.8 | 48.4 | 0.2 | 4.2 | 1.6 | 5.8 | 0.9 | 0.9 | 0.9 | 7.5 | 4.0 | 35.0 | 21.3 | 1.7 | 35.8 | 0.8 | 1.7 | 100.0 | 0.9 | 0.9 | 0.9 | ||
| Jae'Sean Tate | Forward | 42 | 51.2 | 9.6 | 22.5 | 1.07 | 6.7 | 1.16 | 15.4 | 1.02 | 14.4 | 56.7 | 0.4 | 6.2 | 1.0 | 6.8 | 2.1 | 0.5 | 0.5 | 0.5 | 8.3 | 4.2 | 11.6 | 10.4 | 2.8 | 34.8 | 5.6 | 1.5 | 63.6 | 0.5 | 1.5 | 2.1 | |
| Isaiah Crawford | Forward | 9 | 11.0 | 10.2 | 20.9 | 1.00 | 4.5 | 1.22 | 15.8 | 0.93 | 14.4 | 52.6 | 0.3 | 4.5 | 1.1 | 5.2 | 1.9 | 0.5 | 1.4 | 8.0 | 5.0 | 9.0 | 8.8 | 1.5 | 22.4 | 3.7 | 3.3 | 83.3 | 1.0 | 3.3 | 4.9 | ||
| Dorian Finney-Smith | Forward | 37 | 45.1 | 16.8 | 17.1 | 0.97 | 5.5 | 1.25 | 11.6 | 0.83 | 10.7 | 45.2 | 0.5 | 4.6 | 5.2 | 9.8 | 1.7 | 0.9 | 0.3 | 0.3 | 0.3 | 5.5 | 3.3 | 12.5 | 9.0 | 1.4 | 30.3 | 2.0 | 0.6 | 88.9 | 0.3 | 0.6 | 0.6 |
| Tristen Newton | Wing | 1 | 1.2 | 12 | 44.0 | 1.09 | 44.0 | 1.09 | 44.0 | 58.1 | 11.0 | 11.0 | 3.6 | 56.0 | 12.0 | 66.7 | 8.0 | 4.0 | 12.0 |
Playoffs - Houston Rockets 25-26 Per 100 Poss - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Sheppard | Point | 6 | 100.0 | 32.1 | 38.5 | 1.06 | 13.6 | 1.55 | 24.9 | 0.78 | 23.8 | 40.7 | 0.5 | 11.6 | 11.6 | 3.2 | 2.1 | 1.1 | 5.4 | 3.5 | 22.3 | 11.0 | 7.1 | 49.4 | 13.6 | 1.1 | 75.0 | 0.3 | 0.5 | 0.8 | |||
| Josh Okogie | Wing | 6 | 100.0 | 17.4 | 18.3 | 1.08 | 3.8 | 1.38 | 14.2 | 1.00 | 12.7 | 56.0 | 0.3 | 3.8 | 0.5 | 4.4 | 1.5 | 0.9 | 0.6 | 8.0 | 5.0 | 8.7 | 11.3 | 1.5 | 27.5 | 3.0 | 0.9 | 100.0 | 0.6 | 3.0 | 3.6 | ||
| Amen Thompson | Combo | 6 | 100.0 | 44.1 | 39.4 | 1.00 | 16.5 | 1.02 | 22.9 | 0.98 | 21.4 | 55.3 | 0.7 | 15.1 | 0.6 | 15.6 | 2.9 | 1.4 | 1.5 | 11.0 | 4.9 | 13.6 | 12.4 | 8.2 | 39.1 | 16.7 | 8.0 | 70.7 | 4.1 | 2.1 | 6.2 | ||
| Jabari Smith Jr. | Big | 6 | 100.0 | 41.9 | 26.2 | 1.08 | 5.4 | 1.19 | 20.8 | 1.05 | 20.2 | 54.4 | 0.3 | 4.7 | 0.4 | 5.2 | 1.2 | 0.6 | 0.4 | 0.2 | 7.7 | 3.7 | 32.3 | 20.0 | 2.2 | 38.0 | 5.2 | 5.4 | 76.9 | 1.9 | 1.0 | 2.9 | |
| Alperen Sengun | Center | 6 | 100.0 | 38.7 | 46.4 | 0.93 | 17.2 | 0.95 | 29.3 | 0.92 | 27.0 | 51.9 | 0.6 | 15.4 | 5.3 | 20.7 | 4.0 | 1.7 | 1.1 | 0.4 | 0.7 | 8.8 | 3.5 | 12.3 | 10.7 | 5.0 | 74.5 | 14.2 | 9.2 | 69.0 | 3.7 | 5.7 | 9.5 |
| Clint Capela | Center | 4 | 66.7 | 5.4 | 23.1 | 0.90 | 4.6 | 1.50 | 18.5 | 0.75 | 18.5 | 37.5 | 0.3 | 2.8 | 4.9 | 7.0 | 2.8 | 2.8 | 1.0 | 1.0 | 8.0 | 9.0 | 1.9 | 46.3 | 2.8 | ||||||||
| Aaron Holiday | Point | 6 | 100.0 | 11.1 | 27.5 | 0.67 | 9.2 | 0.67 | 18.3 | 0.67 | 17.0 | 36.4 | 0.5 | 8.3 | 1.4 | 10.1 | 2.3 | 0.9 | 1.4 | 11.0 | 3.0 | 11.0 | 11.0 | 3.7 | 42.2 | 7.8 | 1.4 | 1.4 | |||||
| Tari Eason | Wing | 6 | 100.0 | 32.5 | 24.5 | 1.17 | 4.3 | 1.63 | 20.2 | 1.08 | 19.3 | 58.7 | 0.2 | 3.9 | 0.3 | 4.3 | 1.3 | 0.3 | 0.5 | 0.5 | 15.0 | 10.0 | 18.3 | 17.6 | 2.7 | 31.6 | 7.9 | 3.5 | 84.6 | 1.3 | 1.9 | 3.2 | |
| Jae'Sean Tate | Forward | 5 | 83.3 | 6.1 | 26.6 | 0.65 | 6.3 | 0.25 | 20.3 | 0.77 | 20.3 | 39.6 | 0.3 | 6.3 | 6.1 | 4.0 | 13.0 | 17.0 | 1.6 | 29.7 | 1.6 | 9.4 | 66.7 | 3.1 | 1.6 | 4.7 | |||||||
| Kevin Durant | Forward | 1 | 16.7 | 41 | 42.9 | 1.00 | 16.9 | 0.77 | 26.0 | 1.15 | 22.1 | 72.1 | 0.7 | 9.1 | 9.1 | 11.7 | 7.8 | 3.9 | 1.2 | 0.7 | 5.7 | 2.7 | 4.5 | 67.5 | 6.5 | 11.7 | 88.9 | 5.2 | 6.5 | 11.7 | |||
| Dorian Finney-Smith | Forward | 4 | 66.7 | 12.3 | 20.6 | 0.65 | 3.3 | 1.67 | 17.7 | 0.47 | 15.6 | 26.9 | 0.2 | 3.3 | 3.3 | 2.1 | 2.1 | 3.0 | 1.0 | 7.5 | 9.0 | 1.6 | 28.0 | 3.3 | 2.1 | 100.0 | 1.2 | 1.2 | |||||
| Jeff Green | Big | 1 | 16.7 | 10.5 | 20.8 | 12.5 | 8.3 | 8.3 | 1.5 | 8.3 | 8.3 | 4.2 | 4.2 | 2.0 | 2.0 | 4.0 | 0.8 | 29.2 | 4.2 | ||||||||||||||
| JD Davison | Combo | 1 | 16.7 | 5.2 | 27.3 | 0.67 | 27.3 | 0.67 | 9.1 | 113.6 | 18.2 | 9.1 | 9.1 | 0.5 | 0.5 | 12.7 | 18.2 | 9.1 | 18.2 | 100.0 | 9.1 | 14.3 |