Regular Season - Houston Rockets 25-26 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Forward | 78 | 95.1 | 36.4 | 0.7 | 1.7 | 40.2 | 7.8 | 16.8 | 6.6 | 9.5 | 69.4 | 20.4 | 7.1 | 7.4 | 11.3 | 64.8 | 18.4 | 8 |
| Amen Thompson | Combo | 79 | 96.3 | 37.4 | 3.9 | 8.1 | 47.7 | 25.6 | 7 | 6.3 | 9.8 | 64.1 | 18.1 | 7.5 | 10.2 | 17.9 | 56.6 | 21.5 | 7.3 |
| Clint Capela | Center | 74 | 90.2 | 12.5 | 8.3 | 14.6 | 57.3 | 41.9 | 5 | 9.8 | 16.9 | 57.1 | 24.4 | 5.1 | 18.1 | 31.5 | 57.2 | 32.5 | 5.1 |
| Alperen Sengun | Big | 72 | 87.8 | 33.3 | 4.4 | 9.8 | 44.5 | 28.0 | 6.2 | 8.6 | 15.2 | 56.7 | 17.9 | 4.7 | 13.0 | 25.0 | 51.9 | 21.8 | 5.2 |
| Jabari Smith Jr. | Forward | 77 | 93.9 | 35.1 | 2.0 | 4.8 | 40.9 | 22.0 | 8.8 | 7.7 | 11.9 | 64.3 | 18.8 | 5.6 | 9.7 | 16.7 | 57.6 | 19.7 | 6.2 |
| Reed Sheppard | Point | 82 | 100.0 | 26.2 | 0.6 | 1.7 | 38.4 | 8.2 | 19.6 | 4.8 | 7.9 | 59.2 | 11.0 | 8.3 | 5.3 | 9.6 | 55.6 | 10.5 | 9.6 |
| Steven Adams | Center | 32 | 39.0 | 22.8 | 9.6 | 19.3 | 50.5 | 36.2 | 4.5 | 8.8 | 15.4 | 57.0 | 19.6 | 5.1 | 18.4 | 34.7 | 53.4 | 28.8 | 4.8 |
| Tari Eason | Wing | 60 | 73.2 | 25.8 | 4.0 | 7.2 | 53.9 | 25.7 | 8.4 | 7.9 | 11.3 | 70.6 | 15.7 | 6.1 | 11.9 | 18.5 | 64.1 | 19.6 | 6.9 |
| Josh Okogie | Wing | 75 | 91.5 | 18.1 | 2.9 | 6.3 | 46.6 | 23.6 | 8.5 | 4.3 | 7.7 | 57.2 | 16.8 | 8.6 | 7.4 | 14.0 | 52.4 | 19.9 | 8.6 |
| Aaron Holiday | Point | 56 | 68.3 | 13.9 | 0.7 | 1.8 | 43.3 | 10.0 | 16.1 | 2.8 | 4.6 | 61.6 | 15.1 | 9.7 | 3.5 | 6.3 | 56.3 | 13.6 | 11.2 |
| JD Davison | Combo | 25 | 30.5 | 8.7 | 0.6 | 3.1 | 23.1 | 15.4 | 4.6 | 6.9 | 11.3 | 60.8 | 7.8 | 6.5 | 7.5 | 14.4 | 53.1 | 9.4 | 6.3 |
| Jeff Green | Big | 31 | 37.8 | 5.6 | 1.7 | 2.5 | 77.8 | 44.4 | 6.1 | 5.0 | 8.3 | 62.1 | 17.2 | 8.3 | 6.7 | 10.8 | 65.8 | 23.7 | 7.7 |
| Jae'Sean Tate | Forward | 42 | 51.2 | 9.6 | 3.9 | 8.4 | 48.5 | 26.5 | 6.9 | 5.1 | 9.6 | 51.3 | 14.1 | 6.7 | 9.0 | 18.0 | 50.0 | 19.9 | 6.8 |
| Isaiah Crawford | Forward | 9 | 11.0 | 10.2 | 1.5 | 4.5 | 33.3 | 33.3 | 3.9 | 6.7 | 8.2 | 81.3 | 37.5 | 6.7 | 8.2 | 13.4 | 64.0 | 36.0 | 6.2 |
| Dorian Finney-Smith | Forward | 37 | 45.1 | 16.8 | 2.6 | 5.8 | 46.7 | 24.0 | 8.5 | 4.6 | 8.4 | 53.7 | 16.7 | 6.1 | 7.2 | 14.2 | 50.8 | 19.7 | 7 |
| Tristen Newton | Wing | 1 | 1.2 | 12 | 8.0 | 20.0 | 40.0 | 20.0 | 5.4 | 4.0 | 8.0 | 50.0 | 5.5 | 12.0 | 28.0 | 42.9 | 14.3 | 5.4 |
Playoffs - Houston Rockets 25-26 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Sheppard | Point | 6 | 100.0 | 32.1 | 0.3 | 1.1 | 25.0 | 8.9 | 1.3 | 4.0 | 33.3 | 6.7 | 8.6 | 1.6 | 5.1 | 31.6 | 5.3 | 8.6 | |
| Josh Okogie | Wing | 6 | 100.0 | 17.4 | 3.0 | 8.0 | 37.5 | 25.0 | 6.3 | 3.8 | 8.0 | 50.0 | 31.3 | 7.8 | 6.8 | 15.7 | 43.8 | 28.1 | 7.1 |
| Amen Thompson | Combo | 6 | 100.0 | 44.1 | 2.9 | 8.8 | 33.3 | 13.3 | 9.5 | 5.3 | 8.2 | 64.3 | 7.1 | 7.6 | 8.2 | 17.1 | 48.3 | 10.3 | 8.3 |
| Jabari Smith Jr. | Big | 6 | 100.0 | 41.9 | 2.5 | 6.0 | 41.4 | 13.8 | 9.7 | 8.1 | 11.8 | 68.4 | 10.5 | 6 | 10.6 | 17.8 | 59.3 | 11.6 | 6.9 |
| Alperen Sengun | Center | 6 | 100.0 | 38.7 | 4.6 | 11.5 | 40.4 | 23.1 | 8 | 8.8 | 14.9 | 58.8 | 19.1 | 4.5 | 13.5 | 26.4 | 50.8 | 20.8 | 5.7 |
| Clint Capela | Center | 4 | 66.7 | 5.4 | 12.0 | 16.7 | 71.4 | 71.4 | 3.1 | 4.6 | 12.0 | 40.0 | 5.1 | 16.7 | 27.8 | 58.3 | 41.7 | 3.7 | |
| Aaron Holiday | Point | 6 | 100.0 | 11.1 | 1.4 | 2.3 | 66.7 | 13.3 | 1.4 | 2.3 | 66.7 | 13.3 | |||||||
| Tari Eason | Wing | 6 | 100.0 | 32.5 | 3.2 | 7.4 | 42.9 | 21.4 | 7.8 | 7.4 | 10.6 | 70.0 | 15.0 | 4.8 | 10.6 | 17.9 | 58.8 | 17.6 | 5.7 |
| Jae'Sean Tate | Forward | 5 | 83.3 | 6.1 | 9.4 | 15.6 | 60.0 | 50.0 | 3.5 | 6.3 | 10.9 | 57.1 | 10.3 | 15.6 | 26.6 | 58.8 | 29.4 | 6.2 | |
| Kevin Durant | Forward | 1 | 16.7 | 41 | 2.6 | 2.6 | 100.0 | 21 | 5.2 | 10.4 | 50.0 | 25.0 | 6.8 | 7.8 | 13.0 | 60.0 | 20.0 | 11.5 | |
| Dorian Finney-Smith | Forward | 4 | 66.7 | 12.3 | 1.2 | 6.2 | 16.7 | 16.7 | 2.5 | 7.4 | 12.3 | 58.3 | 8.3 | 5 | 8.2 | 18.5 | 44.4 | 11.1 | 4.6 |
| Jeff Green | Big | 1 | 16.7 | 10.5 | |||||||||||||||
| JD Davison | Combo | 1 | 16.7 | 5.2 | 18.2 | 18.2 | 100.0 | 50.0 | 10.3 | 18.2 | 18.2 | 100.0 | 50.0 | 10.3 |