Regular Season - Houston Rockets 25-26 Per 100 Poss - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Forward | 78 | 95.1 | 36.4 | 2.1 | 77.8 | 9.2 | 7.9 | 61.2 | 7.1 | 7.9 | 58.1 | 5.8 | 48.4 | 0.9 | 93.1 | 72.2 | 1.3 | 55.7 | 38.6 | 10.1 | 52.6 | 1.1 | 59.1 | ||
| Amen Thompson | Combo | 79 | 96.3 | 37.4 | 8.4 | 71.7 | 48.4 | 6.7 | 62.7 | 6.5 | 5.5 | 43.1 | 1.4 | 29.2 | 0.9 | 82.7 | 3.7 | 92.2 | 74.1 | 2.2 | 49.3 | 27.3 | 2.5 | 32.7 | 0.5 | 27.6 |
| Clint Capela | Center | 74 | 90.2 | 12.5 | 8.5 | 59.5 | 71.8 | 2.5 | 58.8 | 8.0 | 3.1 | 32.8 | 1.2 | 87.5 | 3.1 | 85.7 | 91.7 | 2.3 | 40.9 | 61.1 | ||||||
| Alperen Sengun | Big | 72 | 87.8 | 33.3 | 8.8 | 68.1 | 38.6 | 6.2 | 47.8 | 5.3 | 9.5 | 46.5 | 1.9 | 33.3 | 100.0 | 1.9 | 85.6 | 67.5 | 6.9 | 46.6 | 28.0 | 3.5 | 33.7 | 0.7 | 52.6 | |
| Jabari Smith Jr. | Forward | 77 | 93.9 | 35.1 | 3.1 | 68.8 | 17.8 | 6.4 | 68.9 | 15.0 | 3.8 | 48.6 | 2.0 | 39.0 | 0.1 | 75.0 | 1.3 | 97.0 | 90.8 | 0.3 | 22.2 | 75.0 | 3.9 | 47.2 | 0.4 | 39.1 |
| Reed Sheppard | Point | 82 | 100.0 | 26.2 | 2.2 | 56.1 | 10.4 | 2.0 | 27.3 | 12.2 | 3.7 | 48.2 | 2.4 | 42.3 | 0.4 | 94.1 | 37.5 | 1.8 | 46.8 | 37.8 | 3.7 | 41.3 | 50.0 | |||
| Steven Adams | Center | 32 | 39.0 | 22.8 | 7.1 | 56.2 | 75.5 | 2.9 | 45.8 | 3.8 | 2.4 | 32.4 | 0.2 | 1.3 | 72.2 | 76.9 | 1.3 | 31.6 | 100.0 | 0.4 | 50.0 | |||||
| Tari Eason | Wing | 60 | 73.2 | 25.8 | 5.5 | 63.6 | 30.4 | 4.5 | 44.6 | 10.2 | 3.6 | 27.9 | 1.1 | 15.2 | 100.0 | 1.1 | 90.9 | 70.0 | 1.1 | 19.4 | 42.9 | 1.9 | 26.7 | 0.4 | 7.1 | |
| Josh Okogie | Wing | 75 | 91.5 | 18.1 | 3.3 | 52.7 | 31.0 | 3.3 | 52.1 | 8.8 | 1.4 | 36.1 | 0.3 | 33.3 | 1.1 | 71.9 | 69.6 | 0.3 | 30.0 | 66.7 | 0.3 | 42.9 | 0.3 | 25.0 | ||
| Aaron Holiday | Point | 56 | 68.3 | 13.9 | 1.4 | 59.1 | 8.7 | 9.1 | 15.4 | 9.1 | 3.1 | 46.9 | 0.7 | 18.2 | 100.0 | 2.4 | 45.9 | 29.4 | 1.8 | 24.1 | 50.0 | |||||
| JD Davison | Combo | 25 | 30.5 | 8.7 | 2.8 | 66.7 | 19.0 | 62.5 | 8.3 | 3.9 | 35.3 | 0.6 | 66.7 | 2.9 | 33.3 | 25.0 | 3.1 | 46.2 | ||||||||
| Jeff Green | Big | 31 | 37.8 | 5.6 | 2.6 | 66.7 | 13.4 | 11.1 | 66.7 | 2.6 | 75.0 | 1.7 | 14.3 | 100.0 | 100.0 | 2.5 | 37.5 | 100.0 | ||||||||
| Jae'Sean Tate | Forward | 42 | 51.2 | 9.6 | 5.1 | 76.2 | 38.5 | 7.1 | 50.0 | 4.8 | 4.1 | 38.2 | 100.0 | 100.0 | 100.0 | 2.6 | 52.6 | 50.0 | 0.6 | 16.7 | ||||||
| Isaiah Crawford | Forward | 9 | 11.0 | 10.2 | 3.8 | 71.4 | 29.2 | 60.0 | 1.0 | 50.0 | 1.0 | 50.0 | 1.0 | 100.0 | 100.0 | 0.5 | 100.0 | 100.0 | 0.7 | 50.0 | ||||||
| Dorian Finney-Smith | Forward | 37 | 45.1 | 16.8 | 2.0 | 60.0 | 18.9 | 4.0 | 60.0 | 0.6 | 33.3 | 0.3 | 100.0 | 0.3 | 50.0 | 100.0 | ||||||||||
| Tristen Newton | Wing | 1 | 1.2 | 12 | 8.0 | 22.2 | 50.0 | 4.0 | 100.0 | 4.0 | 100.0 | 4.0 | 100.0 |
Playoffs - Houston Rockets 25-26 Per 100 Poss - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Sheppard | Point | 6 | 100.0 | 32.1 | 2.7 | 50.0 | 11.4 | 10.0 | 20.0 | 20.0 | 3.7 | 28.6 | 2.7 | 20.0 | 0.3 | 100.0 | 3.5 | 15.4 | 4.3 | 18.8 | 0.3 | 100.0 | ||||
| Josh Okogie | Wing | 6 | 100.0 | 17.4 | 3.8 | 62.5 | 32.0 | 60.0 | 2.1 | 25.0 | 0.6 | 0.9 | 100.0 | 100.0 | 0.6 | |||||||||||
| Amen Thompson | Combo | 6 | 100.0 | 44.1 | 6.8 | 62.9 | 40.7 | 8.6 | 50.0 | 14.3 | 6.5 | 39.4 | 2.0 | 50.0 | 2.0 | 100.0 | 70.0 | 1.8 | 55.6 | 20.0 | 2.9 | 53.3 | 1.4 | 42.9 | ||
| Jabari Smith Jr. | Big | 6 | 100.0 | 41.9 | 2.2 | 81.8 | 12.9 | 55.6 | 18.2 | 3.1 | 20.0 | 1.6 | 25.0 | 1.0 | 80.0 | 50.0 | 0.4 | 50.0 | 3.5 | 17.6 | 0.4 | 50.0 | ||||
| Alperen Sengun | Center | 6 | 100.0 | 38.7 | 8.8 | 72.5 | 40.4 | 10.0 | 48.3 | 2.5 | 10.6 | 33.3 | 0.7 | 1.6 | 100.0 | 42.9 | 8.3 | 36.8 | 42.9 | 2.9 | 46.2 | 0.3 | ||||
| Clint Capela | Center | 4 | 66.7 | 5.4 | 13.9 | 33.3 | 75.0 | 4.6 | 50.0 | 4.6 | 50.0 | 100.0 | ||||||||||||||
| Aaron Holiday | Point | 6 | 100.0 | 11.1 | 3.2 | 25.0 | 18.2 | 25.0 | 2.3 | 33.3 | 2.3 | 33.3 | 100.0 | 0.9 | 100.0 | |||||||||||
| Tari Eason | Wing | 6 | 100.0 | 32.5 | 5.8 | 81.8 | 33.8 | 4.5 | 66.7 | 4.5 | 3.2 | 25.0 | 0.3 | 2.1 | 87.5 | 71.4 | 0.5 | 100.0 | 0.8 | |||||||
| Jae'Sean Tate | Forward | 5 | 83.3 | 6.1 | 9.4 | 50.0 | 60.0 | 33.3 | 1.6 | |||||||||||||||||
| Kevin Durant | Forward | 1 | 16.7 | 41 | 6.5 | 100.0 | 3.9 | 33.3 | 2.6 | 100.0 | 100.0 | 7.8 | 66.7 | |||||||||||||
| Dorian Finney-Smith | Forward | 4 | 66.7 | 12.3 | 1.2 | 7.1 | 2.1 | 1.2 | ||||||||||||||||||
| Jeff Green | Big | 1 | 16.7 | 10.5 | 4.2 | 5.9 | ||||||||||||||||||||
| JD Davison | Combo | 1 | 16.7 | 5.2 |