Regular Season - Houston Rockets 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Forward | 78 | 95.1 | 36.4 | 43 | 185 | 28.1 | 67.2 | 87 | 60.3 | 56 | 58.9 | 31 | 41.9 | 35.6 | 49 | 83.7 |
| Amen Thompson | Combo | 79 | 96.3 | 37.4 | 42 | 170 | 17.6 | 58.5 | 51 | 51.0 | 48 | 54.2 | 3 | 5.9 | 26 | 80.8 | |
| Clint Capela | Center | 74 | 90.2 | 12.5 | 6 | 2 | 9.8 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| Alperen Sengun | Big | 72 | 87.8 | 33.3 | 38 | 151 | 29.9 | 47.2 | 82 | 43.9 | 77 | 46.8 | 5 | 6.1 | 35 | 57.1 | |
| Jabari Smith Jr. | Forward | 77 | 93.9 | 35.1 | 39 | 175 | 15.6 | 51.6 | 51 | 48.0 | 17 | 47.1 | 34 | 32.4 | 66.7 | 14 | 71.4 |
| Reed Sheppard | Point | 82 | 100.0 | 26.2 | 33 | 96 | 16.3 | 45.1 | 30 | 40.0 | 10 | 30.0 | 20 | 30.0 | 66.7 | 15 | 60.0 |
| Steven Adams | Center | 32 | 39.0 | 22.8 | 14 | 40 | 10.7 | 28.2 | 8 | 25.0 | 8 | 25.0 | 0 | 2 | 50.0 | ||
| Tari Eason | Wing | 60 | 73.2 | 25.8 | 25 | 68 | 11.7 | 59.2 | 16 | 59.4 | 11 | 45.5 | 5 | 60.0 | 31.3 | 2 | 50.0 |
| Josh Okogie | Wing | 75 | 91.5 | 18.1 | 28 | 39 | 7.3 | 45.2 | 4 | 0 | 4 | 100.0 | 6 | 100.0 | |||
| Aaron Holiday | Point | 56 | 68.3 | 13.9 | 18 | 23 | 17.4 | 41.8 | 9 | 33.3 | 1 | 8 | 25.0 | 88.9 | 4 | 75.0 | |
| JD Davison | Combo | 25 | 30.5 | 8.7 | 2 | 4 | 0 | 0 | 0 | 0 | |||||||
| Jeff Green | Big | 31 | 37.8 | 5.6 | 0 | 0 | 0 | 0 | |||||||||
| Jae'Sean Tate | Forward | 42 | 51.2 | 9.6 | 6 | 10 | 8.0 | 100.0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 | |||
| Isaiah Crawford | Forward | 9 | 11.0 | 10.2 | 0 | 0 | 0 | 0 | |||||||||
| Dorian Finney-Smith | Forward | 37 | 45.1 | 16.8 | 12 | 9 | 0 | 0 | 0 | 0 | |||||||
| Tristen Newton | Wing | 1 | 1.2 | 12 | 0 | 0 | 0 | 0 |
Playoffs - Houston Rockets 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Sheppard | Point | 6 | 100.0 | 32.1 | 2 | 11 | 21.8 | 64.3 | 5 | 70.0 | 4 | 50.0 | 1 | 100.0 | 20.0 | 1 | |
| Josh Okogie | Wing | 6 | 100.0 | 17.4 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Amen Thompson | Combo | 6 | 100.0 | 44.1 | 3 | 14 | 16.4 | 21.0 | 3 | 3 | 0 | 4 | 50.0 | ||||
| Jabari Smith Jr. | Big | 6 | 100.0 | 41.9 | 3 | 14 | 13.4 | 25.8 | 3 | 1 | 2 | 66.7 | 2 | 100.0 | |||
| Alperen Sengun | Center | 6 | 100.0 | 38.7 | 3 | 14 | 32.6 | 68.9 | 9 | 66.7 | 8 | 75.0 | 1 | 11.1 | 1 | 100.0 | |
| Clint Capela | Center | 4 | 66.7 | 5.4 | 0 | 0 | 0 | 0 | |||||||||
| Aaron Holiday | Point | 6 | 100.0 | 11.1 | 0 | 0 | 0 | 0 | |||||||||
| Tari Eason | Wing | 6 | 100.0 | 32.5 | 3 | 14 | 8.4 | 20.5 | 2 | 1 | 1 | 50.0 | 1 | 100.0 | |||
| Jae'Sean Tate | Forward | 5 | 83.3 | 6.1 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Kevin Durant | Forward | 1 | 16.7 | 41 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
| Dorian Finney-Smith | Forward | 4 | 66.7 | 12.3 | 0 | 0 | 0 | 0 | |||||||||
| Jeff Green | Big | 1 | 16.7 | 10.5 | 0 | 0 | 0 | 0 | |||||||||
| JD Davison | Combo | 1 | 16.7 | 5.2 | 0 | 0 | 0 | 0 |