Regular Season - Houston Rockets 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Forward | 78 | 95.1 | 36.4 | 28.8 | 1.02 | 9.5 | 0.97 | 26.8 | 0.95 | 4.2 | 1.04 | 24.5 | 1.31 | 4.4 | 1.53 | 12.3 | 1.10 | 10.3 | 0.91 | 21.0 | 1.24 | 2.1 | 1.44 |
| Amen Thompson | Combo | 79 | 96.3 | 37.4 | 10.7 | 0.98 | 23.3 | 0.89 | 2.1 | 1.08 | 12.9 | 0.67 | 21.7 | 1.39 | 3.0 | 1.05 | 24.3 | 1.15 | 7.1 | 1.03 | ||||
| Clint Capela | Center | 74 | 90.2 | 12.5 | 17.4 | 1.01 | 16.7 | 1.30 | 25.6 | 0.86 | ||||||||||||||
| Alperen Sengun | Big | 72 | 87.8 | 33.3 | 22.3 | 0.89 | 34.1 | 0.97 | 7.5 | 0.85 | 16.1 | 1.03 | 15.4 | 0.83 | 13.9 | 1.25 | 17.7 | 1.11 | 11.1 | 1.00 | ||||
| Jabari Smith Jr. | Forward | 77 | 93.9 | 35.1 | 5.3 | 0.63 | 4.3 | 1.00 | 4.9 | 0.78 | 5.3 | 1.09 | 39.5 | 1.07 | 7.1 | 1.29 | 3.8 | 1.10 | 3.5 | 0.84 | 18.6 | 1.26 | 5.3 | 0.93 |
| Reed Sheppard | Point | 82 | 100.0 | 26.2 | 5.7 | 0.90 | 35.9 | 0.90 | 3.3 | 0.41 | 30.4 | 1.18 | 1.1 | 1.00 | 9.9 | 0.89 | 6.4 | 0.81 | 19.2 | 1.25 | ||||
| Steven Adams | Center | 32 | 39.0 | 22.8 | 10.7 | 1.09 | 16.5 | 0.88 | 3.4 | 0.80 | 25.5 | 0.97 | ||||||||||||
| Tari Eason | Wing | 60 | 73.2 | 25.8 | 3.8 | 0.54 | 5.3 | 0.52 | 1.9 | 0.83 | 44.7 | 0.94 | 6.8 | 0.95 | 2.8 | 0.11 | 23.2 | 1.16 | 10.9 | 1.03 | ||||
| Josh Okogie | Wing | 75 | 91.5 | 18.1 | 27.5 | 1.02 | 5.8 | 1.09 | 14.0 | 1.17 | 7.4 | 0.78 | ||||||||||||
| Aaron Holiday | Point | 56 | 68.3 | 13.9 | 4.2 | 1.00 | 18.7 | 0.82 | 33.2 | 1.31 | 3.5 | 0.18 | 15.9 | 1.13 | ||||||||||
| JD Davison | Combo | 25 | 30.5 | 8.7 | ||||||||||||||||||||
| Jeff Green | Big | 31 | 37.8 | 5.6 | ||||||||||||||||||||
| Jae'Sean Tate | Forward | 42 | 51.2 | 9.6 | ||||||||||||||||||||
| Isaiah Crawford | Forward | 9 | 11.0 | 10.2 | ||||||||||||||||||||
| Dorian Finney-Smith | Forward | 37 | 45.1 | 16.8 | 4.3 | 1.09 | 33.2 | 0.74 | 4.3 | 1.09 | 9.0 | 0.74 | 5.8 | 1.13 | ||||||||||
| Tristen Newton | Wing | 1 | 1.2 | 12 |
Playoffs - Houston Rockets 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Sheppard | Point | 6 | 100.0 | 32.1 | 9.1 | 0.65 | 6.1 | 1.00 | 4.0 | 0.47 | ||||||||||||||
| Josh Okogie | Wing | 6 | 100.0 | 17.4 | 6.8 | 0.79 | ||||||||||||||||||
| Amen Thompson | Combo | 6 | 100.0 | 44.1 | 3.3 | 0.82 | 4.9 | 0.80 | 3.3 | 0.94 | 3.8 | 1.47 | 4.5 | 0.78 | ||||||||||
| Jabari Smith Jr. | Big | 6 | 100.0 | 41.9 | 8.1 | 1.03 | 3.5 | 1.18 | ||||||||||||||||
| Alperen Sengun | Center | 6 | 100.0 | 38.7 | 5.9 | 0.74 | 4.9 | 0.91 | 2.4 | 1.36 | 2.9 | 0.69 | 3.3 | 1.00 | 4.0 | 1.00 | 2.2 | 1.10 | ||||||
| Clint Capela | Center | 4 | 66.7 | 5.4 | ||||||||||||||||||||
| Aaron Holiday | Point | 6 | 100.0 | 11.1 | 9.2 | 0.75 | ||||||||||||||||||
| Tari Eason | Wing | 6 | 100.0 | 32.5 | 9.0 | 0.94 | 4.7 | 1.56 | ||||||||||||||||
| Jae'Sean Tate | Forward | 5 | 83.3 | 6.1 | ||||||||||||||||||||
| Kevin Durant | Forward | 1 | 16.7 | 41 | ||||||||||||||||||||
| Dorian Finney-Smith | Forward | 4 | 66.7 | 12.3 | ||||||||||||||||||||
| Jeff Green | Big | 1 | 16.7 | 10.5 | ||||||||||||||||||||
| JD Davison | Combo | 1 | 16.7 | 5.2 |