Regular Season - Houston Rockets 25-26 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Forward | 78 | 95.1 | 36.4 | 25 | 30 | 6.7 | 9.8 | 23.4 | 39.3 | 13.0 | 7.8 | 5.6 | -9.2 | 6.8 | -0.4 | 16.2 | -4.9 | 2.0 | 0.7 | 7.8 | 1.1 | 0.5 | 0.5 | 1.2 | 2.3 | 2.3 | 1.2 | 1.8 | 1.1 | 0.9 | 5.6 | 2.0 | 1.3 | 0.7 | 7 | 1 | |
| Amen Thompson | Combo | 79 | 96.3 | 37.4 | 95 | 96 | 23.0 | 21.4 | 19.5 | 20.7 | 7.2 | 8.2 | 4.4 | -1.7 | 4.8 | -4.4 | 13.1 | -2.8 | 3.5 | 1.2 | 5.0 | 2.0 | 1.0 | 0.9 | 0.8 | 0.3 | 3.0 | 2.7 | 1.2 | 1.8 | 1.1 | 0.6 | 3.7 | 2.5 | 1.3 | 1.2 | 2 | 3 |
| Clint Capela | Center | 74 | 90.2 | 12.5 | 9 | 20 | 4.8 | 4.9 | 8.9 | 12.3 | 23.1 | 46.0 | 9.8 | -17.8 | 7.1 | -7.8 | 24.0 | -9.1 | 2.7 | 1.5 | 17.6 | 1.9 | 0.4 | 1.6 | 3.5 | 5.4 | 5.0 | 1.5 | 1.9 | 1.5 | 1.4 | 7.5 | 3.5 | 2.3 | 1.2 | |||
| Alperen Sengun | Big | 72 | 87.8 | 33.3 | 60 | 53 | 5.7 | 9.2 | 13.1 | 20.2 | 18.6 | 33.2 | 10.5 | -2.3 | 8.5 | 3.5 | 26.1 | 1.6 | 3.3 | 1.0 | 12.6 | 1.8 | 0.7 | 1.0 | 1.6 | 0.4 | 3.7 | 3.4 | 0.9 | 1.6 | 0.8 | 0.5 | 4.3 | 4.2 | 2.9 | 1.3 | 2 | 1 |
| Jabari Smith Jr. | Forward | 77 | 93.9 | 35.1 | 74 | 61 | 8.7 | 11.0 | 22.8 | 32.0 | 12.8 | 12.6 | 6.7 | -6.4 | 6.7 | -1.0 | 18.6 | -1.5 | 2.1 | 0.7 | 8.5 | 1.0 | 0.4 | 0.7 | 1.3 | 0.1 | 2.5 | 2.2 | 0.8 | 0.9 | 0.8 | 0.8 | 5.0 | 3.1 | 1.7 | 1.4 | 6 | 2 |
| Reed Sheppard | Point | 82 | 100.0 | 26.2 | 59 | 39 | 18.9 | 18.0 | 30.8 | 21.3 | 5.2 | 5.7 | 8.5 | 0.2 | 7.7 | -1.3 | 22.1 | 1.1 | 6.4 | 0.9 | 7.0 | 2.8 | 1.7 | 1.1 | 1.3 | 4.1 | 3.9 | 1.1 | 2.7 | 1.1 | 0.5 | 2.8 | 3.5 | 2.4 | 1.1 | 2 | ||
| Steven Adams | Center | 32 | 39.0 | 22.8 | 7 | 74 | 6.8 | 5.9 | 8.4 | 13.1 | 15.7 | 50.1 | 10.1 | 0.4 | 7.9 | -3.3 | 26.3 | -6.5 | 2.1 | 1.1 | 12.0 | 1.5 | 0.4 | 1.1 | 1.3 | 2.8 | 2.8 | 0.9 | 0.9 | 0.9 | 0.9 | 8.1 | 3.2 | 1.5 | 1.7 | |||
| Tari Eason | Wing | 60 | 73.2 | 25.8 | 95 | 91 | 12.8 | 14.7 | 25.3 | 25.4 | 12.4 | 9.5 | 5.7 | 1.7 | 6.6 | 1.7 | 17.2 | -0.8 | 4.5 | 1.5 | 8.7 | 2.3 | 0.9 | 1.3 | 0.9 | 3.2 | 3.2 | 0.8 | 1.3 | 0.8 | 0.4 | 4.1 | 3.8 | 2.1 | 1.7 | 2 | 2 | |
| Josh Okogie | Wing | 75 | 91.5 | 18.1 | 94 | 94 | 20.8 | 18.1 | 21.8 | 23.8 | 7.2 | 8.2 | 6.3 | -2.8 | 6.0 | 2.8 | 16.6 | 0.6 | 4.6 | 1.6 | 5.7 | 2.2 | 1.4 | 1.1 | 0.5 | 0.8 | 3.9 | 3.0 | 1.0 | 1.9 | 0.8 | 0.3 | 2.6 | 3.8 | 2.2 | 1.6 | 2 | |
| Aaron Holiday | Point | 56 | 68.3 | 13.9 | 81 | 62 | 22.1 | 24.2 | 24.7 | 16.3 | 6.7 | 6.0 | 5.3 | 3.7 | 7.0 | -10.7 | 17.3 | -3.2 | 2.4 | 0.6 | 6.4 | 1.7 | 1.0 | 0.7 | 0.3 | 0.7 | 2.4 | 2.1 | 0.6 | 1.3 | 0.5 | 0.1 | 2.8 | 4.2 | 2.4 | 1.7 | ||
| JD Davison | Combo | 25 | 30.5 | 8.7 | 87 | 24 | 13.7 | 22.1 | 25.1 | 23.9 | 7.4 | 7.8 | 8.1 | -4.6 | 6.3 | -0.3 | 19.4 | -4.3 | 2.8 | 0.8 | 7.7 | 1.1 | 0.6 | 1.1 | 1.1 | 0.6 | 3.5 | 2.8 | 0.9 | 1.5 | 0.8 | 0.6 | 3.5 | 3.4 | 2.4 | 1.1 | ||
| Jeff Green | Big | 31 | 37.8 | 5.6 | 79 | 6 | 11.2 | 5.6 | 29.5 | 23.8 | 15.3 | 14.7 | 5.8 | 13.6 | 11.7 | -17.2 | 23.3 | -7.0 | 1.6 | 12.1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.3 | 1.0 | 0.3 | 0.2 | 4.3 | 3.4 | 2.6 | 0.9 | 1 | ||||
| Jae'Sean Tate | Forward | 42 | 51.2 | 9.6 | 98 | 38 | 11.6 | 10.2 | 22.4 | 24.4 | 18.9 | 12.5 | 7.3 | -0.3 | 6.2 | -6.1 | 19.7 | 0.5 | 2.9 | 1.5 | 8.3 | 1.0 | 0.5 | 0.5 | 0.5 | 0.5 | 2.1 | 1.5 | 0.4 | 0.7 | 0.3 | 0.2 | 3.6 | 5.1 | 2.4 | 2.6 | 2 | 1 |
| Isaiah Crawford | Forward | 9 | 11.0 | 10.2 | 57 | 8 | 8.8 | 13.2 | 31.4 | 26.7 | 12.8 | 7.0 | 4.5 | 30.0 | 4.5 | -23.8 | 11.9 | 0.5 | 5.2 | 0.4 | 4.8 | 1.0 | 1.0 | 1.4 | 3.3 | 2.9 | 1.3 | 2.0 | 1.3 | 0.8 | 2.3 | 1.9 | 2.2 | |||||
| Dorian Finney-Smith | Forward | 37 | 45.1 | 16.8 | 94 | 75 | 10.1 | 11.9 | 24.9 | 26.5 | 13.8 | 12.7 | 5.8 | 4.7 | 6.9 | -1.6 | 17.9 | 2.9 | 2.7 | 0.5 | 5.5 | 1.2 | 0.6 | 0.6 | 0.6 | 0.3 | 1.7 | 1.7 | 0.4 | 0.8 | 0.4 | 0.2 | 2.4 | 4.3 | 2.5 | 1.7 | 1 | |
| Tristen Newton | Wing | 1 | 1.2 | 12 | 1 | 7 | 16.3 | 0.0 | 25.5 | 52.6 | 3.2 | 2.4 | 16.0 | 46.5 | 4.0 | 74.0 | 20.0 | 61.4 | 8.0 | 8.0 | 4.0 | 4.0 | 4.0 | 4.0 | 1.0 | 1.0 | 1.0 | 2.0 |
Playoffs - Houston Rockets 25-26 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Sheppard | Point | 6 | 100.0 | 32.1 | 7.7 | -6.6 | 6.1 | -4.5 | 19.7 | -4.1 | 8.0 | 0.8 | 6.7 | 3.5 | 1.9 | 1.6 | 1.3 | 4.8 | 4.8 | 1.5 | 1.9 | 1.5 | 1.0 | 5.0 | 3.2 | 1.3 | 1.9 | |||||||||||
| Josh Okogie | Wing | 6 | 100.0 | 17.4 | 4.4 | 34.1 | 5.3 | 5.6 | 13.3 | 8.6 | 7.4 | 1.5 | 4.4 | 3.6 | 1.5 | 2.1 | 0.9 | 4.4 | 3.6 | 0.8 | 1.3 | 0.6 | 2.3 | 5.3 | 2.0 | 3.6 | ||||||||||||
| Amen Thompson | Combo | 6 | 100.0 | 44.1 | 4.7 | -9.2 | 5.6 | 3.2 | 13.2 | -0.1 | 2.9 | 0.8 | 5.5 | 2.4 | 1.4 | 0.9 | 1.4 | 0.2 | 3.9 | 3.8 | 1.1 | 1.4 | 1.1 | 0.8 | 3.1 | 3.5 | 1.8 | 1.8 | ||||||||||
| Jabari Smith Jr. | Big | 6 | 100.0 | 41.9 | 5.6 | -24.1 | 4.7 | 1.9 | 15.8 | -4.6 | 3.1 | 0.6 | 6.8 | 1.2 | 0.6 | 0.6 | 0.9 | 2.1 | 2.1 | 0.6 | 0.9 | 0.6 | 0.4 | 3.3 | 3.5 | 2.1 | 1.5 | 1 | ||||||||||
| Alperen Sengun | Center | 6 | 100.0 | 38.7 | 10.6 | -10.2 | 3.6 | -6.6 | 21.1 | -6.6 | 3.7 | 0.7 | 10.8 | 2.4 | 0.3 | 2.2 | 1.7 | 0.7 | 4.9 | 4.2 | 1.2 | 1.4 | 1.0 | 0.9 | 5.4 | 4.2 | 2.0 | 2.2 | ||||||||||
| Clint Capela | Center | 4 | 66.7 | 5.4 | 16.7 | 1.3 | 9.3 | -13.1 | 30.6 | -0.7 | 2.1 | 14.0 | 2.8 | 2.8 | 2.8 | 1.0 | 1.0 | 1.0 | 6.0 | 2.8 | 2.1 | |||||||||||||||||
| Aaron Holiday | Point | 6 | 100.0 | 11.1 | 9.2 | -6.4 | 3.7 | -15.7 | 20.6 | -12.9 | 3.2 | 9.2 | 1.4 | 0.9 | 0.9 | 0.9 | 2.3 | 2.3 | 0.5 | 0.7 | 0.5 | 0.3 | 4.0 | 4.6 | 2.3 | 2.3 | ||||||||||||
| Tari Eason | Wing | 6 | 100.0 | 32.5 | 7.9 | -3.1 | 4.3 | 16.9 | 19.4 | -0.4 | 7.1 | 1.1 | 10.0 | 3.9 | 1.3 | 2.7 | 1.1 | 5.1 | 5.1 | 1.1 | 2.5 | 1.1 | 0.3 | 3.2 | 4.7 | 3.2 | 1.6 | 1 | ||||||||||
| Jae'Sean Tate | Forward | 5 | 83.3 | 6.1 | 4.7 | 32.9 | 6.3 | 1.2 | 3.3 | 1.4 | 1.4 | 1.6 | 1.6 | 1.6 | 1.6 | 0.1 | 0.2 | 0.1 | 0.5 | 12.5 | 3.3 | 9.4 | 1 | |||||||||||||||
| Kevin Durant | Forward | 1 | 16.7 | 41 | 6.5 | 10.5 | 5.2 | -22.3 | 15.6 | -2.2 | 1.3 | 1.3 | 5.2 | 1.3 | 1.3 | 1.3 | 2.6 | 2.6 | 0.5 | 1.0 | 0.5 | 0.3 | 1.0 | 5.2 | 5.2 | |||||||||||||
| Dorian Finney-Smith | Forward | 4 | 66.7 | 12.3 | 7.4 | -10.6 | 9.5 | -3.3 | 21.8 | 0.9 | 3.3 | 1.2 | 11.5 | 1.2 | 1.2 | 1.2 | 2.1 | 2.1 | 0.5 | 0.3 | 0.5 | 1.0 | 11.0 | 4.1 | 1.2 | 3.3 | ||||||||||||
| Jeff Green | Big | 1 | 16.7 | 10.5 | 4.2 | 30.1 | 16.7 | -36.0 | 20.8 | -24.9 | 12.5 | 3.0 | 4.2 | 4.2 | ||||||||||||||||||||||||
| JD Davison | Combo | 1 | 16.7 | 5.2 | 9.1 | -33.9 | 9.1 | -44.9 | 9.1 | 1.0 |