Regular Season - Houston Rockets 25-26 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Forward | 78 | 95.1 | 36.4 | 7.8 | 41.4 | 32.7 | 33.3 | 8.1 | 73.1 | 25.8 | 6.8 | 40.4 | 0.8 | 50.0 | 1.3 | 53.3 | 16.7 | 6.3 | 39.0 | 5.0 | 41.5 | 2.5 | 40.1 | 34.5 |
| Amen Thompson | Combo | 79 | 96.3 | 37.4 | 2.0 | 21.7 | 11.0 | 37.3 | -15.6 | 96.0 | 24.2 | 0.8 | 18.2 | 1.2 | 23.9 | 1.4 | 21.8 | 75.7 | 0.4 | 18.5 | 1.6 | 23.4 | 0.3 | 10.5 | 16.8 |
| Clint Capela | Center | 74 | 90.2 | 12.5 | 50.0 | 0.9 | 38.5 | 11.5 | 100.0 | 24.0 | 100.0 | 50.0 | 100.0 | 50.0 | |||||||||||
| Alperen Sengun | Big | 72 | 87.8 | 33.3 | 2.6 | 30.5 | 11.7 | 37.1 | -6.6 | 82.5 | 26.2 | 2.5 | 29.8 | 0.1 | 42.9 | 1.9 | 29.8 | 71.8 | 0.7 | 35.3 | 1.9 | 29.9 | 0.6 | 34.6 | 21.1 |
| Jabari Smith Jr. | Forward | 77 | 93.9 | 35.1 | 8.8 | 36.3 | 50.1 | 35.1 | 1.2 | 96.6 | 25.0 | 5.6 | 36.0 | 3.2 | 36.7 | 3.2 | 38.8 | 36.5 | 5.6 | 35.1 | 7.7 | 36.7 | 1.1 | 35.5 | 12.8 |
| Reed Sheppard | Point | 82 | 100.0 | 26.2 | 12.9 | 39.4 | 60.9 | 35.6 | 3.8 | 74.9 | 26.5 | 11.0 | 37.8 | 1.8 | 48.8 | 6.3 | 47.0 | 48.4 | 6.4 | 31.8 | 8.5 | 40.5 | 4.2 | 37.0 | 33.5 |
| Steven Adams | Center | 32 | 39.0 | 22.8 | |||||||||||||||||||||
| Tari Eason | Wing | 60 | 73.2 | 25.8 | 8.1 | 35.5 | 44.7 | 36.6 | -1.1 | 96.7 | 24.6 | 4.0 | 30.2 | 4.2 | 40.8 | 4.9 | 41.4 | 60.6 | 3.0 | 27.1 | 7.2 | 37.0 | 0.6 | 21.1 | 7.6 |
| Josh Okogie | Wing | 75 | 91.5 | 18.1 | 5.8 | 38.5 | 54.8 | 38.0 | 0.5 | 100.0 | 24.1 | 1.9 | 49.1 | 3.8 | 33.3 | 5.1 | 37.9 | 87.0 | 0.6 | 37.5 | 5.4 | 37.5 | 66.7 | 1.9 | |
| Aaron Holiday | Point | 56 | 68.3 | 13.9 | 10.4 | 39.4 | 67.5 | 37.2 | 2.2 | 94.0 | 25.6 | 7.3 | 35.9 | 3.1 | 47.2 | 7.7 | 46.8 | 72.9 | 2.8 | 19.6 | 8.8 | 42.1 | 1.4 | 24.0 | 14.7 |
| JD Davison | Combo | 25 | 30.5 | 8.7 | 6.7 | 25.8 | 49.2 | 37.5 | -11.7 | 100.0 | 25.2 | 5.0 | 34.8 | 1.7 | 5.6 | 28.0 | 80.6 | 1.9 | 14.3 | 5.0 | 28.6 | 2.5 | 20.0 | 32.3 | |
| Jeff Green | Big | 31 | 37.8 | 5.6 | 12.1 | 25.6 | 64.2 | 36.3 | -10.7 | 90.9 | 25.2 | 7.8 | 25.0 | 4.3 | 26.7 | 6.7 | 29.2 | 55.8 | 5.8 | 25.0 | 10.8 | 25.6 | 0.8 | 25.0 | 9.3 |
| Jae'Sean Tate | Forward | 42 | 51.2 | 9.6 | 4.1 | 31.3 | 29.4 | 37.7 | -6.5 | 90.0 | 24.2 | 1.5 | 25.0 | 2.6 | 35.0 | 3.4 | 33.3 | 84.4 | 0.6 | 20.0 | 3.4 | 31.0 | 0.6 | 33.3 | 9.4 |
| Isaiah Crawford | Forward | 9 | 11.0 | 10.2 | 6.7 | 23.1 | 54.2 | 37.4 | -14.3 | 100.0 | 23.8 | 1.9 | 4.8 | 33.3 | 5.2 | 30.0 | 76.9 | 1.5 | 6.7 | 25.0 | 0.7 | 7.7 | |||
| Dorian Finney-Smith | Forward | 37 | 45.1 | 16.8 | 7.8 | 27.0 | 75.8 | 37.2 | -10.2 | 92.6 | 24.9 | 4.6 | 31.0 | 3.2 | 21.4 | 5.8 | 30.7 | 75.0 | 2.0 | 16.0 | 7.5 | 27.4 | 0.3 | 20.0 | 5.0 |
| Tristen Newton | Wing | 1 | 1.2 | 12 | 20.0 | 40.0 | 55.6 | 37.6 | 2.4 | 100.0 | 24.9 | 12.0 | 33.3 | 8.0 | 50.0 | 16.0 | 50.0 | 80.0 | 4.0 | 16.0 | 50.0 | 4.0 | 20.0 |
Playoffs - Houston Rockets 25-26 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Sheppard | Point | 6 | 100.0 | 32.1 | 14.4 | 29.6 | 61.4 | 34.8 | -5.2 | 75.0 | 26.5 | 11.7 | 36.4 | 2.7 | 7.7 | 34.5 | 53.7 | 6.7 | 24.0 | 8.5 | 31.3 | 5.6 | 28.6 | 39.6 | |
| Josh Okogie | Wing | 6 | 100.0 | 17.4 | 6.5 | 38.5 | 52.0 | 36.2 | 2.3 | 100.0 | 24.7 | 3.8 | 37.5 | 2.4 | 40.0 | 5.9 | 33.3 | 92.3 | 0.6 | 100.0 | 6.5 | 38.5 | |||
| Amen Thompson | Combo | 6 | 100.0 | 44.1 | 1.5 | 25.0 | 9.3 | 35.6 | -10.6 | 100.0 | 25.0 | 0.4 | 1.2 | 33.3 | 1.2 | 33.3 | 75.0 | 0.4 | 1.2 | 33.3 | 0.4 | 25.0 | |||
| Jabari Smith Jr. | Big | 6 | 100.0 | 41.9 | 10.6 | 37.3 | 60.0 | 34.0 | 3.3 | 100.0 | 25.6 | 7.2 | 34.3 | 3.4 | 43.8 | 3.5 | 47.1 | 33.3 | 7.1 | 32.4 | 7.5 | 38.9 | 2.7 | 23.1 | 26.5 |
| Alperen Sengun | Center | 6 | 100.0 | 38.7 | 1.7 | 12.5 | 8.1 | 34.9 | -22.4 | 100.0 | 27.1 | 1.7 | 12.5 | 1.1 | 20.0 | 62.5 | 0.7 | 1.6 | 14.3 | 0.3 | 12.5 | ||||
| Clint Capela | Center | 4 | 66.7 | 5.4 | |||||||||||||||||||||
| Aaron Holiday | Point | 6 | 100.0 | 11.1 | 11.5 | 26.7 | 68.2 | 35.7 | -9.0 | 100.0 | 25.4 | 8.3 | 9.1 | 3.2 | 75.0 | 9.2 | 16.7 | 80.0 | 2.3 | 66.7 | 9.2 | 25.0 | 2.3 | 33.3 | 20.0 |
| Tari Eason | Wing | 6 | 100.0 | 32.5 | 7.9 | 33.3 | 46.2 | 35.0 | -1.7 | 90.0 | 24.7 | 4.7 | 22.2 | 3.2 | 50.0 | 5.1 | 42.1 | 63.3 | 2.8 | 18.2 | 7.6 | 34.5 | 0.3 | 3.3 | |
| Jae'Sean Tate | Forward | 5 | 83.3 | 6.1 | 6.3 | 40.0 | 34.4 | -34.4 | 23.8 | 1.6 | 4.7 | 3.1 | 50.0 | 3.1 | 4.7 | 1.6 | 25.0 | ||||||||
| Kevin Durant | Forward | 1 | 16.7 | 41 | 5.2 | 25.0 | 33.3 | 33.5 | -8.5 | 25.8 | 3.9 | 33.3 | 1.3 | 5.2 | 25.0 | 3.9 | 33.3 | 100.0 | |||||||
| Dorian Finney-Smith | Forward | 4 | 66.7 | 12.3 | 11.5 | 18.2 | 78.6 | 35.0 | -16.8 | 100.0 | 24.6 | 7.4 | 14.3 | 4.1 | 25.0 | 7.4 | 14.3 | 63.6 | 4.1 | 25.0 | 11.5 | 18.2 | |||
| Jeff Green | Big | 1 | 16.7 | 10.5 | 4.2 | 50.0 | 32.3 | -32.3 | 25.0 | 4.2 | 4.2 | 4.2 | |||||||||||||
| JD Davison | Combo | 1 | 16.7 | 5.2 |