Regular Season - Houston Rockets 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Forward | 63 | 95.5 | 36.5 | 7.7 | 40.7 | 32.0 | 33.1 | 7.6 | 71.2 | 25.8 | 6.8 | 39.8 | 0.8 | 47.5 | 1.2 | 50.0 | 16.2 | 6.3 | 38.9 | 5.1 | 40.9 | 2.4 | 39.7 | 32.9 |
| Amen Thompson | Combo | 64 | 97.0 | 37 | 2.1 | 22.5 | 12.1 | 37.4 | -14.9 | 95.7 | 24.1 | 0.8 | 20.5 | 1.3 | 23.8 | 1.6 | 21.5 | 77.5 | 0.4 | 22.7 | 1.7 | 23.3 | 0.3 | 14.3 | 14.0 |
| Clint Capela | Center | 60 | 90.9 | 12.5 | |||||||||||||||||||||
| Jabari Smith Jr. | Forward | 62 | 93.9 | 34.8 | 8.5 | 36.6 | 48.9 | 35.0 | 1.6 | 96.3 | 25.0 | 5.4 | 35.3 | 3.1 | 38.7 | 3.1 | 38.8 | 37.4 | 5.2 | 35.5 | 7.5 | 36.8 | 1.0 | 37.2 | 11.7 |
| Reed Sheppard | Point | 66 | 100.0 | 25.9 | 12.7 | 39.0 | 59.2 | 35.4 | 3.6 | 74.3 | 26.5 | 10.6 | 36.4 | 2.1 | 52.9 | 6.0 | 48.1 | 46.8 | 6.5 | 30.3 | 8.2 | 40.1 | 4.1 | 36.6 | 33.2 |
| Alperen Sengun | Big | 58 | 87.9 | 33.4 | 2.6 | 27.9 | 11.4 | 37.3 | -9.4 | 82.8 | 26.3 | 2.5 | 26.8 | 0.1 | 42.9 | 1.9 | 28.6 | 74.0 | 0.6 | 29.2 | 2.1 | 27.2 | 0.4 | 35.3 | 17.3 |
| Tari Eason | Wing | 44 | 66.7 | 26.2 | 8.4 | 38.1 | 46.1 | 36.6 | 1.5 | 100.0 | 24.6 | 4.3 | 28.3 | 4.1 | 48.0 | 5.0 | 44.9 | 59.9 | 3.2 | 28.8 | 7.6 | 39.1 | 0.4 | 20.0 | 5.3 |
| Josh Okogie | Wing | 63 | 93.9 | 18.7 | 6.1 | 40.0 | 55.8 | 38.1 | 1.9 | 100.0 | 24.1 | 2.1 | 47.9 | 4.0 | 36.1 | 5.3 | 38.6 | 87.6 | 0.5 | 46.2 | 5.9 | 39.0 | 66.7 | 2.2 | |
| Aaron Holiday | Point | 43 | 63.6 | 13 | 10.8 | 36.0 | 63.5 | 36.9 | -0.9 | 91.1 | 25.7 | 7.8 | 32.2 | 3.0 | 45.7 | 7.4 | 44.8 | 69.6 | 3.3 | 15.8 | 8.9 | 37.9 | 1.9 | 27.3 | 17.6 |
Playoffs - Houston Rockets 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|