Regular Season - Houston Rockets 25-26 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Forward | 78 | 95.1 | 36.4 | 23.6 | 58.8 | 53.9 | 13.8 | 54.0 | 3.5 | 44.0 | 3.9 | 13.2 | 9.9 | 65.6 | 69.0 | 41.8 | 21.4 | 56.9 | 12.7 | 54.2 | 53.7 |
| Amen Thompson | Combo | 79 | 96.3 | 37.4 | 17.3 | 54.6 | 54.9 | 7.1 | 40.2 | 4.7 | 32.4 | 8.3 | 10.0 | 10.2 | 64.4 | 64.9 | 59.4 | 8.9 | 38.6 | 2.7 | 30.7 | 15.9 |
| Clint Capela | Center | 74 | 90.2 | 12.5 | 12.0 | 52.2 | 62.7 | 3.1 | 32.3 | 1.6 | 80.0 | 14.5 | 6.3 | 8.5 | 59.7 | 59.2 | 72.7 | 3.5 | 33.6 | 0.9 | ||
| Alperen Sengun | Big | 72 | 87.8 | 33.3 | 22.8 | 53.7 | 44.9 | 11.4 | 44.4 | 3.9 | 35.5 | 7.0 | 9.4 | 11.4 | 62.9 | 51.9 | 50.2 | 14.1 | 44.6 | 4.1 | 36.1 | 17.9 |
| Jabari Smith Jr. | Forward | 77 | 93.9 | 35.1 | 17.6 | 54.1 | 79.0 | 5.7 | 45.4 | 1.9 | 65.5 | 8.6 | 11.9 | 12.0 | 58.2 | 85.5 | 67.9 | 14.6 | 50.9 | 5.0 | 48.5 | 28.1 |
| Reed Sheppard | Point | 82 | 100.0 | 26.2 | 21.2 | 55.0 | 57.5 | 6.1 | 46.0 | 1.5 | 39.2 | 7.4 | 11.9 | 15.1 | 58.7 | 65.6 | 71.2 | 19.0 | 54.9 | 7.9 | 48.9 | 37.6 |
| Steven Adams | Center | 32 | 39.0 | 22.8 | 9.2 | 50.4 | 51.4 | 2.4 | 32.4 | 81.8 | 17.6 | 6.5 | 7.1 | 56.2 | 45.8 | 75.5 | 2.4 | 32.4 | ||||
| Tari Eason | Wing | 60 | 73.2 | 25.8 | 18.3 | 49.4 | 65.4 | 4.5 | 25.0 | 2.8 | 50.0 | 15.3 | 10.3 | 13.8 | 57.5 | 68.1 | 75.1 | 12.6 | 43.2 | 2.5 | 27.8 | 13.6 |
| Josh Okogie | Wing | 75 | 91.5 | 18.1 | 10.7 | 53.1 | 79.2 | 1.6 | 35.7 | 4.8 | 80.0 | 19.0 | 8.5 | 9.3 | 56.0 | 79.1 | 85.7 | 7.4 | 53.2 | 0.3 | 60.0 | 3.4 |
| Aaron Holiday | Point | 56 | 68.3 | 13.9 | 15.6 | 55.0 | 68.6 | 3.8 | 41.7 | 6.7 | 28.0 | 6.7 | 10.2 | 11.8 | 59.1 | 81.3 | 76.2 | 14.2 | 54.6 | 3.2 | 29.6 | 21.4 |
| JD Davison | Combo | 25 | 30.5 | 8.7 | 14.0 | 44.4 | 58.3 | 4.5 | 40.0 | 12.5 | 15.0 | 10.0 | 9.5 | 46.5 | 81.3 | 68.3 | 11.2 | 39.2 | 5.0 | 39.1 | 36.5 | |
| Jeff Green | Big | 31 | 37.8 | 5.6 | 19.0 | 44.0 | 70.8 | 4.3 | 46.7 | 6.7 | 42.9 | 6.7 | 12.9 | 14.7 | 43.3 | 82.4 | 77.6 | 16.4 | 40.5 | 3.3 | 37.5 | 17.9 |
| Jae'Sean Tate | Forward | 42 | 51.2 | 9.6 | 13.3 | 56.0 | 57.1 | 4.1 | 40.0 | 50.0 | 11.4 | 7.4 | 9.2 | 63.5 | 59.5 | 67.9 | 8.2 | 43.3 | 1.1 | 27.8 | 8.3 | |
| Isaiah Crawford | Forward | 9 | 11.0 | 10.2 | 12.9 | 47.9 | 80.0 | 1.9 | 50.0 | 100.0 | 50.0 | 14.3 | 10.5 | 47.5 | 75.0 | 83.3 | 9.1 | 38.2 | 1.5 | 33.3 | 12.5 | |
| Dorian Finney-Smith | Forward | 37 | 45.1 | 16.8 | 10.4 | 43.6 | 79.5 | 0.6 | 28.6 | 50.0 | 14.3 | 6.9 | 9.8 | 44.4 | 81.0 | 94.7 | 8.4 | 39.7 | 0.6 | 25.0 | 4.5 | |
| Tristen Newton | Wing | 1 | 1.2 | 12 | 36.0 | 55.6 | 100.0 | 8.0 | 100.0 | 50.0 | 100.0 | 12.6 | 28.0 | 42.9 | 100.0 | 77.8 | 28.0 | 71.4 | 8.0 | 50.0 | 22.2 |
Playoffs - Houston Rockets 25-26 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Sheppard | Point | 6 | 100.0 | 32.1 | 23.6 | 39.8 | 51.9 | 6.4 | 25.0 | 16.7 | 4.2 | 12.3 | 17.2 | 45.3 | 61.9 | 72.7 | 20.9 | 38.5 | 10.0 | 32.4 | 42.0 | |
| Josh Okogie | Wing | 6 | 100.0 | 17.4 | 12.4 | 54.0 | 81.8 | 2.1 | 25.0 | 100.0 | 25.0 | 5.3 | 10.4 | 59.5 | 80.0 | 84.0 | 8.3 | 50.0 | 0.6 | 4.0 | ||
| Amen Thompson | Combo | 6 | 100.0 | 44.1 | 16.8 | 50.0 | 50.0 | 8.5 | 41.9 | 4.7 | 44.4 | 23.3 | 10.5 | 8.5 | 58.1 | 54.2 | 50.0 | 10.0 | 41.2 | 3.3 | 47.1 | 19.8 |
| Jabari Smith Jr. | Big | 6 | 100.0 | 41.9 | 17.7 | 50.0 | 81.8 | 4.7 | 21.7 | 60.0 | 8.7 | 12.0 | 12.8 | 60.5 | 85.7 | 72.9 | 15.3 | 45.3 | 6.2 | 25.0 | 35.3 | |
| Alperen Sengun | Center | 6 | 100.0 | 38.7 | 21.8 | 47.0 | 43.5 | 11.2 | 31.4 | 3.9 | 31.3 | 15.7 | 8.8 | 10.6 | 63.5 | 50.0 | 48.5 | 12.9 | 29.7 | 3.0 | 42.9 | 14.1 |
| Clint Capela | Center | 4 | 66.7 | 5.4 | 18.5 | 37.5 | 33.3 | 4.6 | 50.0 | 100.0 | 50.0 | 4.5 | 13.9 | 33.3 | 75.0 | 4.6 | 50.0 | |||||
| Aaron Holiday | Point | 6 | 100.0 | 11.1 | 17.0 | 36.4 | 83.3 | 2.3 | 33.3 | 100.0 | 5.0 | 14.7 | 36.8 | 80.0 | 86.4 | 13.8 | 38.9 | 3.2 | 62.5 | 18.2 | ||
| Tari Eason | Wing | 6 | 100.0 | 32.5 | 17.1 | 55.4 | 71.0 | 3.5 | 23.1 | 7.7 | 33.3 | 15.4 | 6.7 | 13.7 | 63.5 | 75.0 | 80.0 | 11.4 | 41.9 | 1.1 | 6.2 | |
| Jae'Sean Tate | Forward | 5 | 83.3 | 6.1 | 15.6 | 30.0 | 33.3 | 15.6 | 30.0 | 33.3 | 100.0 | 6.3 | 1.6 | 10.0 | ||||||||
| Kevin Durant | Forward | 1 | 16.7 | 41 | 15.6 | 62.5 | 42.9 | 10.4 | 75.0 | 12.5 | 50.0 | 12.1 | 5.2 | 37.5 | 33.3 | 15.6 | 62.5 | 11.7 | 61.1 | 75.0 | ||
| Dorian Finney-Smith | Forward | 4 | 66.7 | 12.3 | 14.4 | 21.4 | 100.0 | 2.1 | 100.0 | 7.5 | 12.3 | 25.0 | 100.0 | 85.7 | 13.6 | 23.1 | ||||||
| Jeff Green | Big | 1 | 16.7 | 10.5 | 8.3 | 4.2 | 9.9 | 4.2 | 50.0 | 8.3 | ||||||||||||
| JD Davison | Combo | 1 | 16.7 | 5.2 |