Regular Season - Houston Rockets 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Forward | 78 | 95.1 | 36.4 | 3.4 | 0.7 | 4.1 | 13.8 | 3.0 | 0.2 | 3.2 | 4.4 | 0.1 | 4.5 | 12.7 | 5.7 | 4.6 | 5.5 | 4.4 | 1.1 | -3.5 | 1.1 | -2.4 |
| Amen Thompson | Combo | 79 | 96.3 | 37.4 | 1.3 | 1.4 | 2.7 | 11.6 | 1.9 | 1.9 | 3.8 | 1.6 | 1.0 | 2.6 | 9.2 | 6.6 | 1.6 | 6.6 | 1.6 | 5.0 | 0.8 | 2.2 | 2.9 |
| Clint Capela | Center | 74 | 90.2 | 12.5 | -1.8 | 3.3 | 1.6 | 2.9 | -1.3 | 0.9 | -0.5 | -0.5 | 0.9 | 0.4 | 1.6 | -4.3 | -7.8 | 8.0 | 4.5 | 3.5 | 6.2 | 1.9 | 8.1 |
| Alperen Sengun | Big | 72 | 87.8 | 33.3 | 1.5 | -0.9 | 0.7 | 6.0 | 1.5 | -0.3 | 1.2 | 2.7 | 1.5 | 4.2 | 10.0 | 3.7 | 8.5 | 3.4 | 8.2 | -4.8 | -0.3 | 2.2 | 1.9 |
| Jabari Smith Jr. | Forward | 77 | 93.9 | 35.1 | 0.4 | 0.1 | 0.5 | 6.6 | 0.5 | 0.4 | 1.0 | -0.5 | -0.2 | -0.7 | 2.4 | 3.4 | 4.6 | 5.0 | 6.2 | -1.2 | 0.0 | 1.1 | 1.3 |
| Reed Sheppard | Point | 82 | 100.0 | 26.2 | 0.5 | 0.1 | 0.5 | 5.2 | 0.2 | -0.1 | 0.1 | 1.2 | 1.5 | 2.7 | 6.8 | 1.0 | 2.2 | 4.3 | 5.5 | -1.2 | -2.2 | 2.8 | 0.7 |
| Steven Adams | Center | 32 | 39.0 | 22.8 | -0.9 | 1.1 | 0.2 | 1.6 | -0.9 | 1.2 | 0.3 | -0.1 | -0.3 | -0.5 | 0.8 | 0.6 | -7.2 | 11.8 | 4.0 | 7.8 | 7.3 | 1.5 | 9.0 |
| Tari Eason | Wing | 60 | 73.2 | 25.8 | -1.1 | 1.2 | 0.1 | 3.3 | -0.5 | 1.5 | 1.0 | -1.8 | 0.2 | -1.6 | 0.5 | 0.0 | -1.9 | 6.5 | 4.6 | 1.9 | 1.3 | 2.3 | 3.6 |
| Josh Okogie | Wing | 75 | 91.5 | 18.1 | -1.6 | 1.2 | -0.3 | 2.5 | -1.8 | 1.3 | -0.5 | -2.3 | 1.1 | -1.2 | 0.8 | -0.8 | -1.0 | 5.5 | 5.3 | 0.2 | 1.4 | 3.1 | 4.7 |
| Aaron Holiday | Point | 56 | 68.3 | 13.9 | -1.2 | -0.3 | -1.4 | 0.8 | -1.3 | 0.3 | -0.9 | -2.2 | -0.2 | -2.4 | -0.3 | -2.7 | -6.5 | 8.3 | 4.5 | 3.8 | -1.4 | 2.1 | 0.7 |
| JD Davison | Combo | 25 | 30.5 | 8.7 | -2.0 | 0.3 | -1.7 | 0.2 | -1.4 | -0.1 | -1.4 | -2.4 | 1.3 | -1.1 | 0.0 | -9.0 | -6.2 | 2.6 | 5.4 | -2.8 | -1.1 | 2.3 | 1.1 |
| Jeff Green | Big | 31 | 37.8 | 5.6 | -2.2 | -0.8 | -3.0 | 0.0 | -1.6 | -1.5 | -3.1 | -3.4 | -2.2 | -5.6 | -0.5 | -14.3 | -0.3 | -8.1 | 5.9 | -14.0 | 0.9 | 0.9 | 1.7 |
| Jae'Sean Tate | Forward | 42 | 51.2 | 9.6 | -2.4 | -1.2 | -3.6 | -0.2 | -2.5 | 0.0 | -2.4 | -3.2 | -0.7 | -3.9 | -0.5 | -10.2 | -0.5 | -3.3 | 6.4 | -9.7 | 2.1 | 2.1 | 4.1 |
| Isaiah Crawford | Forward | 9 | 11.0 | 10.2 | -3.2 | -0.7 | -3.8 | -0.1 | -2.9 | -1.1 | -3.9 | -3.0 | 0.1 | -3.0 | 0.0 | -20.6 | -9.1 | -5.9 | 5.6 | -11.5 | -0.5 | 1.1 | 0.5 |
| Dorian Finney-Smith | Forward | 37 | 45.1 | 16.8 | -3.6 | -0.8 | -4.4 | -0.6 | -1.8 | 0.7 | -1.1 | -4.3 | -0.1 | -4.3 | -1.1 | -8.8 | -4.6 | 1.8 | 6.0 | -4.2 | 1.2 | 1.4 | 2.3 |
| Tristen Newton | Wing | 1 | 1.2 | 12 | -0.9 | -0.5 | -1.4 | 8.5 | 0.0 | 8.4 | 0.0 | 13.2 | 8.3 | 8.0 | 3.1 | 4.9 | 8.0 | 4.0 | 12.0 |
Playoffs - Houston Rockets 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Sheppard | Point | 6 | 100.0 | 32.1 | -2.1 | 0.6 | -1.5 | 0.0 | 5.1 | 6.5 | -2.4 | -1.0 | -1.4 | -2.9 | 3.5 | 0.5 | |||||||
| Josh Okogie | Wing | 6 | 100.0 | 17.4 | -2.9 | 2.3 | -0.6 | 0.0 | 2.7 | -0.6 | 0.1 | -3.2 | 3.3 | 1.5 | 4.4 | 5.9 | |||||||
| Amen Thompson | Combo | 6 | 100.0 | 44.1 | 0.5 | 1.7 | 2.3 | 0.8 | 17.0 | -15.7 | 2.4 | -30.3 | 32.7 | 0.0 | 2.6 | 2.6 | |||||||
| Jabari Smith Jr. | Big | 6 | 100.0 | 41.9 | 0.3 | -0.1 | 0.2 | 0.3 | 3.0 | -1.3 | -1.3 | -5.6 | 4.3 | 1.2 | 1.2 | 2.5 | |||||||
| Alperen Sengun | Center | 6 | 100.0 | 38.7 | 1.5 | 1.6 | 3.1 | 0.8 | 2.7 | -1.5 | -1.4 | -5.6 | 4.2 | 0.7 | 3.0 | 3.7 | |||||||
| Clint Capela | Center | 4 | 66.7 | 5.4 | -3.0 | -3.9 | -6.9 | 0.0 | 0.1 | 32.4 | -30.7 | 1.6 | -32.3 | 9.3 | 9.3 | ||||||||
| Aaron Holiday | Point | 6 | 100.0 | 11.1 | -8.2 | -2.2 | -10.4 | -0.3 | -4.9 | -10.4 | 3.0 | -2.5 | 5.5 | -2.3 | 1.4 | -0.9 | |||||||
| Tari Eason | Wing | 6 | 100.0 | 32.5 | 0.6 | 3.4 | 4.0 | 0.8 | 12.6 | -3.1 | 4.3 | -11.4 | 15.7 | 1.9 | 3.9 | 5.8 | |||||||
| Jae'Sean Tate | Forward | 5 | 83.3 | 6.1 | -5.7 | -1.8 | -7.5 | 0.0 | -22.8 | -5.7 | -17.1 | 0.0 | -17.1 | 9.4 | 1.6 | 10.9 | |||||||
| Kevin Durant | Forward | 1 | 16.7 | 41 | -1.3 | -0.5 | -1.7 | 0.0 | 10.8 | 11.2 | -2.6 | -2.2 | -0.4 | -9.1 | 1.3 | -7.8 | |||||||
| Dorian Finney-Smith | Forward | 4 | 66.7 | 12.3 | -9.7 | -1.7 | -11.4 | -0.3 | -20.8 | 8.1 | -26.8 | 2.1 | -28.9 | -1.2 | 1.2 | 0.0 | |||||||
| Jeff Green | Big | 1 | 16.7 | 10.5 | -16.4 | -5.8 | -22.2 | 0.0 | -44.4 | -7.6 | -37.5 | -0.7 | -36.8 | -4.2 | -4.2 | ||||||||
| JD Davison | Combo | 1 | 16.7 | 5.2 | -13.3 | -2.5 | -15.8 | 0.0 | 13.3 | -7.2 | 18.2 | -2.3 | 20.5 | -18.2 | -18.2 |