Regular Season - Denver Nuggets 25-26 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Center | 65 | 79.3 | 34.8 | 23.3 | 61.7 | 60.4 | 10.7 | 57.3 | 5.8 | 62.8 | 5.6 | 9.2 | 12.6 | 65.5 | 58.4 | 53.9 | 16.7 | 57.0 | 3.2 | 52.6 | 13.8 |
| Jamal Murray | Point | 75 | 91.5 | 35.4 | 24.5 | 57.1 | 42.4 | 10.1 | 46.4 | 3.7 | 27.1 | 6.0 | 12.3 | 14.3 | 64.8 | 52.6 | 58.4 | 20.3 | 55.6 | 12.7 | 54.2 | 52.2 |
| Aaron Gordon | Big | 37 | 45.1 | 27.2 | 19.1 | 57.4 | 70.7 | 5.3 | 35.7 | 2.7 | 47.5 | 7.1 | 11.3 | 13.6 | 65.9 | 76.6 | 71.9 | 12.9 | 48.9 | 4.8 | 43.4 | 24.9 |
| Cameron Johnson | Forward | 54 | 65.9 | 30.5 | 13.6 | 59.6 | 82.5 | 3.1 | 37.7 | 62.5 | 9.4 | 11.3 | 10.5 | 65.9 | 86.7 | 77.7 | 10.4 | 56.6 | 2.6 | 50.0 | 19.2 | |
| Jonas Valančiūnas | Center | 65 | 79.3 | 13.4 | 22.1 | 59.2 | 57.3 | 11.4 | 55.0 | 2.5 | 63.1 | 6.4 | 9.4 | 10.7 | 63.8 | 51.7 | 48.2 | 12.9 | 53.9 | 1.5 | 46.2 | 6.7 |
| Peyton Watson | Forward | 54 | 65.9 | 29.6 | 17.6 | 56.0 | 74.4 | 6.0 | 41.6 | 4.0 | 52.4 | 6.9 | 10.3 | 11.4 | 63.7 | 83.6 | 65.2 | 12.1 | 51.5 | 4.1 | 38.3 | 22.9 |
| Christian Braun | Wing | 44 | 53.7 | 31.8 | 13.1 | 57.5 | 84.7 | 2.1 | 43.3 | 3.3 | 76.9 | 15.0 | 9.9 | 11.2 | 60.0 | 85.8 | 84.6 | 6.9 | 44.6 | 1.2 | 29.4 | 8.7 |
| DaRon Holmes II | 21 | 25.6 | 10 | 14.5 | 67.2 | 100.0 | 1.0 | 75.0 | 100.0 | 9.8 | 13.5 | 66.7 | 100.0 | 93.4 | 11.5 | 67.3 | 150.0 | 1.6 | ||||
| David Roddy | Forward | 5 | 6.1 | 14.6 | 18.9 | 55.0 | 40.0 | 1.9 | 66.7 | 50.0 | 33.3 | 4.7 | 17.0 | 53.7 | 38.5 | 90.0 | 8.8 | 46.4 | 3.8 | 66.7 | 20.0 | |
| Tim Hardaway Jr. | Wing | 80 | 97.6 | 26.6 | 17.3 | 59.1 | 85.3 | 3.4 | 50.3 | 3.2 | 73.1 | 7.1 | 12.2 | 13.9 | 61.3 | 88.9 | 80.1 | 15.7 | 58.8 | 4.6 | 54.3 | 27.1 |
| Curtis Jones | Combo | 10 | 12.2 | 8.8 | 14.7 | 51.9 | 72.7 | 3.8 | 57.1 | 75.0 | 14.3 | 7.7 | 10.9 | 50.0 | 71.4 | 74.1 | 13.6 | 52.0 | 6.0 | 59.1 | 40.7 | |
| Spencer Jones | Forward | 64 | 78.0 | 22.1 | 9.0 | 61.3 | 84.8 | 1.1 | 54.3 | 84.2 | 8.6 | 7.7 | 7.7 | 62.3 | 85.0 | 86.6 | 6.2 | 58.4 | 0.2 | 50.0 | 3.1 | |
| Julian Strawther | Wing | 55 | 67.1 | 15.6 | 17.5 | 55.8 | 75.8 | 5.4 | 48.0 | 4.0 | 68.8 | 9.0 | 8.7 | 12.1 | 59.4 | 79.2 | 68.7 | 13.6 | 54.0 | 5.0 | 43.8 | 27.9 |
| Jalen Pickett | Point | 46 | 56.1 | 17.5 | 13.9 | 52.8 | 63.3 | 4.5 | 39.7 | 6.8 | 48.3 | 6.8 | 12.6 | 9.7 | 58.8 | 69.6 | 68.5 | 12.0 | 51.3 | 4.8 | 45.6 | 34.5 |
| Zeke Nnaji | Big | 50 | 61.0 | 12.5 | 11.7 | 51.7 | 83.1 | 1.6 | 18.2 | 75.0 | 27.3 | 11.7 | 10.1 | 57.4 | 83.6 | 85.4 | 5.8 | 32.9 | 0.4 | 37.5 | 2.6 | |
| KJ Simpson | Point | 19 | 23.2 | 13.6 | 18.4 | 40.4 | 44.1 | 5.7 | 25.8 | 12.5 | 9.7 | 9.4 | 12.7 | 47.1 | 53.8 | 68.7 | 13.1 | 36.6 | 5.2 | 33.9 | 28.3 | |
| Bruce Brown | Combo | 82 | 100.0 | 24.4 | 12.6 | 53.0 | 64.5 | 3.9 | 29.7 | 2.4 | 32.7 | 12.7 | 8.8 | 8.7 | 63.7 | 72.4 | 68.4 | 7.5 | 43.0 | 1.8 | 33.6 | 13.4 |
| Hunter Tyson | Forward | 21 | 25.6 | 7.7 | 15.7 | 33.7 | 78.6 | 2.5 | 25.0 | 100.0 | 37.5 | 9.4 | 13.2 | 35.2 | 75.0 | 84.6 | 12.6 | 30.5 | 1.9 | 25.0 | 11.5 | |
| Tyus Jones | Point | 65 | 79.3 | 15.1 | 10.7 | 44.0 | 69.7 | 3.1 | 45.2 | 1.6 | 53.6 | 6.5 | 10.2 | 7.5 | 43.6 | 79.2 | 71.6 | 9.7 | 44.2 | 3.6 | 46.7 | 34.9 |
Playoffs - Denver Nuggets 25-26 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | Wing | 6 | 100.0 | 31.1 | 9.1 | 50.0 | 86.7 | 1.2 | 40.0 | 100.0 | 14.4 | 7.9 | 51.6 | 84.6 | 86.1 | 4.9 | 57.9 | 0.8 | 33.3 | 8.3 | ||
| Aaron Gordon | Big | 3 | 50.0 | 29.8 | 15.8 | 45.0 | 83.3 | 4.7 | 33.3 | 66.7 | 11.1 | 12.1 | 11.1 | 50.0 | 88.9 | 70.0 | 12.2 | 32.6 | 4.3 | 12.5 | 26.7 | |
| Cameron Johnson | Forward | 6 | 100.0 | 31.1 | 15.6 | 58.9 | 87.1 | 2.3 | 55.6 | 100.0 | 8.8 | 13.3 | 59.4 | 84.6 | 85.5 | 11.1 | 48.9 | 2.7 | 72.7 | 17.7 | ||
| Jamal Murray | Point | 6 | 100.0 | 39.7 | 25.5 | 39.4 | 42.2 | 12.0 | 33.3 | 3.3 | 25.0 | 8.3 | 13.1 | 13.5 | 44.8 | 56.0 | 52.8 | 20.1 | 35.0 | 14.2 | 35.2 | 55.9 |
| Nikola Jokić | Center | 6 | 100.0 | 39.5 | 24.4 | 47.5 | 63.0 | 11.5 | 49.1 | 1.8 | 67.9 | 3.5 | 9.2 | 12.9 | 46.1 | 57.7 | 52.9 | 18.7 | 41.4 | 3.6 | 38.9 | 14.9 |
| Tim Hardaway Jr. | Wing | 6 | 100.0 | 23.3 | 15.1 | 51.1 | 73.7 | 4.0 | 33.3 | 75.0 | 8.3 | 11.8 | 11.1 | 57.6 | 73.3 | 73.3 | 11.7 | 45.7 | 3.6 | 36.4 | 24.4 | |
| Bruce Brown | Combo | 6 | 100.0 | 19.4 | 14.3 | 48.5 | 73.3 | 3.0 | 28.6 | 100.0 | 11.6 | 11.3 | 53.7 | 69.2 | 79.4 | 7.5 | 36.1 | 2.0 | 40.0 | 14.7 | ||
| Jonas Valančiūnas | Center | 4 | 66.7 | 6.3 | 13.3 | 71.4 | 80.0 | 9.6 | 80.0 | 100.0 | 8.8 | 3.7 | 50.0 | 28.6 | 9.6 | 80.0 | ||||||
| Spencer Jones | Forward | 6 | 100.0 | 24.2 | 6.7 | 92.1 | 92.3 | 0.4 | 12.0 | 6.3 | 97.2 | 92.3 | 94.7 | 4.8 | 96.4 | |||||||
| Julian Strawther | Wing | 2 | 33.3 | 9.1 | 16.3 | 35.7 | 50.0 | 4.7 | 50.0 | 100.0 | 8.0 | 11.6 | 30.0 | 71.4 | 11.6 | 50.0 | 9.3 | 37.5 | 57.1 | |||
| Zeke Nnaji | Big | 1 | 16.7 | 19.1 | 4.7 | 125.0 | 50.0 | 2.3 | 100.0 | 7.2 | 2.3 | 150.0 | 100.0 | 50.0 | 4.7 | 125.0 | ||||||
| DaRon Holmes II | 1 | 16.7 | 4.2 | |||||||||||||||||||
| Jalen Pickett | Wing | 1 | 16.7 | 4.2 | ||||||||||||||||||
| Tyus Jones | Point | 3 | 50.0 | 10.1 | 13.3 | 50.0 | 9.9 | 50.0 | 10.7 | 3.4 | 50.0 | 25.0 | 11.3 | 42.9 | 9.9 | 50.0 | 75.0 |