Regular Season - Denver Nuggets 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Center | 65 | 79.3 | 34.8 | 32 | 152 | 38.4 | 62.2 | 93 | 51.6 | 65 | 60.0 | 28 | 21.4 | 30.1 | 72 | 81.9 |
| Jamal Murray | Point | 75 | 91.5 | 35.4 | 38 | 177 | 32.0 | 68.6 | 92 | 60.3 | 58 | 56.9 | 34 | 44.1 | 37.0 | 66 | 83.3 |
| Aaron Gordon | Big | 37 | 45.1 | 27.2 | 14 | 73 | 21.3 | 71.9 | 29 | 72.4 | 16 | 56.3 | 13 | 61.5 | 44.8 | 10 | 60.0 |
| Cameron Johnson | Forward | 54 | 65.9 | 30.5 | 23 | 98 | 10.0 | 52.5 | 17 | 41.2 | 4 | 25.0 | 13 | 30.8 | 76.5 | 9 | 88.9 |
| Jonas Valančiūnas | Center | 65 | 79.3 | 13.4 | 11 | 11 | 18.3 | 84.0 | 3 | 66.7 | 3 | 66.7 | 0 | 4 | 100.0 | ||
| Peyton Watson | Forward | 54 | 65.9 | 29.6 | 22 | 81 | 12.8 | 39.6 | 17 | 26.5 | 10 | 30.0 | 7 | 14.3 | 41.2 | 13 | 69.2 |
| Christian Braun | Wing | 44 | 53.7 | 31.8 | 21 | 105 | 6.8 | 37.6 | 12 | 25.0 | 5 | 7 | 28.6 | 58.3 | 6 | 83.3 | |
| DaRon Holmes II | 21 | 25.6 | 10 | 2 | 8 | 13.3 | 2 | 0 | 2 | 100.0 | 0 | ||||||
| David Roddy | Forward | 5 | 6.1 | 14.6 | 0 | 0 | 0 | 0 | |||||||||
| Tim Hardaway Jr. | Wing | 80 | 97.6 | 26.6 | 36 | 128 | 9.9 | 61.2 | 26 | 57.7 | 10 | 60.0 | 16 | 37.5 | 61.5 | 4 | 100.0 |
| Curtis Jones | Combo | 10 | 12.2 | 8.8 | 0 | 0 | 0 | 0 | |||||||||
| Spencer Jones | Forward | 64 | 78.0 | 22.1 | 20 | 55 | 6.6 | 70.9 | 6 | 66.7 | 1 | 100.0 | 5 | 40.0 | 83.3 | 4 | 75.0 |
| Julian Strawther | Wing | 55 | 67.1 | 15.6 | 7 | 10 | 22.2 | 41.0 | 4 | 25.0 | 1 | 100.0 | 3 | 75.0 | 2 | 100.0 | |
| Jalen Pickett | Point | 46 | 56.1 | 17.5 | 6 | 20 | 22.5 | 35.4 | 9 | 33.3 | 4 | 5 | 40.0 | 55.6 | 2 | 50.0 | |
| Zeke Nnaji | Big | 50 | 61.0 | 12.5 | 9 | 19 | 8.4 | 87.2 | 3 | 83.3 | 2 | 50.0 | 1 | 100.0 | 33.3 | 1 | 100.0 |
| KJ Simpson | Point | 19 | 23.2 | 13.6 | 0 | 0 | 0 | 0 | |||||||||
| Bruce Brown | Combo | 82 | 100.0 | 24.4 | 34 | 70 | 9.9 | 49.3 | 13 | 50.0 | 5 | 40.0 | 8 | 37.5 | 61.5 | 5 | 40.0 |
| Hunter Tyson | Forward | 21 | 25.6 | 7.7 | 0 | 0 | 0 | 0 | |||||||||
| Tyus Jones | Point | 65 | 79.3 | 15.1 | 10 | 16 | 6.5 | 2 | 1 | 1 | 50.0 | 0 |
Playoffs - Denver Nuggets 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | Wing | 6 | 100.0 | 31.1 | 3 | 10 | 9.3 | 56.8 | 0 | 0 | 0 | 4 | 50.0 | ||||
| Aaron Gordon | Big | 3 | 50.0 | 29.8 | 2 | 6 | 21.4 | 83.3 | 3 | 83.3 | 1 | 100.0 | 2 | 50.0 | 66.7 | 0 | |
| Cameron Johnson | Forward | 6 | 100.0 | 31.1 | 1 | 3 | 20.0 | 1 | 1 | 0 | 0 | ||||||
| Jamal Murray | Point | 6 | 100.0 | 39.7 | 3 | 10 | 46.1 | 22.8 | 7 | 3 | 4 | 57.1 | 4 | 100.0 | |||
| Nikola Jokić | Center | 6 | 100.0 | 39.5 | 3 | 10 | 26.3 | 20.0 | 5 | 20.0 | 4 | 25.0 | 1 | 20.0 | 0 | ||
| Tim Hardaway Jr. | Wing | 6 | 100.0 | 23.3 | 2 | 5 | 0 | 0 | 0 | 0 | |||||||
| Bruce Brown | Combo | 6 | 100.0 | 19.4 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
| Jonas Valančiūnas | Center | 4 | 66.7 | 6.3 | 0 | 0 | 0 | 0 | |||||||||
| Spencer Jones | Forward | 6 | 100.0 | 24.2 | 1 | 2 | 33.3 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Julian Strawther | Wing | 2 | 33.3 | 9.1 | 0 | 0 | 0 | 0 | |||||||||
| Zeke Nnaji | Big | 1 | 16.7 | 19.1 | 0 | 0 | 0 | 0 | |||||||||
| DaRon Holmes II | 1 | 16.7 | 4.2 | 0 | 0 | 0 | 0 | ||||||||||
| Jalen Pickett | Wing | 1 | 16.7 | 4.2 | 0 | 0 | 0 | 0 | |||||||||
| Tyus Jones | Point | 3 | 50.0 | 10.1 | 0 | 0 | 0 | 0 |