Regular Season - Denver Nuggets 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Center | 52 | 76.5 | 34.8 | 6.5 | 38.7 | 27.1 | 34.6 | 4.1 | 78.1 | 25.7 | 6.0 | 37.9 | 0.4 | 50.0 | 2.0 | 50.6 | 31.0 | 4.4 | 33.7 | 4.4 | 40.8 | 1.3 | 29.4 | 23.2 |
| Jamal Murray | Point | 63 | 92.6 | 35 | 10.0 | 42.2 | 39.8 | 35.2 | 7.0 | 54.6 | 25.9 | 8.9 | 41.2 | 1.1 | 50.0 | 4.0 | 46.4 | 39.8 | 6.0 | 39.6 | 3.7 | 43.2 | 6.3 | 42.0 | 63.0 |
| Cameron Johnson | Forward | 42 | 61.8 | 30.6 | 7.0 | 41.0 | 52.4 | 37.3 | 3.7 | 96.1 | 25.2 | 4.8 | 39.5 | 2.2 | 44.1 | 5.3 | 44.0 | 75.0 | 1.7 | 32.6 | 5.7 | 40.1 | 1.1 | 46.7 | 16.0 |
| Peyton Watson | Forward | 49 | 72.1 | 30.7 | 5.8 | 41.7 | 33.8 | 36.5 | 5.2 | 97.3 | 25.0 | 3.5 | 34.9 | 2.4 | 51.4 | 3.5 | 45.5 | 61.1 | 2.2 | 35.7 | 4.6 | 47.2 | 1.1 | 20.6 | 19.1 |
| Jonas Valančiūnas | Center | 56 | 82.4 | 13.4 | 1.1 | 31.6 | 5.9 | 37.8 | -6.2 | 83.3 | 25.2 | 1.1 | 27.8 | 100.0 | 1.1 | 37.5 | 84.2 | 0.4 | 1.1 | 26.7 | 6.3 | ||||
| Tim Hardaway Jr. | Wing | 67 | 98.5 | 27.2 | 11.9 | 41.0 | 69.4 | 34.5 | 6.5 | 90.4 | 25.6 | 9.4 | 40.9 | 2.4 | 41.7 | 4.2 | 49.7 | 35.2 | 7.7 | 36.4 | 9.4 | 41.2 | 2.6 | 40.8 | 21.4 |
| Spencer Jones | Forward | 56 | 82.4 | 22.8 | 5.1 | 40.4 | 56.2 | 37.2 | 3.2 | 100.0 | 24.1 | 1.7 | 46.8 | 3.4 | 37.1 | 3.9 | 42.0 | 73.5 | 1.3 | 36.1 | 4.9 | 40.5 | 0.2 | 40.0 | 3.7 |
| Julian Strawther | Wing | 44 | 63.2 | 15.3 | 8.1 | 34.8 | 48.1 | 37.0 | -2.2 | 95.0 | 25.3 | 5.3 | 29.3 | 2.8 | 45.0 | 5.9 | 36.1 | 72.2 | 2.2 | 31.3 | 6.2 | 37.5 | 1.9 | 25.9 | 23.5 |
| Jalen Pickett | Point | 43 | 60.3 | 16.9 | 7.5 | 38.1 | 55.4 | 36.5 | 1.6 | 81.4 | 25.3 | 5.8 | 38.8 | 2.0 | 35.7 | 4.9 | 37.5 | 63.7 | 2.9 | 39.0 | 4.9 | 41.3 | 2.6 | 31.6 | 33.6 |
| Zeke Nnaji | Big | 46 | 66.2 | 12.3 | 4.0 | 27.1 | 35.0 | 36.9 | -9.8 | 100.0 | 24.9 | 2.8 | 27.3 | 1.2 | 26.7 | 2.8 | 24.2 | 68.8 | 1.2 | 33.3 | 4.0 | 26.1 | 100.0 | 2.1 | |
| Bruce Brown | Combo | 68 | 100.0 | 24.8 | 3.3 | 37.1 | 27.3 | 36.2 | 0.9 | 95.3 | 24.6 | 1.8 | 30.5 | 1.6 | 43.9 | 1.8 | 42.2 | 55.2 | 1.6 | 30.8 | 3.1 | 37.6 | 0.2 | 40.0 | 4.4 |
| Tyus Jones | Point | 60 | 86.8 | 15.3 | 6.5 | 27.8 | 63.0 | 37.1 | -9.3 | 80.0 | 25.3 | 5.0 | 25.8 | 1.5 | 34.5 | 4.6 | 30.0 | 71.4 | 1.9 | 22.2 | 5.0 | 27.7 | 1.5 | 28.1 | 25.4 |
Playoffs - Denver Nuggets 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|