Regular Season - Denver Nuggets 25-26 Per 100 Poss - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Center | 65 | 79.3 | 34.8 | 6.6 | 73.8 | 28.1 | 4.4 | 48.3 | 5.7 | 9.0 | 57.2 | 1.7 | 57.8 | 0.1 | 50.0 | 0.4 | 86.4 | 84.2 | 5.9 | 61.8 | 63.5 | 2.0 | 54.7 | 1.1 | 66.0 |
| Jamal Murray | Point | 75 | 91.5 | 35.4 | 4.2 | 64.7 | 17.1 | 6.5 | 46.7 | 8.6 | 6.0 | 47.6 | 4.2 | 44.6 | 100.0 | 0.3 | 100.0 | 75.0 | 2.7 | 50.3 | 39.2 | 6.5 | 45.3 | 0.1 | 100.0 | |
| Aaron Gordon | Big | 37 | 45.1 | 27.2 | 6.2 | 75.2 | 32.4 | 10.9 | 71.1 | 3.9 | 3.4 | 33.3 | 2.1 | 39.5 | 0.7 | 71.4 | 2.1 | 93.3 | 90.5 | 0.7 | 28.6 | 75.0 | 2.6 | 40.7 | 0.5 | 36.4 |
| Cameron Johnson | Forward | 54 | 65.9 | 30.5 | 3.3 | 69.0 | 23.8 | 7.1 | 75.6 | 14.2 | 2.0 | 36.2 | 1.1 | 40.5 | 100.0 | 0.8 | 92.0 | 78.3 | 0.8 | 29.6 | 75.0 | 1.6 | 37.0 | 0.2 | 42.9 | |
| Jonas Valančiūnas | Center | 65 | 79.3 | 13.4 | 9.2 | 66.7 | 41.5 | 3.1 | 49.1 | 9.9 | 9.6 | 58.7 | 1.8 | 37.1 | 1.8 | 83.9 | 53.8 | 5.2 | 57.8 | 61.5 | 1.5 | 48.0 | 3.0 | 55.1 | ||
| Peyton Watson | Forward | 54 | 65.9 | 29.6 | 5.6 | 65.9 | 31.3 | 4.4 | 74.2 | 9.3 | 4.7 | 39.4 | 1.5 | 48.9 | 0.2 | 50.0 | 1.8 | 83.6 | 88.2 | 2.3 | 44.7 | 41.2 | 2.8 | 41.5 | 0.5 | 40.0 |
| Christian Braun | Wing | 44 | 53.7 | 31.8 | 6.3 | 71.5 | 47.8 | 6.5 | 84.2 | 10.8 | 1.5 | 46.5 | 0.6 | 35.3 | 0.3 | 42.9 | 1.2 | 85.3 | 93.1 | 0.3 | 33.3 | 33.3 | 0.4 | 26.7 | 0.3 | 62.5 |
| DaRon Holmes II | 21 | 25.6 | 10 | 3.0 | 66.7 | 19.7 | 8.3 | 100.0 | 16.7 | 0.5 | 66.7 | 100.0 | 2.0 | 77.8 | 100.0 | 100.0 | 100.0 | 0.6 | 100.0 | |||||||
| David Roddy | Forward | 5 | 6.1 | 14.6 | 10.1 | 62.5 | 53.3 | 6.3 | 20.0 | 6.3 | 1.9 | 66.7 | 1.9 | 66.7 | 50.0 | 0.6 | 100.0 | 0.6 | 100.0 | |||||||
| Tim Hardaway Jr. | Wing | 80 | 97.6 | 26.6 | 1.6 | 62.2 | 9.5 | 5.4 | 87.0 | 6.8 | 2.0 | 48.8 | 1.6 | 52.1 | 0.2 | 100.0 | 0.4 | 84.2 | 100.0 | 0.9 | 41.7 | 66.7 | 2.0 | 48.9 | 0.4 | 71.4 |
| Curtis Jones | Combo | 10 | 12.2 | 8.8 | 1.1 | 50.0 | 7.4 | 100.0 | 3.3 | 50.0 | 0.5 | 100.0 | 1.1 | 50.0 | 100.0 | 1.1 | 100.0 | 0.5 | 100.0 | |||||||
| Spencer Jones | Forward | 64 | 78.0 | 22.1 | 2.9 | 67.5 | 31.7 | 2.4 | 69.6 | 15.7 | 1.1 | 56.3 | 33.3 | 100.0 | 0.7 | 87.5 | 71.4 | 0.7 | 55.0 | 90.9 | 33.3 | 0.2 | 42.9 | |||
| Julian Strawther | Wing | 55 | 67.1 | 15.6 | 3.9 | 62.3 | 21.6 | 1.4 | 58.1 | 17.4 | 5.1 | 48.4 | 0.3 | 40.0 | 100.0 | 0.3 | 100.0 | 50.0 | 3.9 | 49.3 | 82.9 | 3.1 | 49.1 | |||
| Jalen Pickett | Point | 46 | 56.1 | 17.5 | 1.9 | 62.5 | 13.8 | 50.0 | 15.6 | 2.8 | 42.2 | 1.7 | 35.7 | 100.0 | 100.0 | 1.4 | 34.8 | 37.5 | 2.1 | 38.9 | 0.9 | 35.7 | ||||
| Zeke Nnaji | Big | 50 | 61.0 | 12.5 | 5.8 | 70.7 | 49.7 | 5.3 | 79.2 | 14.7 | 0.8 | 9.1 | 0.8 | 27.3 | 100.0 | 1.9 | 88.0 | 77.3 | 50.0 | 0.4 | 0.4 | 42.9 | ||||
| KJ Simpson | Point | 19 | 23.2 | 13.6 | 5.3 | 50.0 | 28.3 | 3.6 | 35.7 | 14.3 | 5.3 | 28.6 | 0.7 | 0.4 | 0.4 | 100.0 | 2.8 | 26.7 | 25.0 | 3.3 | 27.8 | |||||
| Bruce Brown | Combo | 82 | 100.0 | 24.4 | 4.9 | 67.9 | 40.0 | 3.8 | 64.1 | 8.6 | 3.6 | 30.8 | 0.4 | 21.1 | 66.7 | 0.4 | 94.4 | 76.5 | 2.2 | 32.2 | 42.9 | 1.6 | 30.6 | 0.2 | 33.3 | |
| Hunter Tyson | Forward | 21 | 25.6 | 7.7 | 3.1 | 45.5 | 21.2 | 9.1 | 60.0 | 27.3 | 1.9 | 16.7 | 0.6 | 50.0 | 0.6 | 100.0 | 50.0 | 0.6 | 50.0 | 100.0 | 0.6 | 0.6 | 50.0 | |||
| Tyus Jones | Point | 65 | 79.3 | 15.1 | 0.9 | 42.1 | 8.7 | 75.0 | 15.8 | 2.5 | 46.0 | 0.6 | 41.7 | 1.9 | 43.2 | 37.5 | 1.9 | 46.3 | 50.0 |
Playoffs - Denver Nuggets 25-26 Per 100 Poss - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | Wing | 6 | 100.0 | 31.1 | 4.3 | 41.2 | 47.2 | 5.9 | 85.7 | 23.5 | 0.5 | 0.8 | 66.7 | 0.3 | 100.0 | 0.5 | 100.0 | 100.0 | 0.3 | 100.0 | 0.5 | 50.0 | ||||
| Aaron Gordon | Big | 3 | 50.0 | 29.8 | 3.6 | 85.7 | 23.3 | 83.3 | 3.2 | 16.7 | 1.6 | 66.7 | 2.7 | 100.0 | 80.0 | 0.5 | 2.7 | 20.0 | ||||||||
| Cameron Johnson | Forward | 6 | 100.0 | 31.1 | 4.5 | 83.3 | 29.0 | 5.6 | 73.3 | 1.8 | 57.1 | 0.5 | 50.0 | 0.8 | 100.0 | 66.7 | 0.5 | 100.0 | 100.0 | 1.1 | 50.0 | 0.3 | 100.0 | |||
| Jamal Murray | Point | 6 | 100.0 | 39.7 | 5.4 | 55.6 | 21.3 | 3.7 | 46.7 | 3.7 | 6.0 | 30.0 | 6.0 | 36.7 | 0.2 | 100.0 | 0.2 | 100.0 | 3.6 | 50.0 | 33.3 | 8.2 | 39.0 | 0.2 | ||
| Nikola Jokić | Center | 6 | 100.0 | 39.5 | 5.7 | 67.9 | 23.1 | 10.7 | 47.4 | 10.7 | 9.9 | 53.1 | 1.6 | 25.0 | 0.6 | 100.0 | 66.7 | 5.8 | 62.1 | 61.1 | 2.8 | 28.6 | 2.2 | 63.6 | ||
| Tim Hardaway Jr. | Wing | 6 | 100.0 | 23.3 | 3.4 | 70.0 | 22.2 | 20.0 | 71.4 | 20.0 | 2.4 | 42.9 | 1.6 | 20.0 | 0.4 | 100.0 | 0.4 | 100.0 | 100.0 | 0.4 | 1.4 | 25.0 | 0.6 | |||
| Bruce Brown | Combo | 6 | 100.0 | 19.4 | 6.8 | 62.5 | 47.1 | 6.3 | 60.0 | 6.3 | 1.8 | 25.0 | 1.3 | 33.3 | 1.3 | 100.0 | 100.0 | 0.8 | 2.0 | 40.0 | ||||||
| Jonas Valančiūnas | Center | 4 | 66.7 | 6.3 | 3.7 | 50.0 | 28.6 | 7.4 | 75.0 | 2.2 | 100.0 | 2.2 | 100.0 | 5.9 | 66.7 | 100.0 | 3.7 | 100.0 | ||||||||
| Spencer Jones | Forward | 6 | 100.0 | 24.2 | 1.7 | 80.0 | 26.3 | 75.0 | 0.4 | 0.6 | 100.0 | 50.0 | 0.4 | |||||||||||||
| Julian Strawther | Wing | 2 | 33.3 | 9.1 | 4.7 | 28.6 | 4.7 | 50.0 | 4.7 | 50.0 | 100.0 | 2.3 | ||||||||||||||
| Zeke Nnaji | Big | 1 | 16.7 | 19.1 | 2.3 | 100.0 | ||||||||||||||||||||
| DaRon Holmes II | 1 | 16.7 | 4.2 | |||||||||||||||||||||||
| Jalen Pickett | Wing | 1 | 16.7 | 4.2 | ||||||||||||||||||||||
| Tyus Jones | Point | 3 | 50.0 | 10.1 | 1.5 | 100.0 | 12.5 | 8.4 | 60.0 | 1.5 | 4.9 | 33.3 | 8.4 | 60.0 |