Regular Season - Denver Nuggets 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Center | 52 | 76.5 | 34.8 | 2.6 | 1.06 | 7.0 | 1.16 | 3.0 | 0.81 | 3.8 | 1.25 | 3.0 | 1.13 | 2.4 | 1.43 | 1.7 | 1.46 | 3.0 | 1.04 | 3.0 | 1.37 | ||
| Jamal Murray | Point | 63 | 92.6 | 35 | 4.2 | 1.07 | 1.0 | 1.02 | 10.4 | 1.02 | 0.3 | 1.50 | 2.6 | 0.98 | 1.0 | 1.33 | 4.1 | 1.12 | 1.2 | 1.57 | 3.7 | 1.19 | 0.3 | 0.91 |
| Cameron Johnson | Forward | 42 | 61.8 | 30.6 | 1.4 | 0.74 | 0.5 | 1.54 | 4.2 | 1.18 | 0.8 | 1.52 | 2.3 | 0.65 | 0.6 | 0.93 | 3.7 | 1.23 | 0.5 | 1.27 | ||||
| Peyton Watson | Forward | 49 | 72.1 | 30.7 | 1.7 | 0.69 | 3.3 | 0.80 | 0.6 | 1.24 | 5.2 | 1.14 | 3.3 | 1.21 | 1.1 | 0.88 | 0.5 | 1.00 | 4.1 | 1.39 | 0.6 | 0.85 | ||
| Jonas Valančiūnas | Center | 56 | 82.4 | 13.4 | 0.7 | 1.08 | 7.4 | 1.08 | 6.7 | 1.13 | 1.1 | 1.05 | 4.1 | 1.20 | 4.4 | 1.30 | ||||||||
| Tim Hardaway Jr. | Wing | 67 | 98.5 | 27.2 | 0.5 | 0.71 | 1.2 | 1.11 | 0.7 | 1.32 | 5.9 | 1.24 | 0.7 | 1.61 | 2.3 | 1.24 | 3.0 | 1.15 | 4.2 | 1.19 | ||||
| Spencer Jones | Forward | 56 | 82.4 | 22.8 | 0.4 | 1.54 | 4.3 | 1.16 | 1.9 | 1.10 | 1.9 | 1.13 | 0.9 | 1.24 | ||||||||||
| Julian Strawther | Wing | 44 | 63.2 | 15.3 | 2.5 | 1.09 | 6.2 | 1.13 | 0.6 | 1.50 | 3.1 | 1.05 | 0.9 | 0.92 | 4.7 | 1.16 | ||||||||
| Jalen Pickett | Point | 43 | 60.3 | 16.9 | 1.2 | 0.88 | 3.2 | 0.78 | 5.2 | 1.18 | 1.2 | 1.19 | 1.2 | 0.81 | 1.7 | 0.84 | ||||||||
| Zeke Nnaji | Big | 46 | 66.2 | 12.3 | 2.0 | 0.76 | 3.6 | 1.07 | 3.2 | 1.50 | 2.4 | 1.04 | 1.6 | 0.65 | ||||||||||
| Bruce Brown | Combo | 68 | 100.0 | 24.8 | 0.6 | 1.16 | 2.1 | 0.75 | 0.4 | 1.18 | 3.7 | 1.06 | 2.1 | 1.09 | 0.6 | 0.68 | 3.3 | 1.10 | 1.2 | 1.09 | ||||
| Tyus Jones | Point | 60 | 86.8 | 15.3 | 2.8 | 0.71 | 3.4 | 1.02 | 1.5 | 0.44 |
Playoffs - Denver Nuggets 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|