Regular Season - Denver Nuggets 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Center | 65 | 79.3 | 34.8 | 10.7 | 1.08 | 35.9 | 1.13 | 13.7 | 0.79 | 18.1 | 1.25 | 15.4 | 1.11 | 14.1 | 1.39 | 7.8 | 1.45 | 14.5 | 0.99 | 14.2 | 1.37 | ||
| Jamal Murray | Point | 75 | 91.5 | 35.4 | 20.2 | 1.08 | 4.9 | 0.98 | 49.7 | 1.04 | 1.2 | 1.62 | 11.8 | 1.01 | 5.1 | 1.42 | 20.4 | 1.15 | 6.1 | 1.52 | 19.4 | 1.23 | 1.2 | 1.00 |
| Aaron Gordon | Big | 37 | 45.1 | 27.2 | 16.4 | 1.17 | 14.5 | 0.92 | 10.8 | 0.69 | 6.2 | 1.65 | 20.5 | 1.27 | 15.7 | 1.55 | 16.4 | 1.12 | 7.6 | 1.03 | ||||
| Cameron Johnson | Forward | 54 | 65.9 | 30.5 | 6.8 | 0.75 | 2.0 | 1.43 | 24.2 | 1.28 | 3.7 | 1.58 | 10.4 | 0.68 | 3.7 | 1.04 | 19.8 | 1.25 | 2.3 | 1.44 | ||||
| Jonas Valančiūnas | Center | 65 | 79.3 | 13.4 | 4.4 | 1.13 | 39.1 | 1.09 | 33.2 | 1.15 | 6.6 | 1.00 | 20.3 | 1.14 | 3.0 | 0.82 | 24.7 | 1.36 | ||||||
| Peyton Watson | Forward | 54 | 65.9 | 29.6 | 8.2 | 0.67 | 16.8 | 0.81 | 3.3 | 1.18 | 26.1 | 1.18 | 16.8 | 1.21 | 5.9 | 0.87 | 2.3 | 1.07 | 20.9 | 1.32 | 3.4 | 0.83 | ||
| Christian Braun | Wing | 44 | 53.7 | 31.8 | 3.7 | 0.50 | 3.9 | 1.26 | 20.0 | 0.95 | 12.8 | 1.47 | 2.1 | 0.67 | 27.1 | 1.26 | 4.0 | 1.17 | ||||||
| DaRon Holmes II | 21 | 25.6 | 10 | |||||||||||||||||||||
| David Roddy | Forward | 5 | 6.1 | 14.6 | ||||||||||||||||||||
| Tim Hardaway Jr. | Wing | 80 | 97.6 | 26.6 | 2.0 | 0.67 | 6.8 | 1.05 | 2.9 | 1.27 | 30.5 | 1.28 | 3.4 | 1.63 | 11.2 | 1.19 | 15.3 | 1.09 | 21.0 | 1.16 | 1.1 | 1.40 | ||
| Curtis Jones | Combo | 10 | 12.2 | 8.8 | ||||||||||||||||||||
| Spencer Jones | Forward | 64 | 78.0 | 22.1 | 3.1 | 1.50 | 20.4 | 1.13 | 9.0 | 1.13 | 10.3 | 1.12 | 4.6 | 1.22 | ||||||||||
| Julian Strawther | Wing | 55 | 67.1 | 15.6 | 3.0 | 0.55 | 14.2 | 0.98 | 32.3 | 1.19 | 3.9 | 1.21 | 15.4 | 1.05 | 4.2 | 1.13 | 23.3 | 1.12 | ||||||
| Jalen Pickett | Point | 46 | 56.1 | 17.5 | 6.4 | 0.95 | 18.1 | 0.80 | 26.5 | 1.15 | 4.7 | 1.19 | 5.8 | 0.79 | 8.9 | 0.93 | ||||||||
| Zeke Nnaji | Big | 50 | 61.0 | 12.5 | 11.3 | 0.79 | 19.5 | 1.06 | 14.8 | 1.47 | 10.1 | 1.04 | 8.2 | 0.62 | ||||||||||
| KJ Simpson | Point | 19 | 23.2 | 13.6 | 36.4 | 0.62 | 37.1 | 0.82 | 12.0 | 0.62 | ||||||||||||||
| Bruce Brown | Combo | 82 | 100.0 | 24.4 | 3.0 | 1.17 | 10.7 | 0.80 | 1.8 | 1.07 | 19.9 | 1.05 | 10.1 | 1.05 | 2.6 | 0.62 | 18.1 | 1.15 | 5.7 | 1.10 | ||||
| Hunter Tyson | Forward | 21 | 25.6 | 7.7 | ||||||||||||||||||||
| Tyus Jones | Point | 65 | 79.3 | 15.1 | 13.5 | 0.71 | 16.0 | 1.02 | 6.6 | 0.44 |
Playoffs - Denver Nuggets 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | Wing | 6 | 100.0 | 31.1 | 3.3 | 1.31 | 4.9 | 0.84 | ||||||||||||||||
| Aaron Gordon | Big | 3 | 50.0 | 29.8 | ||||||||||||||||||||
| Cameron Johnson | Forward | 6 | 100.0 | 31.1 | 4.8 | 1.16 | 4.1 | 1.69 | ||||||||||||||||
| Jamal Murray | Point | 6 | 100.0 | 39.7 | 2.0 | 0.80 | 10.6 | 0.89 | 6.9 | 0.76 | 4.8 | 0.88 | ||||||||||||
| Nikola Jokić | Center | 6 | 100.0 | 39.5 | 2.8 | 0.57 | 2.4 | 0.92 | 5.4 | 0.96 | 4.8 | 1.33 | 2.8 | 0.86 | 3.3 | 1.75 | 3.4 | 0.53 | 2.7 | 0.62 | ||||
| Tim Hardaway Jr. | Wing | 6 | 100.0 | 23.3 | 4.0 | 0.92 | 4.4 | 0.77 | ||||||||||||||||
| Bruce Brown | Combo | 6 | 100.0 | 19.4 | 5.0 | 0.67 | 4.5 | 0.73 | ||||||||||||||||
| Jonas Valančiūnas | Center | 4 | 66.7 | 6.3 | ||||||||||||||||||||
| Spencer Jones | Forward | 6 | 100.0 | 24.2 | 3.8 | 1.82 | ||||||||||||||||||
| Julian Strawther | Wing | 2 | 33.3 | 9.1 | ||||||||||||||||||||
| Zeke Nnaji | Big | 1 | 16.7 | 19.1 | ||||||||||||||||||||
| DaRon Holmes II | 1 | 16.7 | 4.2 | |||||||||||||||||||||
| Jalen Pickett | Wing | 1 | 16.7 | 4.2 | ||||||||||||||||||||
| Tyus Jones | Point | 3 | 50.0 | 10.1 |