Regular Season - Portland Trail Blazers 25-26 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Clingan | Center | 77 | 93.9 | 27.2 | 5.5 | 34.1 | 36.0 | 37.2 | -3.1 | 92.9 | 25.7 | 5.2 | 35.5 | 0.3 | 16.7 | 4.0 | 33.9 | 73.2 | 1.6 | 34.8 | 4.8 | 34.7 | 0.3 | 14.3 | 6.1 |
| Jrue Holiday | Combo | 53 | 64.6 | 29.4 | 10.7 | 37.8 | 51.1 | 35.4 | 2.4 | 56.9 | 25.5 | 9.0 | 36.8 | 1.7 | 43.3 | 3.9 | 45.1 | 36.7 | 6.8 | 33.8 | 3.8 | 42.9 | 6.9 | 35.3 | 64.8 |
| Deni Avdija | Forward | 65 | 79.3 | 33.8 | 8.3 | 31.8 | 36.9 | 36.1 | -4.3 | 79.2 | 25.8 | 7.3 | 31.2 | 1.0 | 36.2 | 4.3 | 38.9 | 51.7 | 4.1 | 24.3 | 5.0 | 36.0 | 3.1 | 25.0 | 38.2 |
| Matisse Thybulle | Wing | 31 | 37.8 | 15.5 | 9.0 | 39.8 | 69.4 | 37.1 | 2.7 | 97.3 | 24.9 | 5.7 | 44.1 | 3.3 | 32.4 | 6.4 | 42.4 | 71.0 | 2.6 | 33.3 | 8.1 | 38.6 | 0.9 | 50.0 | 10.8 |
| Robert Williams III | Center | 60 | 73.2 | 16.8 | 1.1 | 39.1 | 9.2 | 36.9 | 2.2 | 100.0 | 23.2 | 0.3 | 25.0 | 0.8 | 42.1 | 0.8 | 33.3 | 65.2 | 0.3 | 50.0 | 1.1 | 39.1 | |||
| Toumani Camara | Wing | 82 | 100.0 | 33.3 | 10.2 | 37.1 | 66.4 | 37.0 | 0.1 | 88.6 | 25.1 | 7.1 | 39.2 | 3.3 | 32.4 | 6.9 | 38.6 | 68.0 | 3.3 | 34.0 | 7.9 | 38.3 | 2.1 | 32.8 | 20.6 |
| Jerami Grant | Big | 57 | 69.5 | 29.7 | 9.5 | 38.9 | 47.9 | 35.4 | 3.5 | 99.3 | 24.9 | 5.6 | 36.1 | 3.9 | 43.0 | 4.0 | 42.6 | 42.3 | 5.4 | 36.1 | 8.7 | 37.9 | 0.8 | 50.0 | 8.0 |
| Duop Reath | Big | 29 | 35.4 | 8.9 | 9.8 | 41.8 | 74.3 | 37.5 | 4.3 | 95.7 | 24.7 | 5.7 | 39.4 | 4.1 | 45.5 | 8.0 | 38.6 | 80.0 | 1.7 | 54.5 | 9.7 | 39.6 | |||
| Scoot Henderson | Point | 30 | 36.6 | 24.9 | 10.1 | 34.8 | 47.2 | 35.7 | -0.9 | 76.8 | 25.3 | 8.0 | 36.7 | 2.0 | 27.3 | 4.8 | 33.8 | 47.8 | 5.2 | 36.5 | 5.8 | 37.2 | 4.1 | 32.3 | 40.9 |
| Chris Youngblood | Wing | 30 | 36.6 | 6.2 | 13.7 | 33.3 | 85.7 | 37.7 | -4.4 | 100.0 | 25.2 | 9.9 | 33.3 | 3.8 | 33.3 | 11.3 | 35.6 | 83.3 | 2.6 | 22.2 | 13.0 | 34.0 | 0.9 | 25.0 | 7.4 |
| Shaedon Sharpe | Combo | 50 | 61.0 | 29.4 | 9.6 | 33.7 | 35.3 | 35.2 | -1.5 | 54.4 | 25.9 | 8.5 | 33.1 | 1.1 | 37.8 | 3.6 | 37.9 | 37.9 | 6.0 | 31.1 | 2.7 | 32.5 | 6.9 | 34.1 | 72.6 |
| Kris Murray | Wing | 57 | 69.5 | 23.4 | 4.2 | 27.9 | 44.2 | 37.9 | -10.0 | 100.0 | 24.2 | 1.8 | 27.5 | 2.4 | 28.2 | 3.6 | 27.6 | 86.1 | 0.6 | 31.3 | 4.2 | 28.8 | 0.2 | 2.5 | |
| Vít Krejčí | Wing | 65 | 79.3 | 21.4 | 10.9 | 39.0 | 76.5 | 34.4 | 4.6 | 94.5 | 25.4 | 8.3 | 39.8 | 2.8 | 36.9 | 3.3 | 47.4 | 29.0 | 7.8 | 35.6 | 8.7 | 40.7 | 2.2 | 33.9 | 19.1 |
| Sidy Cissoko | Wing | 74 | 90.2 | 19.4 | 6.5 | 29.8 | 59.3 | 36.6 | -6.8 | 94.9 | 24.6 | 3.4 | 26.4 | 2.9 | 33.7 | 4.2 | 35.2 | 63.1 | 2.5 | 20.5 | 5.9 | 29.1 | 0.5 | 41.2 | 8.7 |
| Caleb Love | Point | 49 | 59.8 | 20.7 | 13.5 | 31.8 | 59.6 | 35.7 | -3.9 | 82.8 | 26.1 | 11.7 | 33.3 | 1.8 | 21.6 | 5.9 | 35.9 | 43.8 | 7.4 | 28.8 | 9.0 | 35.1 | 4.3 | 24.7 | 32.4 |
| Blake Wesley | Combo | 30 | 36.6 | 12 | 4.5 | 27.8 | 29.0 | 37.7 | -9.9 | 100.0 | 24.5 | 3.4 | 26.9 | 1.1 | 30.0 | 3.9 | 30.0 | 83.3 | 0.8 | 16.7 | 3.9 | 33.3 | 0.8 | 14.3 | |
| Javonte Cooke | Combo | 17 | 20.7 | 5.5 | 11.3 | 13.0 | 56.1 | 35.7 | -22.7 | 66.7 | 25.7 | 8.9 | 16.7 | 2.4 | 4.5 | 11.1 | 39.1 | 6.3 | 14.3 | 8.1 | 11.8 | 2.7 | 16.7 | 26.1 | |
| Yang Hansen | Center | 40 | 48.8 | 7.5 | 6.1 | 12.2 | 41.4 | 37.2 | -25.0 | 100.0 | 25.1 | 4.9 | 13.3 | 1.8 | 9.1 | 4.6 | 12.9 | 75.6 | 2.0 | 9.1 | 5.9 | 13.2 | 0.7 | 7.3 | |
| Jayson Kent | Forward | 5 | 6.1 | 4.5 | 8.9 | 25.0 | 57.1 | 36.2 | -11.2 | 100.0 | 24.8 | 6.7 | 33.3 | 2.2 | 4.4 | 50.0 | 50.0 | 4.4 | 8.9 | 25.0 |
Playoffs - Portland Trail Blazers 25-26 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | Forward | 5 | 100.0 | 34.9 | 5.3 | 36.8 | 24.7 | 34.4 | 2.4 | 85.7 | 25.5 | 4.7 | 41.2 | 0.6 | 2.2 | 25.0 | 42.1 | 3.3 | 41.7 | 3.9 | 42.9 | 1.7 | 16.7 | 30.0 | |
| Donovan Clingan | Center | 5 | 100.0 | 21.4 | 11.4 | 20.0 | 54.3 | 34.0 | -14.0 | 100.0 | 25.5 | 9.5 | 19.0 | 1.8 | 25.0 | 4.5 | 20.0 | 40.0 | 6.8 | 20.0 | 10.5 | 21.7 | |||
| Jrue Holiday | Combo | 5 | 100.0 | 38.3 | 8.7 | 35.3 | 44.2 | 33.9 | 1.4 | 33.3 | 25.0 | 6.4 | 40.0 | 2.3 | 22.2 | 2.8 | 36.4 | 32.4 | 5.9 | 34.8 | 1.8 | 42.9 | 6.9 | 33.3 | 79.4 |
| Toumani Camara | Wing | 5 | 100.0 | 33 | 7.9 | 25.9 | 71.1 | 35.6 | -9.7 | 100.0 | 24.5 | 4.7 | 31.3 | 3.2 | 18.2 | 6.1 | 33.3 | 77.8 | 1.8 | 6.7 | 30.4 | 0.9 | 11.5 | ||
| Scoot Henderson | Point | 5 | 100.0 | 29 | 9.3 | 46.4 | 47.5 | 33.9 | 12.5 | 61.5 | 25.4 | 7.0 | 38.1 | 2.3 | 71.4 | 3.0 | 44.4 | 32.1 | 6.3 | 47.4 | 4.0 | 41.7 | 5.3 | 50.0 | 57.1 |
| Jerami Grant | Big | 5 | 100.0 | 22.3 | 6.4 | 33.3 | 34.9 | 34.0 | -0.7 | 100.0 | 24.7 | 3.8 | 22.2 | 2.5 | 50.0 | 2.1 | 40.0 | 33.3 | 4.2 | 30.0 | 6.4 | 33.3 | |||
| Robert Williams III | Center | 5 | 100.0 | 21.7 | 4.1 | 33.3 | 25.7 | 36.1 | -2.8 | 100.0 | 23.4 | 0.9 | 3.2 | 42.9 | 3.7 | 37.5 | 88.9 | 0.5 | 4.1 | 33.3 | |||||
| Shaedon Sharpe | Wing | 5 | 100.0 | 13.4 | 8.2 | 27.3 | 32.4 | 32.7 | -5.4 | 100.0 | 25.5 | 6.7 | 33.3 | 1.5 | 0.7 | 100.0 | 9.1 | 7.5 | 20.0 | 1.5 | 50.0 | 6.7 | 22.2 | 81.8 | |
| Matisse Thybulle | Wing | 4 | 80.0 | 13.3 | 10.6 | 9.1 | 78.6 | 35.8 | -26.7 | 100.0 | 24.4 | 5.7 | 16.7 | 4.9 | 8.7 | 11.1 | 81.8 | 1.9 | 8.7 | 11.1 | 1.9 | 18.2 | |||
| Sidy Cissoko | Forward | 3 | 60.0 | 8.7 | 8.9 | 40.0 | 50.0 | 36.5 | 3.5 | 100.0 | 24.0 | 5.3 | 66.7 | 3.7 | 9.1 | 40.0 | 100.0 | 7.0 | 25.0 | 2.1 | 100.0 | 20.0 | |||
| Kris Murray | Wing | 3 | 60.0 | 8.4 | 3.9 | 50.0 | 36.5 | -36.5 | 24.0 | 1.7 | 1.7 | 3.7 | 100.0 | 3.7 | |||||||||||
| Yang Hansen | Center | 2 | 40.0 | 2.3 | 18.2 | 100.0 | 36.5 | -36.5 | 25.5 | 18.2 | 17.9 | 100.0 | 10.7 | 10.7 | 50.0 | ||||||||||
| Vít Krejčí | Combo | 2 | 40.0 | 8.2 | 8.1 | 75.0 | 33.7 | -33.7 | 25.3 | 8.1 | 3.2 | 33.3 | 5.4 | 8.6 | |||||||||||
| Blake Wesley | Point | 1 | 20.0 | 4.6 |