Regular Season - Portland Trail Blazers 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Clingan | Center | 77 | 93.9 | 27.2 | 1.7 | 1.13 | 2.0 | 51.7 | 1.13 | 60.5 | 32.2 | 1.15 | 37.5 | 83.9 | 1.14 | 98.0 | 77.3 | 1.13 | 90.3 | 85.6 | 1.14 |
| Jrue Holiday | Combo | 53 | 64.6 | 29.4 | 59.9 | 0.87 | 47.9 | 40.9 | 1.05 | 32.7 | 24.3 | 1.03 | 19.4 | 65.1 | 1.04 | 52.1 | 103.2 | 0.95 | 82.4 | 125.1 | 0.96 |
| Deni Avdija | Forward | 65 | 79.3 | 33.8 | 69.4 | 0.88 | 45.4 | 51.6 | 1.09 | 33.8 | 31.7 | 1.16 | 20.8 | 83.3 | 1.12 | 54.6 | 124.4 | 0.98 | 81.5 | 152.7 | 1.01 |
| Matisse Thybulle | Wing | 31 | 37.8 | 15.5 | 41.9 | 1.00 | 68.5 | 19.5 | 1.38 | 31.5 | 61.4 | 1.12 | 100.0 | 41.9 | 1.00 | 68.5 | 61.4 | 1.12 | |||
| Robert Williams III | Center | 60 | 73.2 | 16.8 | 39.4 | 1.35 | 63.2 | 23.1 | 1.33 | 36.8 | 62.2 | 1.35 | 100.0 | 57.2 | 1.31 | 91.8 | 62.2 | 1.35 | |||
| Toumani Camara | Wing | 82 | 100.0 | 33.3 | 8.3 | 0.77 | 9.9 | 52.2 | 1.08 | 62.1 | 23.5 | 1.07 | 28.0 | 75.7 | 1.08 | 90.1 | 64.4 | 1.04 | 76.6 | 84.0 | 1.05 |
| Jerami Grant | Big | 57 | 69.5 | 29.7 | 32.6 | 0.85 | 26.4 | 65.1 | 1.16 | 53.0 | 25.3 | 1.28 | 20.6 | 90.4 | 1.19 | 73.6 | 100.5 | 1.06 | 81.7 | 122.9 | 1.10 |
| Duop Reath | Big | 29 | 35.4 | 8.9 | |||||||||||||||||
| Scoot Henderson | Point | 30 | 36.6 | 24.9 | 64.2 | 0.85 | 49.6 | 44.1 | 0.99 | 34.1 | 21.0 | 0.94 | 16.3 | 65.2 | 0.97 | 50.4 | 108.4 | 0.90 | 83.7 | 129.4 | 0.91 |
| Chris Youngblood | Wing | 30 | 36.6 | 6.2 | |||||||||||||||||
| Shaedon Sharpe | Combo | 50 | 61.0 | 29.4 | 75.0 | 0.85 | 47.2 | 48.1 | 0.96 | 30.3 | 35.8 | 1.23 | 22.6 | 84.0 | 1.07 | 52.8 | 127.4 | 0.89 | 80.1 | 159.0 | 0.97 |
| Kris Murray | Wing | 57 | 69.5 | 23.4 | 30.3 | 0.98 | 59.9 | 20.3 | 1.06 | 40.1 | 50.6 | 1.01 | 100.0 | 36.5 | 0.99 | 72.5 | 50.6 | 1.01 | |||
| Vít Krejčí | Wing | 65 | 79.3 | 21.4 | 4.6 | 0.70 | 8.5 | 38.0 | 1.21 | 71.5 | 10.7 | 1.30 | 20.1 | 48.9 | 1.23 | 91.5 | 42.6 | 1.15 | 79.9 | 53.3 | 1.18 |
| Sidy Cissoko | Wing | 74 | 90.2 | 19.4 | 2.4 | 0.47 | 4.0 | 39.6 | 0.90 | 64.8 | 19.1 | 0.93 | 31.2 | 58.7 | 0.91 | 96.0 | 44.9 | 0.88 | 73.3 | 61.1 | 0.89 |
| Caleb Love | Point | 49 | 59.8 | 20.7 | 39.6 | 0.78 | 33.4 | 56.1 | 0.92 | 47.4 | 22.7 | 0.97 | 19.2 | 78.8 | 0.93 | 66.6 | 95.5 | 0.86 | 80.8 | 118.5 | 0.88 |
| Blake Wesley | Combo | 30 | 36.6 | 12 | 31.4 | 0.80 | 34.2 | 33.3 | 0.96 | 36.3 | 27.3 | 0.98 | 29.5 | 60.6 | 0.97 | 65.8 | 65.2 | 0.88 | 70.5 | 92.0 | 0.91 |
| Javonte Cooke | Combo | 17 | 20.7 | 5.5 | |||||||||||||||||
| Yang Hansen | Center | 40 | 48.8 | 7.5 | |||||||||||||||||
| Jayson Kent | Forward | 5 | 6.1 | 4.5 |
Playoffs - Portland Trail Blazers 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | Forward | 5 | 100.0 | 34.9 | 12.0 | 0.74 | 43.9 | 8.9 | 1.06 | 32.7 | 6.4 | 1.22 | 23.5 | 15.3 | 1.13 | 56.1 | 20.9 | 0.88 | 76.5 | 27.3 | 0.96 |
| Donovan Clingan | Center | 5 | 100.0 | 21.4 | 11.8 | 0.62 | 100.0 | 11.8 | 0.62 | 100.0 | 11.8 | 0.62 | 100.0 | 11.8 | 0.62 | ||||||
| Jrue Holiday | Combo | 5 | 100.0 | 38.3 | 10.2 | 0.82 | 59.7 | 4.3 | 1.06 | 25.4 | 2.5 | 0.70 | 14.9 | 6.9 | 0.93 | 40.3 | 14.5 | 0.89 | 85.1 | 17.0 | 0.87 |
| Toumani Camara | Wing | 5 | 100.0 | 33 | 6.7 | 0.48 | 63.9 | 3.8 | 1.08 | 36.1 | 10.5 | 0.69 | 100.0 | 6.7 | 0.48 | 63.9 | 10.5 | 0.69 | |||
| Scoot Henderson | Point | 5 | 100.0 | 29 | 10.6 | 0.97 | 50.0 | 4.3 | 0.77 | 20.3 | 6.3 | 1.32 | 29.7 | 10.6 | 1.09 | 50.0 | 14.9 | 0.91 | 70.3 | 21.2 | 1.03 |
| Jerami Grant | Big | 5 | 100.0 | 22.3 | 8.1 | 1.11 | 65.5 | 4.2 | 1.30 | 34.5 | 12.3 | 1.17 | 100.0 | 8.1 | 1.11 | 65.5 | 12.3 | 1.17 | |||
| Robert Williams III | Center | 5 | 100.0 | 21.7 | |||||||||||||||||
| Shaedon Sharpe | Wing | 5 | 100.0 | 13.4 | |||||||||||||||||
| Matisse Thybulle | Wing | 4 | 80.0 | 13.3 | 10.6 | 0.27 | 100.0 | 10.6 | 0.27 | 100.0 | 10.6 | 0.27 | 100.0 | 10.6 | 0.27 | ||||||
| Sidy Cissoko | Forward | 3 | 60.0 | 8.7 | |||||||||||||||||
| Kris Murray | Wing | 3 | 60.0 | 8.4 | |||||||||||||||||
| Yang Hansen | Center | 2 | 40.0 | 2.3 | |||||||||||||||||
| Vít Krejčí | Combo | 2 | 40.0 | 8.2 | |||||||||||||||||
| Blake Wesley | Point | 1 | 20.0 | 4.6 |