Regular Season - Portland Trail Blazers 25-26 Per 100 Poss - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Clingan | Center | 77 | 93.9 | 27.2 | 8.3 | 65.8 | 53.8 | 5.2 | 56.6 | 9.5 | 1.4 | 40.3 | 0.2 | 62.5 | 1.7 | 78.2 | 3.1 | 85.0 | 82.4 | 0.7 | 46.4 | 69.2 | 50.0 | 0.2 | 75.0 | |
| Jrue Holiday | Combo | 53 | 64.6 | 29.4 | 3.6 | 67.7 | 17.5 | 0.8 | 39.3 | 12.1 | 5.0 | 43.2 | 1.6 | 48.1 | 100.0 | 0.2 | 100.0 | 66.7 | 2.4 | 43.8 | 14.3 | 3.0 | 42.6 | 0.2 | 66.7 | |
| Deni Avdija | Forward | 65 | 79.3 | 33.8 | 8.1 | 65.5 | 36.0 | 11.2 | 44.2 | 11.0 | 5.4 | 39.7 | 0.8 | 43.2 | 100.0 | 0.6 | 100.0 | 79.2 | 2.5 | 43.5 | 18.0 | 2.0 | 43.2 | 0.1 | 66.7 | |
| Matisse Thybulle | Wing | 31 | 37.8 | 15.5 | 2.7 | 64.3 | 20.9 | 3.6 | 55.6 | 7.1 | 1.2 | 23.1 | 100.0 | 0.3 | 100.0 | 33.3 | 0.9 | 11.1 | 100.0 | 0.3 | 100.0 | |||||
| Robert Williams III | Center | 60 | 73.2 | 16.8 | 8.6 | 78.2 | 75.2 | 2.1 | 66.7 | 3.7 | 1.4 | 54.8 | 0.3 | 50.0 | 3.3 | 72.9 | 5.8 | 86.6 | 77.3 | 0.6 | 46.2 | 83.3 | 100.0 | 0.3 | 37.5 | |
| Toumani Camara | Wing | 82 | 100.0 | 33.3 | 3.4 | 66.7 | 22.2 | 4.5 | 66.7 | 11.1 | 1.6 | 40.2 | 0.1 | 44.4 | 0.1 | 83.3 | 0.7 | 86.7 | 76.9 | 1.1 | 43.9 | 51.7 | 0.1 | 40.0 | 33.3 | |
| Jerami Grant | Big | 57 | 69.5 | 29.7 | 6.2 | 64.2 | 31.4 | 6.1 | 46.9 | 12.2 | 3.3 | 31.9 | 0.9 | 31.3 | 100.0 | 0.8 | 90.0 | 63.0 | 1.2 | 39.5 | 47.1 | 1.7 | 28.3 | 0.2 | 33.3 | |
| Duop Reath | Big | 29 | 35.4 | 8.9 | 2.6 | 64.3 | 18.9 | 14.3 | 77.8 | 14.3 | 1.0 | 20.0 | 0.5 | 50.0 | 100.0 | 1.1 | 33.3 | 50.0 | ||||||||
| Scoot Henderson | Point | 30 | 36.6 | 24.9 | 5.0 | 57.3 | 24.0 | 4.9 | 44.7 | 8.5 | 4.3 | 33.3 | 1.9 | 55.2 | 0.7 | 91.7 | 72.7 | 2.2 | 38.9 | 50.0 | 3.0 | 45.8 | 0.2 | 33.3 | ||
| Chris Youngblood | Wing | 30 | 36.6 | 6.2 | 0.8 | 100.0 | 3.2 | 50.0 | 50.0 | 0.8 | 25.0 | 0.8 | 33.3 | 0.8 | 0.9 | 33.3 | ||||||||||
| Shaedon Sharpe | Combo | 50 | 61.0 | 29.4 | 8.2 | 69.1 | 30.2 | 7.3 | 52.5 | 9.5 | 4.7 | 36.2 | 4.7 | 35.8 | 0.6 | 90.0 | 2.0 | 83.3 | 70.9 | 1.6 | 42.9 | 28.6 | 6.0 | 34.7 | 0.2 | 66.7 |
| Kris Murray | Wing | 57 | 69.5 | 23.4 | 4.6 | 66.2 | 48.2 | 4.5 | 67.0 | 10.5 | 0.8 | 33.3 | 0.2 | 100.0 | 1.2 | 89.2 | 97.0 | |||||||||
| Vít Krejčí | Wing | 65 | 79.3 | 21.4 | 1.5 | 72.7 | 10.3 | 2.3 | 78.1 | 9.1 | 1.7 | 55.1 | 0.2 | 62.5 | 100.0 | 0.2 | 80.0 | 50.0 | 0.9 | 51.9 | 92.9 | 0.9 | 48.1 | 0.2 | 75.0 | |
| Sidy Cissoko | Wing | 74 | 90.2 | 19.4 | 2.9 | 69.8 | 25.7 | 5.8 | 73.3 | 15.1 | 1.4 | 29.5 | 0.2 | 16.7 | 100.0 | 1.2 | 75.0 | 83.3 | 0.7 | 36.8 | 42.9 | 0.2 | 18.2 | |||
| Caleb Love | Point | 49 | 59.8 | 20.7 | 4.1 | 60.0 | 18.4 | 40.7 | 14.4 | 3.2 | 38.6 | 1.8 | 42.1 | 100.0 | 0.2 | 42.9 | 2.0 | 44.4 | 45.0 | 2.3 | 47.1 | |||||
| Blake Wesley | Combo | 30 | 36.6 | 12 | 6.8 | 70.4 | 43.5 | 9.3 | 39.5 | 11.1 | 2.7 | 30.0 | 1.9 | 14.3 | 0.4 | 100.0 | 0.8 | 42.9 | 33.3 | 2.0 | 25.0 | 0.8 | 16.7 | |||
| Javonte Cooke | Combo | 17 | 20.7 | 5.5 | 3.2 | 28.6 | 17.1 | 50.0 | 57.1 | 4.8 | 40.0 | 0.8 | 0.8 | 100.0 | 100.0 | 2.5 | 40.0 | 50.0 | 0.9 | |||||||
| Yang Hansen | Center | 40 | 48.8 | 7.5 | 4.9 | 60.6 | 33.3 | 12.1 | 55.0 | 12.1 | 3.7 | 26.1 | 0.6 | 100.0 | 1.8 | 70.0 | 71.4 | 3.8 | 36.4 | 62.5 | 0.7 | |||||
| Jayson Kent | Forward | 5 | 6.1 | 4.5 | 6.7 | 100.0 | 42.9 | 33.3 | 66.7 | 2.2 | 100.0 |
Playoffs - Portland Trail Blazers 25-26 Per 100 Poss - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | Forward | 5 | 100.0 | 34.9 | 8.4 | 66.7 | 39.0 | 6.7 | 50.0 | 13.3 | 7.0 | 24.0 | 0.8 | 66.7 | 0.3 | 100.0 | 100.0 | 2.2 | 12.5 | 100.0 | 4.5 | 43.8 | ||||
| Donovan Clingan | Center | 5 | 100.0 | 21.4 | 8.2 | 44.4 | 39.1 | 62.5 | 27.8 | 1.4 | 33.3 | 0.9 | 50.0 | 3.2 | 71.4 | 80.0 | 0.9 | |||||||||
| Jrue Holiday | Combo | 5 | 100.0 | 38.3 | 5.1 | 55.0 | 26.0 | 5.0 | 27.3 | 20.0 | 4.6 | 27.8 | 1.3 | 60.0 | 2.8 | 54.5 | 16.7 | 3.3 | 30.8 | |||||||
| Toumani Camara | Wing | 5 | 100.0 | 33 | 2.3 | 50.0 | 21.1 | 50.0 | 37.5 | 0.6 | 0.3 | 0.9 | 33.3 | 0.3 | ||||||||||||
| Scoot Henderson | Point | 5 | 100.0 | 29 | 2.6 | 75.0 | 13.6 | 66.7 | 4.0 | 33.3 | 3.6 | 45.5 | 0.3 | 100.0 | 100.0 | 1.0 | 6.0 | 44.4 | ||||||||
| Jerami Grant | Big | 5 | 100.0 | 22.3 | 7.6 | 38.9 | 41.9 | 11.1 | 57.1 | 22.2 | 2.1 | 60.0 | 2.1 | 1.3 | 100.0 | 66.7 | 0.4 | 3.4 | 25.0 | 0.4 | ||||||
| Robert Williams III | Center | 5 | 100.0 | 21.7 | 10.5 | 73.9 | 65.7 | 4.3 | 70.6 | 13.0 | 0.9 | 50.0 | 0.5 | 100.0 | 4.6 | 80.0 | 7.3 | 93.8 | 80.0 | 0.5 | 100.0 | 100.0 | 0.5 | 100.0 | ||
| Shaedon Sharpe | Wing | 5 | 100.0 | 13.4 | 4.5 | 33.3 | 17.6 | 50.0 | 16.7 | 5.2 | 57.1 | 7.5 | 50.0 | 1.5 | 50.0 | 100.0 | 7.5 | 50.0 | 0.7 | |||||||
| Matisse Thybulle | Wing | 4 | 80.0 | 13.3 | 1.9 | 50.0 | 14.3 | 1.1 | ||||||||||||||||||
| Sidy Cissoko | Forward | 3 | 60.0 | 8.7 | 6.8 | 50.0 | 40.0 | 25.0 | 100.0 | 1.6 | 1.6 | 100.0 | 100.0 | 2.1 | ||||||||||||
| Kris Murray | Wing | 3 | 60.0 | 8.4 | 3.9 | 100.0 | 50.0 | 50.0 | ||||||||||||||||||
| Yang Hansen | Center | 2 | 40.0 | 2.3 | ||||||||||||||||||||||
| Vít Krejčí | Combo | 2 | 40.0 | 8.2 | 2.7 | 100.0 | 3.2 | 100.0 | ||||||||||||||||||
| Blake Wesley | Point | 1 | 20.0 | 4.6 |