Regular Season - Los Angeles Lakers 25-26 Per 100 Poss - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 64 | 78.0 | 35.8 | 61.8 | 1.17 | 22.6 | 1.21 | 39.1 | 1.14 | 37.4 | 61.6 | 0.6 | 19.0 | 0.1 | 19.2 | 5.3 | 3.5 | 1.2 | 0.3 | 0.4 | 5.4 | 3.1 | 20.9 | 10.6 | 10.0 | 46.3 | 17.8 | 13.4 | 78.0 | 6.0 | 3.7 | 9.7 |
| Austin Reaves | Combo | 51 | 62.2 | 34.5 | 42.1 | 1.21 | 14.7 | 1.27 | 27.3 | 1.18 | 25.5 | 64.1 | 0.5 | 12.5 | 2.2 | 14.7 | 4.2 | 2.2 | 1.4 | 0.1 | 0.3 | 5.5 | 3.4 | 13.8 | 9.3 | 7.9 | 38.2 | 16.2 | 10.1 | 87.1 | 3.7 | 3.6 | 7.5 |
| LeBron James | Forward | 60 | 73.2 | 33.2 | 48.3 | 1.16 | 20.5 | 1.27 | 27.8 | 1.08 | 26.1 | 59.4 | 0.7 | 17.9 | 6.1 | 24.0 | 4.3 | 2.5 | 1.3 | 0.4 | 0.1 | 7.2 | 4.2 | 14.5 | 10.2 | 5.5 | 56.9 | 10.0 | 7.6 | 73.7 | 3.6 | 1.7 | 5.3 |
| Marcus Smart | Wing | 63 | 76.8 | 28.1 | 25.7 | 1.09 | 10.1 | 1.22 | 15.5 | 1.01 | 14.7 | 54.3 | 0.7 | 8.4 | 5.5 | 13.9 | 2.6 | 1.7 | 0.5 | 0.2 | 0.2 | 5.0 | 3.0 | 18.1 | 9.3 | 4.0 | 33.4 | 6.2 | 3.4 | 82.2 | 1.4 | 2.4 | 3.9 |
| Deandre Ayton | Center | 72 | 87.8 | 27.2 | 21.8 | 1.19 | 3.5 | 1.06 | 18.3 | 1.21 | 16.7 | 67.6 | 0.2 | 3.0 | 29.6 | 32.6 | 2.1 | 0.5 | 0.9 | 0.4 | 0.4 | 6.5 | 3.1 | 10.6 | 9.7 | 1.6 | 31.2 | 1.1 | 3.5 | 64.5 | 1.6 | 1.2 | 2.8 |
| Jaxson Hayes | Center | 66 | 80.5 | 18.3 | 18.8 | 1.38 | 4.4 | 1.42 | 14.4 | 1.37 | 13.6 | 75.8 | 0.3 | 3.9 | 21.4 | 25.3 | 1.3 | 0.5 | 0.3 | 0.5 | 7.5 | 4.5 | 19.2 | 14.3 | 1.3 | 31.9 | 0.8 | 6.0 | 65.3 | 2.6 | 2.9 | 5.5 | |
| Jake LaRavia | Wing | 82 | 100.0 | 25.1 | 21.3 | 1.14 | 6.3 | 1.36 | 15.0 | 1.04 | 14.1 | 57.3 | 0.4 | 5.3 | 3.8 | 9.1 | 2.1 | 1.0 | 0.6 | 0.2 | 0.2 | 5.4 | 3.4 | 13.7 | 9.6 | 2.5 | 36.9 | 5.5 | 3.6 | 76.3 | 1.5 | 1.1 | 2.9 |
| Luke Kennard | Combo | 78 | 95.1 | 21.5 | 23.8 | 1.30 | 10.0 | 1.28 | 13.8 | 1.32 | 13.1 | 68.9 | 0.7 | 9.0 | 1.1 | 9.9 | 1.7 | 1.1 | 0.4 | 0.2 | 8.4 | 4.6 | 21.4 | 13.2 | 2.6 | 39.7 | 9.0 | 2.0 | 91.3 | 0.7 | 0.9 | 1.5 | |
| Rui Hachimura | Forward | 68 | 82.9 | 28.3 | 19.2 | 1.20 | 3.0 | 1.28 | 16.3 | 1.18 | 15.8 | 62.0 | 0.2 | 2.5 | 3.6 | 6.1 | 1.0 | 0.5 | 0.3 | 0.2 | 5.3 | 3.0 | 27.7 | 17.5 | 1.5 | 28.4 | 3.2 | 1.8 | 69.4 | 1.0 | 0.2 | 1.2 | |
| Drew Timme | Big | 23 | 28.0 | 10.2 | 25.1 | 1.19 | 9.5 | 1.13 | 15.7 | 1.23 | 14.8 | 65.8 | 0.6 | 7.8 | 2.7 | 10.5 | 2.9 | 1.9 | 0.5 | 4.1 | 2.6 | 17.8 | 8.3 | 2.8 | 45.3 | 3.4 | 1.9 | 55.6 | 1.0 | 1.4 | 1.9 | ||
| Jarred Vanderbilt | Big | 65 | 79.3 | 17.3 | 19.8 | 1.06 | 7.2 | 1.20 | 12.7 | 0.97 | 11.3 | 54.4 | 0.6 | 6.1 | 1.9 | 8.0 | 2.5 | 1.1 | 0.8 | 0.3 | 0.3 | 5.6 | 3.2 | 8.9 | 7.4 | 1.9 | 28.9 | 2.8 | 2.5 | 58.9 | 0.6 | 1.7 | 2.2 |
| Nick Smith Jr. | Combo | 29 | 35.4 | 12.9 | 32.1 | 1.04 | 9.4 | 1.04 | 22.6 | 1.03 | 21.2 | 55.2 | 0.4 | 7.9 | 0.6 | 8.8 | 2.6 | 1.5 | 1.1 | 5.8 | 2.8 | 16.9 | 11.1 | 7.2 | 32.1 | 11.7 | 1.8 | 73.3 | 0.7 | 1.1 | 2.2 | ||
| Maxi Kleber | Big | 37 | 45.1 | 12.5 | 15.3 | 1.07 | 5.7 | 1.33 | 9.4 | 0.91 | 8.6 | 50.9 | 0.6 | 4.8 | 15.0 | 19.9 | 1.9 | 0.8 | 0.4 | 0.8 | 5.4 | 3.0 | 10.8 | 7.9 | 1.3 | 27.9 | 2.2 | 2.6 | 53.8 | 1.1 | 1.5 | 2.3 | |
| Adou Thiero | Forward | 25 | 30.5 | 6 | 21.4 | 1.12 | 6.3 | 1.38 | 15.1 | 1.00 | 14.3 | 57.8 | 0.4 | 4.8 | 0.6 | 5.7 | 3.2 | 1.6 | 0.8 | 2.5 | 1.7 | 14.7 | 6.6 | 1.6 | 27.0 | 5.6 | 7.1 | 63.6 | 3.2 | 1.6 | 4.8 | ||
| Dalton Knecht | Wing | 48 | 58.5 | 11.5 | 23.1 | 1.05 | 4.6 | 1.04 | 18.5 | 1.06 | 17.3 | 56.8 | 0.3 | 3.7 | 0.7 | 4.6 | 2.1 | 0.8 | 0.4 | 0.4 | 4.5 | 2.1 | 15.6 | 10.8 | 2.3 | 34.3 | 5.6 | 2.1 | 72.7 | 0.8 | 0.4 | 1.7 | |
| Kobe Bufkin | Combo | 15 | 18.3 | 8 | 28.4 | 0.99 | 5.6 | 1.86 | 22.5 | 0.78 | 21.4 | 41.6 | 0.2 | 4.9 | 4.5 | 1.7 | 0.6 | 0.6 | 0.6 | 6.0 | 5.0 | 18.7 | 13.6 | 5.6 | 34.6 | 9.9 | 4.6 | 91.7 | 1.7 | 2.9 | 4.1 | ||
| Bronny James | Combo | 36 | 43.9 | 10.4 | 29.8 | 1.05 | 13.8 | 1.13 | 15.5 | 0.98 | 15.1 | 51.7 | 0.9 | 11.7 | 0.4 | 11.8 | 3.2 | 2.3 | 0.5 | 0.5 | 4.8 | 2.7 | 19.7 | 8.4 | 6.9 | 42.0 | 6.9 | 0.9 | 85.7 | 0.5 | 0.9 | 1.4 | |
| Chris Mañon | Wing | 8 | 9.8 | 5.8 | 18.5 | 0.78 | 9.3 | 0.78 | 9.1 | 0.78 | 8.3 | 45.1 | 1.0 | 9.3 | 1.2 | 10.5 | 0.8 | 0.8 | 9.0 | 3.0 | 8.0 | 17.0 | 1.9 | 21.3 | 6.5 | 4.1 | 75.0 | 0.8 | 2.5 | 3.4 |
Playoffs - Los Angeles Lakers 25-26 Per 100 Poss - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | Point | 6 | 60.0 | 36.8 | 45.5 | 0.99 | 17.7 | 0.99 | 27.9 | 0.99 | 25.5 | 54.6 | 0.6 | 13.8 | 0.3 | 14.1 | 6.2 | 3.9 | 1.8 | 0.3 | 0.3 | 3.5 | 2.1 | 11.1 | 6.3 | 8.2 | 40.7 | 16.8 | 9.9 | 86.0 | 4.1 | 3.9 | 8.0 |
| Marcus Smart | Combo | 10 | 100.0 | 34.5 | 36.2 | 0.99 | 17.1 | 1.01 | 19.1 | 0.98 | 17.7 | 54.7 | 0.9 | 13.4 | 0.6 | 14.0 | 5.1 | 3.6 | 0.9 | 0.3 | 0.3 | 3.7 | 2.0 | 12.2 | 6.1 | 7.4 | 38.5 | 11.7 | 6.2 | 79.1 | 2.3 | 4.2 | 6.5 |
| Deandre Ayton | Center | 10 | 100.0 | 28.5 | 21.5 | 1.02 | 3.1 | 1.18 | 18.5 | 0.99 | 16.8 | 55.7 | 0.2 | 2.3 | 11.2 | 13.5 | 2.4 | 0.7 | 0.9 | 0.2 | 0.5 | 3.3 | 2.3 | 10.2 | 8.1 | 2.0 | 35.2 | 0.5 | 2.4 | 61.5 | 1.5 | 2.4 | 3.8 |
| Luke Kennard | Wing | 10 | 100.0 | 32.6 | 22.3 | 1.15 | 7.5 | 1.06 | 14.8 | 1.20 | 14.0 | 63.8 | 0.5 | 6.1 | 0.6 | 6.8 | 2.2 | 1.4 | 0.5 | 0.2 | 0.2 | 4.4 | 2.6 | 18.2 | 9.4 | 2.9 | 34.9 | 6.5 | 3.5 | 82.6 | 0.6 | 0.8 | 1.4 |
| Rui Hachimura | Forward | 10 | 100.0 | 38.6 | 22.1 | 1.29 | 4.4 | 1.21 | 17.7 | 1.31 | 16.9 | 69.0 | 0.2 | 3.9 | 0.4 | 4.3 | 1.2 | 0.4 | 0.5 | 0.3 | 10.0 | 5.7 | 21.3 | 17.6 | 1.7 | 32.9 | 4.0 | 1.4 | 72.7 | 0.8 | 0.7 | 1.4 | |
| LeBron James | Forward | 10 | 100.0 | 38.4 | 49.5 | 1.09 | 19.2 | 1.21 | 30.3 | 1.02 | 28.4 | 55.3 | 0.6 | 16.0 | 2.3 | 18.3 | 5.0 | 3.2 | 1.5 | 0.1 | 0.3 | 5.0 | 3.0 | 15.3 | 8.8 | 5.5 | 61.4 | 10.0 | 8.4 | 74.6 | 3.7 | 2.8 | 6.5 |
| Jake LaRavia | Wing | 8 | 80.0 | 14.2 | 22.4 | 0.77 | 6.6 | 0.93 | 15.9 | 0.70 | 13.1 | 43.9 | 0.4 | 4.8 | 0.3 | 5.2 | 4.8 | 1.7 | 1.7 | 1.0 | 0.3 | 2.8 | 1.5 | 4.3 | 3.7 | 3.1 | 40.0 | 7.2 | 2.8 | 100.0 | 0.3 | 1.4 | 1.7 |
| Jaxson Hayes | Center | 10 | 100.0 | 16.3 | 18.2 | 1.15 | 3.5 | 1.08 | 14.5 | 1.16 | 12.8 | 71.5 | 0.2 | 2.4 | 3.6 | 5.9 | 3.0 | 1.2 | 0.6 | 1.2 | 2.0 | 1.8 | 7.2 | 5.1 | 1.1 | 30.2 | 8.0 | 70.4 | 3.6 | 4.7 | 8.3 | ||
| Jarred Vanderbilt | Forward | 7 | 70.0 | 10.7 | 19.8 | 0.93 | 3.0 | 1.50 | 16.7 | 0.83 | 16.7 | 42.9 | 0.2 | 2.1 | 1.3 | 3.4 | 0.5 | 0.5 | 3.0 | 2.0 | 24.0 | 27.0 | 1.7 | 28.7 | 2.1 | 2.0 | 33.3 | 1.5 | 1.5 | ||||
| Bronny James | Combo | 6 | 60.0 | 7.1 | 31.3 | 1.24 | 15.2 | 1.58 | 16.7 | 0.92 | 12.9 | 60.0 | 0.9 | 14.1 | 13.6 | 5.3 | 1.5 | 3.8 | 11.0 | 7.0 | 3.3 | 5.3 | 8.1 | 48.5 | 10.1 | ||||||||
| Adou Thiero | Big | 5 | 50.0 | 6.7 | 21.4 | 0.73 | 2.9 | 1.00 | 18.6 | 0.69 | 14.3 | 52.1 | 0.2 | 1.4 | 1.4 | 5.7 | 1.4 | 2.9 | 1.4 | 1.0 | 1.0 | 3.3 | 2.8 | 2.1 | 30.0 | 1.4 | 8.6 | 50.0 | 5.7 | 6.0 | |||
| Dalton Knecht | Forward | 5 | 50.0 | 3.6 | 28.9 | 1.55 | 5.3 | 3.50 | 23.7 | 1.11 | 23.7 | 56.3 | 0.2 | 2.6 | 5.3 | 7.9 | 2.6 | 2.6 | 1.0 | 3.0 | 9.0 | 10.0 | 3.9 | 36.8 | 5.3 | 5.3 | 100.0 | 2.6 | 2.6 | ||||
| Nick Smith Jr. | Point | 5 | 50.0 | 3.6 | 46.2 | 1.00 | 4.6 | 1.00 | 41.0 | 1.00 | 38.5 | 53.8 | 0.1 | 4.6 | 5.4 | 2.6 | 2.6 | 2.0 | 1.0 | 15.0 | 17.0 | 6.2 | 69.2 | 15.4 | 5.1 | 50.0 | 2.6 | 2.6 | |||||
| Maxi Kleber | Center | 2 | 20.0 | 7.2 | 25.0 | 1.29 | 14.3 | 2.00 | 10.7 | 0.33 | 7.1 | 26.6 | 1.3 | 10.7 | 7.1 | 17.9 | 7.1 | 3.6 | 3.6 | 3.0 | 3.0 | 2.0 | 2.5 | 0.7 | 35.7 | 7.1 | 50.0 | 7.1 | 7.4 |