Regular Season - Los Angeles Lakers 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 55 | 82.1 | 35.7 | 14.0 | 36.6 | 47.4 | 33.7 | 2.9 | 40.1 | 26.9 | 13.2 | 37.5 | 0.9 | 22.2 | 2.3 | 43.5 | 15.9 | 11.9 | 35.2 | 3.6 | 38.5 | 10.2 | 35.6 | 73.9 |
| Austin Reaves | Combo | 41 | 61.2 | 34 | 9.1 | 38.0 | 42.7 | 35.1 | 2.9 | 71.3 | 26.3 | 7.9 | 36.8 | 1.3 | 45.7 | 3.9 | 47.8 | 43.2 | 5.2 | 30.5 | 4.1 | 44.4 | 5.1 | 32.7 | 55.7 |
| Marcus Smart | Wing | 56 | 83.6 | 28.5 | 8.1 | 34.0 | 61.0 | 36.8 | -2.8 | 91.2 | 25.3 | 5.5 | 30.6 | 2.5 | 41.5 | 5.5 | 35.5 | 68.3 | 2.5 | 30.6 | 7.1 | 33.9 | 1.0 | 33.3 | 12.4 |
| LeBron James | Forward | 46 | 68.7 | 33.3 | 6.5 | 31.1 | 28.3 | 34.9 | -3.8 | 67.2 | 26.1 | 5.2 | 32.5 | 1.3 | 25.0 | 2.2 | 35.2 | 34.5 | 4.2 | 28.9 | 3.2 | 34.3 | 3.0 | 30.2 | 48.5 |
| Deandre Ayton | Center | 58 | 86.6 | 27.4 | |||||||||||||||||||||
| Jaxson Hayes | Center | 55 | 82.1 | 17.7 | 100.0 | 1.0 | 38.5 | 61.5 | 100.0 | 27.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||||||||
| Luke Kennard | Combo | 63 | 94.0 | 21 | 7.3 | 48.8 | 58.7 | 36.6 | 12.2 | 98.0 | 24.9 | 4.7 | 45.9 | 2.4 | 54.2 | 4.7 | 50.0 | 64.4 | 2.7 | 46.6 | 6.2 | 48.9 | 1.1 | 48.3 | 14.1 |
| Jake LaRavia | Wing | 67 | 100.0 | 25.2 | 6.0 | 31.9 | 47.2 | 37.3 | -5.4 | 98.5 | 24.6 | 3.0 | 35.6 | 3.0 | 28.4 | 4.7 | 30.4 | 78.9 | 1.3 | 36.2 | 5.3 | 31.0 | 0.8 | 37.0 | 12.6 |
| Rui Hachimura | Forward | 55 | 82.1 | 29.2 | 6.6 | 43.6 | 46.2 | 36.8 | 6.8 | 98.0 | 24.9 | 3.7 | 44.9 | 2.9 | 42.0 | 4.4 | 46.4 | 66.5 | 2.3 | 37.3 | 6.3 | 43.5 | 0.3 | 41.7 | 5.3 |
| Jarred Vanderbilt | Big | 55 | 82.1 | 17.8 | 4.3 | 30.2 | 41.7 | 38.1 | -7.9 | 96.2 | 23.4 | 0.3 | 4.0 | 31.7 | 3.8 | 31.6 | 91.9 | 0.3 | 14.3 | 4.3 | 30.2 | ||||
| Dalton Knecht | Wing | 48 | 65.7 | 10.6 | 9.4 | 30.7 | 58.0 | 35.0 | -4.3 | 96.8 | 25.7 | 7.1 | 31.6 | 2.2 | 28.0 | 3.6 | 36.1 | 35.6 | 5.8 | 28.1 | 7.6 | 32.9 | 1.8 | 23.5 | 17.2 |
Playoffs - Los Angeles Lakers 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|