Regular Season - Los Angeles Lakers 25-26 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 64 | 78.0 | 35.8 | 14.4 | 36.7 | 47.6 | 33.9 | 2.8 | 38.2 | 26.8 | 13.4 | 38.0 | 0.9 | 17.8 | 2.3 | 43.6 | 15.9 | 12.1 | 35.3 | 3.6 | 38.6 | 10.5 | 35.8 | 74.7 |
| Austin Reaves | Combo | 51 | 62.2 | 34.5 | 8.9 | 36.0 | 43.0 | 35.5 | 0.5 | 70.3 | 26.3 | 7.6 | 35.1 | 1.2 | 41.3 | 4.2 | 43.8 | 46.6 | 4.7 | 29.1 | 4.2 | 40.4 | 4.7 | 32.2 | 53.5 |
| LeBron James | Forward | 60 | 73.2 | 33.2 | 5.8 | 31.7 | 26.4 | 35.0 | -3.3 | 64.9 | 26.1 | 4.6 | 32.5 | 1.2 | 28.6 | 2.0 | 35.7 | 34.6 | 3.9 | 29.2 | 2.9 | 32.8 | 2.7 | 31.3 | 47.9 |
| Marcus Smart | Wing | 63 | 76.8 | 28.1 | 8.0 | 33.1 | 61.6 | 36.8 | -3.7 | 91.8 | 25.2 | 5.5 | 29.7 | 2.4 | 40.7 | 5.4 | 35.4 | 67.6 | 2.5 | 28.4 | 6.9 | 33.2 | 0.8 | 32.4 | 11.7 |
| Deandre Ayton | Center | 72 | 87.8 | 27.2 | |||||||||||||||||||||
| Jaxson Hayes | Center | 66 | 80.5 | 18.3 | 100.0 | 1.1 | 38.5 | 61.5 | 100.0 | 27.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||||||||
| Jake LaRavia | Wing | 82 | 100.0 | 25.1 | 5.5 | 32.4 | 46.3 | 37.3 | -4.9 | 98.7 | 24.6 | 2.7 | 35.7 | 2.9 | 29.4 | 4.4 | 31.6 | 78.8 | 1.1 | 34.0 | 4.8 | 32.2 | 0.8 | 32.4 | 14.0 |
| Luke Kennard | Combo | 78 | 95.1 | 21.5 | 6.8 | 47.8 | 55.3 | 36.7 | 11.1 | 96.6 | 25.0 | 4.6 | 45.7 | 2.4 | 51.8 | 4.6 | 49.4 | 65.3 | 2.4 | 44.2 | 5.7 | 49.3 | 1.3 | 39.5 | 17.5 |
| Rui Hachimura | Forward | 68 | 82.9 | 28.3 | 6.6 | 44.3 | 43.9 | 36.9 | 7.4 | 98.3 | 24.8 | 3.7 | 45.7 | 2.7 | 42.3 | 4.4 | 47.7 | 67.2 | 2.2 | 36.5 | 6.1 | 44.0 | 0.3 | 41.7 | 4.6 |
| Drew Timme | Big | 23 | 28.0 | 10.2 | 5.2 | 44.0 | 37.9 | 37.6 | 6.4 | 100.0 | 25.2 | 3.3 | 37.5 | 1.9 | 55.6 | 4.5 | 38.1 | 84.0 | 0.6 | 75.0 | 5.0 | 43.5 | 0.6 | 50.0 | 8.0 |
| Jarred Vanderbilt | Big | 65 | 79.3 | 17.3 | 4.1 | 29.3 | 41.3 | 38.1 | -8.8 | 96.6 | 23.4 | 0.3 | 3.9 | 31.2 | 3.9 | 29.7 | 91.9 | 0.3 | 25.0 | 4.1 | 29.3 | ||||
| Nick Smith Jr. | Combo | 29 | 35.4 | 12.9 | 10.9 | 39.5 | 53.4 | 37.0 | 2.5 | 70.6 | 26.4 | 9.5 | 41.3 | 1.5 | 27.3 | 7.5 | 37.3 | 68.6 | 3.0 | 40.0 | 6.4 | 41.2 | 4.2 | 33.3 | 39.3 |
| Maxi Kleber | Big | 37 | 45.1 | 12.5 | 2.6 | 23.1 | 35.6 | 38.0 | -14.9 | 100.0 | 25.4 | 2.3 | 27.3 | 0.4 | 2.2 | 21.7 | 88.5 | 0.4 | 33.3 | 2.6 | 23.1 | ||||
| Adou Thiero | Forward | 25 | 30.5 | 6 | 0.8 | 33.3 | 9.7 | 37.0 | -3.7 | 100.0 | 25.0 | 0.8 | 33.3 | 0.8 | 66.7 | 100.0 | 0.8 | 33.3 | |||||||
| Dalton Knecht | Wing | 48 | 58.5 | 11.5 | 9.5 | 34.2 | 58.1 | 35.0 | -0.8 | 94.7 | 25.6 | 7.0 | 34.6 | 2.5 | 33.3 | 3.2 | 37.8 | 33.3 | 6.5 | 32.9 | 7.9 | 36.7 | 1.9 | 26.3 | 17.4 |
| Kobe Bufkin | Combo | 15 | 18.3 | 8 | 9.8 | 19.2 | 52.0 | 35.7 | -16.5 | 80.0 | 26.1 | 8.1 | 19.0 | 1.7 | 20.0 | 4.9 | 16.7 | 46.2 | 5.6 | 21.4 | 6.8 | 22.2 | 3.1 | 12.5 | 30.8 |
| Bronny James | Combo | 36 | 43.9 | 10.4 | 7.3 | 38.6 | 49.6 | 37.1 | 1.5 | 72.7 | 26.0 | 6.4 | 40.8 | 0.9 | 25.0 | 5.3 | 45.0 | 70.2 | 2.1 | 23.5 | 3.7 | 41.4 | 3.7 | 35.7 | 49.1 |
| Chris Mañon | Wing | 8 | 9.8 | 5.8 | 3.3 | 50.0 | 37.0 | -37.0 | 24.7 | 2.5 | 0.8 | 1.9 | 66.7 | 0.9 | 2.8 |
Playoffs - Los Angeles Lakers 25-26 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | Point | 6 | 60.0 | 36.8 | 8.0 | 25.7 | 38.5 | 34.6 | -8.9 | 33.3 | 26.7 | 7.6 | 24.2 | 0.4 | 50.0 | 2.3 | 28.6 | 3.7 | 31.3 | 2.8 | 25.0 | 3.7 | 18.8 | 57.1 | |
| Marcus Smart | Combo | 10 | 100.0 | 34.5 | 7.2 | 34.0 | 50.5 | 34.5 | -0.5 | 94.1 | 25.3 | 4.9 | 32.4 | 2.3 | 37.5 | 3.1 | 31.8 | 44.0 | 3.4 | 39.1 | 4.9 | 38.2 | 1.7 | 33.3 | 26.1 |
| Deandre Ayton | Center | 10 | 100.0 | 28.5 | |||||||||||||||||||||
| Luke Kennard | Wing | 10 | 100.0 | 32.6 | 5.8 | 47.4 | 47.5 | 34.6 | 12.8 | 88.9 | 25.9 | 4.6 | 53.3 | 1.2 | 25.0 | 2.6 | 41.2 | 44.7 | 2.4 | 53.3 | 4.0 | 46.2 | 1.5 | 50.0 | 27.8 |
| Rui Hachimura | Forward | 10 | 100.0 | 38.6 | 7.6 | 56.9 | 47.5 | 34.8 | 22.1 | 97.0 | 24.9 | 4.9 | 45.9 | 2.8 | 76.2 | 3.6 | 70.4 | 46.6 | 2.5 | 36.8 | 6.2 | 61.7 | 0.4 | 6.0 | |
| LeBron James | Forward | 10 | 100.0 | 38.4 | 6.8 | 33.3 | 28.0 | 33.2 | 0.1 | 47.1 | 26.4 | 5.8 | 34.1 | 0.9 | 28.6 | 1.0 | 57.1 | 13.7 | 5.0 | 28.9 | 3.1 | 13.0 | 2.9 | 50.0 | 48.9 |
| Jake LaRavia | Wing | 8 | 80.0 | 14.2 | 3.1 | 28.6 | 25.9 | 34.7 | -6.1 | 100.0 | 24.1 | 1.4 | 1.7 | 50.0 | 1.7 | 50.0 | 57.1 | 1.4 | 2.8 | 33.3 | 0.3 | 14.3 | |||
| Jaxson Hayes | Center | 10 | 100.0 | 16.3 | 0.3 | 3.6 | 36.5 | -36.5 | 27.0 | 0.3 | 0.3 | 100.0 | 0.3 | ||||||||||||
| Jarred Vanderbilt | Forward | 7 | 70.0 | 10.7 | 6.4 | 11.1 | 40.9 | 36.5 | -25.4 | 100.0 | 23.6 | 1.5 | 4.9 | 14.3 | 6.3 | 11.1 | 100.0 | 6.3 | 11.1 | ||||||
| Bronny James | Combo | 6 | 60.0 | 7.1 | 7.6 | 33.3 | 60.0 | 35.8 | -2.5 | 50.0 | 25.5 | 6.1 | 20.0 | 1.5 | 100.0 | 6.1 | 40.0 | 83.3 | 1.0 | 3.0 | 50.0 | 5.1 | 25.0 | 66.7 | |
| Adou Thiero | Big | 5 | 50.0 | 6.7 | 2.9 | 33.3 | 24.5 | 1.4 | 1.4 | 1.4 | |||||||||||||||
| Dalton Knecht | Forward | 5 | 50.0 | 3.6 | 13.2 | 40.0 | 62.5 | 34.0 | 6.0 | 50.0 | 25.8 | 13.2 | 40.0 | 5.3 | 100.0 | 40.0 | 7.9 | 7.9 | 33.3 | 5.3 | 50.0 | 40.0 | |||
| Nick Smith Jr. | Point | 5 | 50.0 | 3.6 | 17.9 | 42.9 | 50.0 | 35.1 | 7.8 | 100.0 | 26.4 | 17.9 | 42.9 | 10.8 | 50.0 | 57.1 | 4.6 | 12.3 | 60.0 | 4.6 | 28.6 | ||||
| Maxi Kleber | Center | 2 | 20.0 | 7.2 |