Regular Season - Los Angeles Lakers 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 64 | 78.0 | 35.8 | 114.5 | 1.09 | 61.7 | 37.3 | 1.09 | 20.1 | 33.6 | 1.07 | 18.1 | 71.0 | 1.08 | 38.3 | 154.2 | 1.09 | 83.1 | 185.5 | 1.09 |
| Austin Reaves | Combo | 51 | 62.2 | 34.5 | 64.4 | 1.01 | 52.4 | 38.1 | 1.26 | 30.9 | 20.5 | 1.07 | 16.7 | 58.6 | 1.19 | 47.6 | 102.4 | 1.10 | 83.3 | 122.9 | 1.10 |
| LeBron James | Forward | 60 | 73.2 | 33.2 | 52.4 | 0.88 | 39.2 | 40.3 | 1.02 | 30.2 | 40.8 | 1.31 | 30.6 | 81.1 | 1.16 | 60.8 | 95.7 | 0.96 | 71.8 | 133.3 | 1.05 |
| Marcus Smart | Wing | 63 | 76.8 | 28.1 | 16.9 | 0.94 | 23.5 | 39.4 | 1.02 | 54.8 | 15.5 | 0.79 | 21.7 | 54.9 | 0.96 | 76.5 | 58.2 | 1.00 | 81.0 | 71.8 | 0.95 |
| Deandre Ayton | Center | 72 | 87.8 | 27.2 | 9.2 | 0.96 | 11.4 | 48.9 | 1.30 | 60.5 | 22.7 | 1.32 | 28.1 | 71.8 | 1.31 | 88.6 | 72.3 | 1.25 | 89.2 | 81.0 | 1.27 |
| Jaxson Hayes | Center | 66 | 80.5 | 18.3 | 39.4 | 1.47 | 66.1 | 20.1 | 1.34 | 33.9 | 59.5 | 1.43 | 100.0 | 49.9 | 1.40 | 83.7 | 59.5 | 1.43 | |||
| Jake LaRavia | Wing | 82 | 100.0 | 25.1 | 5.1 | 0.78 | 7.4 | 43.2 | 0.97 | 61.1 | 22.2 | 1.23 | 31.5 | 65.6 | 1.06 | 92.6 | 54.4 | 0.96 | 76.9 | 70.7 | 1.04 |
| Luke Kennard | Combo | 78 | 95.1 | 21.5 | 6.8 | 0.92 | 14.6 | 31.0 | 1.30 | 66.1 | 9.2 | 1.26 | 19.3 | 40.2 | 1.29 | 85.4 | 38.0 | 1.23 | 80.7 | 46.9 | 1.24 |
| Rui Hachimura | Forward | 68 | 82.9 | 28.3 | 11.4 | 0.99 | 15.4 | 45.7 | 1.25 | 61.5 | 17.1 | 1.17 | 23.1 | 62.9 | 1.23 | 84.6 | 59.2 | 1.18 | 79.6 | 74.5 | 1.19 |
| Drew Timme | Big | 23 | 28.0 | 10.2 | |||||||||||||||||
| Jarred Vanderbilt | Big | 65 | 79.3 | 17.3 | 37.5 | 0.94 | 64.8 | 20.4 | 0.93 | 35.2 | 57.9 | 0.94 | 100.0 | 44.9 | 0.92 | 77.7 | 57.9 | 0.94 | |||
| Nick Smith Jr. | Combo | 29 | 35.4 | 12.9 | 57.3 | 0.93 | 57.6 | 25.2 | 1.15 | 25.3 | 17.2 | 0.85 | 17.1 | 42.3 | 1.03 | 42.4 | 82.5 | 1.00 | 82.9 | 99.3 | 0.97 |
| Maxi Kleber | Big | 37 | 45.1 | 12.5 | 34.2 | 1.04 | 100.0 | 34.2 | 1.04 | 100.0 | 34.2 | 1.04 | 100.0 | 34.2 | 1.04 | ||||||
| Adou Thiero | Forward | 25 | 30.5 | 6 | |||||||||||||||||
| Dalton Knecht | Wing | 48 | 58.5 | 11.5 | 15.6 | 0.78 | 19.1 | 46.5 | 0.97 | 57.4 | 18.9 | 1.39 | 23.4 | 65.0 | 1.09 | 80.9 | 61.7 | 0.92 | 76.6 | 80.7 | 1.03 |
| Kobe Bufkin | Combo | 15 | 18.3 | 8 | |||||||||||||||||
| Bronny James | Combo | 36 | 43.9 | 10.4 | |||||||||||||||||
| Chris Mañon | Wing | 8 | 9.8 | 5.8 |
Playoffs - Los Angeles Lakers 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | Point | 6 | 60.0 | 36.8 | 11.3 | 0.90 | 52.1 | 7.3 | 0.84 | 34.0 | 3.0 | 0.31 | 13.8 | 10.3 | 0.69 | 47.9 | 18.6 | 0.88 | 86.2 | 21.7 | 0.80 |
| Marcus Smart | Combo | 10 | 100.0 | 34.5 | 6.9 | 0.83 | 47.5 | 5.5 | 0.82 | 37.6 | 2.2 | 0.80 | 14.9 | 7.7 | 0.81 | 52.5 | 12.4 | 0.83 | 85.1 | 14.6 | 0.82 |
| Deandre Ayton | Center | 10 | 100.0 | 28.5 | 9.7 | 1.11 | 67.1 | 4.8 | 0.92 | 32.9 | 14.4 | 1.05 | 100.0 | 14.4 | 1.05 | 100.0 | 14.4 | 1.05 | |||
| Luke Kennard | Wing | 10 | 100.0 | 32.6 | 5.7 | 1.03 | 57.8 | 4.2 | 1.15 | 42.2 | 9.8 | 1.08 | 100.0 | 5.7 | 1.03 | 57.8 | 9.8 | 1.08 | |||
| Rui Hachimura | Forward | 10 | 100.0 | 38.6 | 9.6 | 1.52 | 72.3 | 3.7 | 1.25 | 27.7 | 13.3 | 1.45 | 100.0 | 9.6 | 1.52 | 72.3 | 13.3 | 1.45 | |||
| LeBron James | Forward | 10 | 100.0 | 38.4 | 15.9 | 0.84 | 55.3 | 6.1 | 0.89 | 21.2 | 6.8 | 1.16 | 23.5 | 12.9 | 1.03 | 44.7 | 22.0 | 0.86 | 76.5 | 28.8 | 0.93 |
| Jake LaRavia | Wing | 8 | 80.0 | 14.2 | 5.2 | 0.50 | 54.5 | 4.5 | 0.60 | 45.5 | 9.7 | 0.55 | 100.0 | 5.2 | 0.50 | 54.5 | 9.7 | 0.55 | |||
| Jaxson Hayes | Center | 10 | 100.0 | 16.3 | 3.0 | 1.00 | 47.6 | 3.3 | 1.00 | 52.4 | 6.2 | 1.00 | 100.0 | 6.2 | 1.00 | 100.0 | 6.2 | 1.00 | |||
| Jarred Vanderbilt | Forward | 7 | 70.0 | 10.7 | |||||||||||||||||
| Bronny James | Combo | 6 | 60.0 | 7.1 | |||||||||||||||||
| Adou Thiero | Big | 5 | 50.0 | 6.7 | |||||||||||||||||
| Dalton Knecht | Forward | 5 | 50.0 | 3.6 | |||||||||||||||||
| Nick Smith Jr. | Point | 5 | 50.0 | 3.6 | |||||||||||||||||
| Maxi Kleber | Center | 2 | 20.0 | 7.2 |