Regular Season - Los Angeles Lakers 25-26 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 64 | 78.0 | 35.8 | 30.4 | 56.3 | 27.8 | 12.5 | 51.1 | 8.2 | 19.5 | 2.3 | 11.4 | 17.8 | 60.0 | 34.5 | 58.7 | 26.9 | 53.2 | 19.2 | 53.2 | 63.1 |
| Austin Reaves | Combo | 51 | 62.2 | 34.5 | 20.6 | 56.7 | 44.0 | 7.2 | 47.1 | 6.1 | 29.8 | 6.5 | 9.3 | 13.6 | 61.7 | 51.0 | 65.5 | 16.1 | 50.9 | 8.3 | 45.8 | 40.2 |
| LeBron James | Forward | 60 | 73.2 | 33.2 | 22.1 | 55.7 | 53.9 | 8.1 | 41.5 | 2.7 | 29.3 | 7.7 | 11.4 | 14.0 | 63.8 | 64.3 | 63.3 | 14.0 | 44.1 | 7.2 | 43.6 | 32.3 |
| Marcus Smart | Wing | 63 | 76.8 | 28.1 | 13.0 | 49.7 | 71.8 | 3.2 | 43.3 | 10.0 | 53.8 | 7.5 | 9.8 | 9.7 | 51.8 | 78.7 | 74.8 | 11.3 | 47.8 | 2.2 | 49.4 | 17.2 |
| Deandre Ayton | Center | 72 | 87.8 | 27.2 | 14.7 | 67.1 | 80.1 | 7.3 | 53.1 | 0.7 | 89.7 | 4.8 | 8.9 | 7.6 | 80.3 | 74.2 | 51.4 | 7.3 | 53.1 | 0.5 | 27.3 | 3.7 |
| Jaxson Hayes | Center | 66 | 80.5 | 18.3 | 10.4 | 76.1 | 81.3 | 2.1 | 62.0 | 6.0 | 83.9 | 14.0 | 5.8 | 8.4 | 79.5 | 80.8 | 80.9 | 2.1 | 67.0 | |||
| Jake LaRavia | Wing | 82 | 100.0 | 25.1 | 12.2 | 53.6 | 80.4 | 2.7 | 37.5 | 2.7 | 71.4 | 13.4 | 7.7 | 9.5 | 57.9 | 82.3 | 78.5 | 8.2 | 45.0 | 1.3 | 42.5 | 11.5 |
| Luke Kennard | Combo | 78 | 95.1 | 21.5 | 12.4 | 66.5 | 85.2 | 3.7 | 58.5 | 0.7 | 68.4 | 3.7 | 11.9 | 8.5 | 70.0 | 93.6 | 69.5 | 10.7 | 67.0 | 3.9 | 61.7 | 30.9 |
| Rui Hachimura | Forward | 68 | 82.9 | 28.3 | 14.8 | 61.1 | 86.6 | 5.4 | 52.3 | 0.5 | 75.7 | 3.6 | 13.9 | 9.2 | 66.3 | 93.2 | 63.1 | 11.9 | 60.0 | 4.5 | 55.2 | 30.5 |
| Drew Timme | Big | 23 | 28.0 | 10.2 | 13.8 | 65.9 | 76.3 | 5.2 | 64.0 | 4.0 | 68.8 | 10.0 | 8.6 | 67.1 | 81.8 | 62.1 | 10.5 | 65.0 | 1.7 | 50.0 | 13.6 | |
| Jarred Vanderbilt | Big | 65 | 79.3 | 17.3 | 10.2 | 53.1 | 76.1 | 0.8 | 38.1 | 87.5 | 28.6 | 6.3 | 9.4 | 54.6 | 75.2 | 91.3 | 5.0 | 42.9 | ||||
| Nick Smith Jr. | Combo | 29 | 35.4 | 12.9 | 20.4 | 54.0 | 47.1 | 8.4 | 45.6 | 2.9 | 22.6 | 5.9 | 11.3 | 11.7 | 60.2 | 66.7 | 57.8 | 19.3 | 53.2 | 10.9 | 49.4 | 53.4 |
| Maxi Kleber | Big | 37 | 45.1 | 12.5 | 7.5 | 49.3 | 100.0 | 1.9 | 47.4 | 100.0 | 10.5 | 8.2 | 5.6 | 50.0 | 100.0 | 74.0 | 4.5 | 40.0 | 0.4 | 40.0 | 6.8 | |
| Adou Thiero | Forward | 25 | 30.5 | 6 | 9.5 | 53.2 | 87.5 | 3.2 | 22.2 | 50.0 | 33.3 | 5.7 | 7.1 | 65.9 | 92.9 | 71.0 | 4.0 | 29.2 | ||||
| Dalton Knecht | Wing | 48 | 58.5 | 11.5 | 16.5 | 55.5 | 80.5 | 3.7 | 51.1 | 2.2 | 65.2 | 11.1 | 10.7 | 12.3 | 56.8 | 85.9 | 76.4 | 13.6 | 51.3 | 4.2 | 49.0 | 25.1 |
| Kobe Bufkin | Combo | 15 | 18.3 | 8 | 19.1 | 35.0 | 60.0 | 6.9 | 27.8 | 40.0 | 5.6 | 10.7 | 12.1 | 39.1 | 70.0 | 64.0 | 16.8 | 28.4 | 6.8 | 19.4 | 36.0 | |
| Bronny James | Combo | 36 | 43.9 | 10.4 | 14.6 | 50.4 | 63.8 | 5.5 | 28.6 | 50.0 | 4.8 | 12.7 | 9.1 | 63.0 | 68.6 | 63.5 | 12.8 | 45.5 | 7.4 | 40.0 | 52.2 | |
| Chris Mañon | Wing | 8 | 9.8 | 5.8 | 6.6 | 33.3 | 50.0 | 0.8 | 8.0 | 5.0 | 40.0 | 50.0 | 83.3 | 4.1 | 0.9 | 16.7 |
Playoffs - Los Angeles Lakers 25-26 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | Point | 6 | 60.0 | 36.8 | 21.0 | 45.6 | 27.0 | 7.3 | 53.1 | 9.4 | 17.6 | 9.4 | 9.4 | 13.5 | 41.5 | 35.0 | 64.8 | 15.4 | 45.5 | 6.7 | 29.3 | 31.9 |
| Marcus Smart | Combo | 10 | 100.0 | 34.5 | 14.3 | 48.0 | 53.8 | 5.2 | 36.1 | 5.6 | 30.8 | 8.3 | 8.8 | 9.1 | 54.8 | 65.4 | 63.6 | 12.4 | 44.8 | 3.0 | 38.1 | 21.2 |
| Deandre Ayton | Center | 10 | 100.0 | 28.5 | 15.4 | 54.8 | 67.4 | 6.8 | 48.6 | 5.4 | 94.4 | 13.5 | 7.7 | 8.6 | 59.6 | 50.0 | 56.0 | 6.8 | 48.6 | 0.5 | 3.6 | |
| Luke Kennard | Wing | 10 | 100.0 | 32.6 | 12.3 | 60.0 | 76.9 | 4.6 | 46.7 | 71.4 | 6.7 | 12.2 | 7.7 | 68.0 | 80.0 | 62.5 | 10.5 | 60.3 | 4.7 | 53.2 | 38.8 | |
| Rui Hachimura | Forward | 10 | 100.0 | 38.6 | 16.1 | 68.4 | 92.5 | 5.9 | 44.4 | 90.0 | 4.4 | 14.9 | 10.1 | 82.5 | 93.6 | 63.1 | 13.6 | 67.5 | 4.9 | 35.1 | 30.3 | |
| LeBron James | Forward | 10 | 100.0 | 38.4 | 24.2 | 50.8 | 46.4 | 10.6 | 37.5 | 30.0 | 2.5 | 10.8 | 13.5 | 61.3 | 55.6 | 56.0 | 17.4 | 42.4 | 7.0 | 50.0 | 29.1 | |
| Jake LaRavia | Wing | 8 | 80.0 | 14.2 | 11.7 | 37.0 | 88.9 | 3.8 | 33.3 | 6.1 | 7.9 | 55.6 | 88.9 | 66.7 | 6.9 | 18.8 | 1.0 | 7.4 | ||||
| Jaxson Hayes | Center | 10 | 100.0 | 16.3 | 8.3 | 67.9 | 84.2 | 0.9 | 66.7 | 33.3 | 100.0 | 5.0 | 7.4 | 68.0 | 82.4 | 89.3 | 1.2 | 50.0 | ||||
| Jarred Vanderbilt | Forward | 7 | 70.0 | 10.7 | 15.3 | 43.2 | 88.9 | 3.0 | 50.0 | 100.0 | 50.0 | 5.0 | 12.8 | 41.7 | 85.7 | 81.8 | 9.4 | 26.9 | ||||
| Bronny James | Combo | 6 | 60.0 | 7.1 | 12.9 | 60.0 | 60.0 | 1.5 | 9.0 | 11.4 | 66.7 | 60.0 | 90.0 | 9.1 | 42.9 | 6.1 | 30.0 | 50.0 | ||||
| Adou Thiero | Big | 5 | 50.0 | 6.7 | 8.6 | 50.0 | 66.7 | 8.6 | 50.0 | 66.7 | 100.0 | 2.9 | ||||||||||
| Dalton Knecht | Forward | 5 | 50.0 | 3.6 | 21.1 | 50.0 | 66.7 | 5.3 | 12.5 | 15.8 | 66.7 | 66.7 | 75.0 | 18.4 | 42.9 | 10.5 | 37.5 | 50.0 | ||||
| Nick Smith Jr. | Point | 5 | 50.0 | 3.6 | 35.9 | 53.6 | 100.0 | 12.8 | 40.0 | 100.0 | 12.4 | 23.1 | 61.1 | 100.0 | 64.3 | 30.8 | 54.2 | 18.5 | 28.6 | 50.0 | ||
| Maxi Kleber | Center | 2 | 20.0 | 7.2 | 3.6 | 3.6 | 100.0 |