Regular Season - Los Angeles Lakers 25-26 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 64 | 78.0 | 35.8 | 0.8 | 2.4 | 35.3 | 15.5 | 12.1 | 9.5 | 14.1 | 66.7 | 17.8 | 5.3 | 10.3 | 16.6 | 62.1 | 17.4 | 5.8 |
| Austin Reaves | Combo | 51 | 62.2 | 34.5 | 0.8 | 2.5 | 35.5 | 11.8 | 11.9 | 5.7 | 9.3 | 60.7 | 10.3 | 7.9 | 6.5 | 11.8 | 55.3 | 10.6 | 8.5 |
| LeBron James | Forward | 60 | 73.2 | 33.2 | 1.0 | 3.3 | 31.4 | 15.3 | 8.6 | 7.6 | 11.7 | 66.2 | 14.4 | 6.4 | 8.8 | 15.0 | 58.5 | 14.6 | 6.7 |
| Marcus Smart | Wing | 63 | 76.8 | 28.1 | 1.0 | 2.0 | 48.6 | 13.5 | 12.7 | 3.7 | 6.7 | 54.2 | 22.7 | 8.8 | 4.7 | 8.7 | 52.9 | 20.6 | 9.6 |
| Deandre Ayton | Center | 72 | 87.8 | 27.2 | 4.6 | 9.4 | 48.2 | 34.6 | 5.1 | 9.6 | 15.8 | 60.7 | 18.7 | 4.7 | 14.2 | 25.4 | 56.0 | 24.7 | 4.8 |
| Jaxson Hayes | Center | 66 | 80.5 | 18.3 | 3.9 | 8.4 | 46.7 | 33.5 | 5.1 | 6.8 | 11.2 | 61.0 | 21.3 | 6.1 | 10.7 | 19.6 | 54.9 | 26.5 | 5.7 |
| Jake LaRavia | Wing | 82 | 100.0 | 25.1 | 2.7 | 5.7 | 47.3 | 28.2 | 6.4 | 4.9 | 8.9 | 54.7 | 15.6 | 7.8 | 7.6 | 14.6 | 51.8 | 20.5 | 7.3 |
| Luke Kennard | Combo | 78 | 95.1 | 21.5 | 0.9 | 2.2 | 42.7 | 13.3 | 11.1 | 4.1 | 6.8 | 61.7 | 5.3 | 7.7 | 5.0 | 9.0 | 57.2 | 7.2 | 8.3 |
| Rui Hachimura | Forward | 68 | 82.9 | 28.3 | 1.0 | 2.2 | 45.1 | 15.4 | 11.3 | 4.5 | 8.1 | 57.1 | 13.0 | 7.3 | 5.5 | 10.3 | 54.5 | 13.5 | 8.1 |
| Drew Timme | Big | 23 | 28.0 | 10.2 | 2.2 | 3.4 | 58.8 | 47.1 | 9.9 | 5.0 | 9.5 | 48.9 | 8.5 | 7.7 | 6.7 | 13.4 | 51.6 | 18.8 | 8.4 |
| Jarred Vanderbilt | Big | 65 | 79.3 | 17.3 | 3.3 | 8.3 | 41.2 | 24.2 | 7.4 | 9.1 | 14.0 | 63.5 | 16.5 | 5.4 | 12.4 | 22.3 | 55.3 | 19.3 | 5.9 |
| Nick Smith Jr. | Combo | 29 | 35.4 | 12.9 | 0.4 | 1.1 | 37.5 | 18.1 | 2.6 | 4.2 | 58.8 | 5.9 | 7.9 | 3.0 | 5.3 | 54.8 | 4.8 | 9.2 | |
| Maxi Kleber | Big | 37 | 45.1 | 12.5 | 3.5 | 7.9 | 46.8 | 29.9 | 6.5 | 4.8 | 8.7 | 55.8 | 14.0 | 6.1 | 8.7 | 16.6 | 51.5 | 21.5 | 6.2 |
| Adou Thiero | Forward | 25 | 30.5 | 6 | 3.2 | 8.7 | 33.3 | 14.8 | 7.8 | 6.3 | 7.9 | 79.2 | 25.0 | 4.2 | 8.7 | 15.9 | 54.9 | 19.6 | 5.4 |
| Dalton Knecht | Wing | 48 | 58.5 | 11.5 | 1.4 | 3.2 | 37.8 | 13.5 | 7.8 | 5.1 | 8.3 | 62.9 | 15.5 | 5.9 | 6.5 | 11.6 | 56.0 | 14.9 | 6.3 |
| Kobe Bufkin | Combo | 15 | 18.3 | 8 | 0.6 | 1.9 | 20.0 | 7.1 | 4.9 | 8.0 | 60.0 | 5.0 | 9.1 | 4.9 | 9.9 | 52.0 | 4.0 | 8.9 | |
| Bronny James | Combo | 36 | 43.9 | 10.4 | 0.5 | 1.1 | 50.0 | 30.0 | 12.4 | 2.1 | 5.3 | 45.0 | 7.5 | 7.9 | 2.7 | 6.4 | 46.0 | 12.0 | 8.9 |
| Chris Mañon | Wing | 8 | 9.8 | 5.8 | 1.9 | 5.6 | 40.0 | 20.0 | 11.1 | 8.3 | 17.6 | 47.1 | 17.6 | 8.2 | 10.2 | 22.2 | 45.5 | 18.2 | 8.8 |
Playoffs - Los Angeles Lakers 25-26 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | Point | 6 | 60.0 | 36.8 | 0.7 | 2.1 | 33.3 | 11.1 | 5.9 | 4.8 | 7.1 | 67.7 | 16.1 | 8.3 | 5.5 | 9.2 | 60.0 | 15.0 | 8 |
| Marcus Smart | Combo | 10 | 100.0 | 34.5 | 1.4 | 3.6 | 40.0 | 20.0 | 9.2 | 3.6 | 8.6 | 42.4 | 18.6 | 7.7 | 5.1 | 12.1 | 41.7 | 19.0 | 8.2 |
| Deandre Ayton | Center | 10 | 100.0 | 28.5 | 6.7 | 11.7 | 57.8 | 43.8 | 4.4 | 10.9 | 16.6 | 64.8 | 19.8 | 4.2 | 17.6 | 28.3 | 61.9 | 29.7 | 4.3 |
| Luke Kennard | Wing | 10 | 100.0 | 32.6 | 0.4 | 1.2 | 37.5 | 16.1 | 5.0 | 9.1 | 54.2 | 5.1 | 6.6 | 5.4 | 10.2 | 52.2 | 4.5 | 7.5 | |
| Rui Hachimura | Forward | 10 | 100.0 | 38.6 | 0.8 | 2.3 | 35.3 | 11.8 | 9.4 | 4.5 | 9.1 | 49.3 | 10.1 | 7.3 | 5.2 | 11.4 | 46.5 | 10.5 | 7.6 |
| LeBron James | Forward | 10 | 100.0 | 38.4 | 0.5 | 2.0 | 26.7 | 20.0 | 5.2 | 8.4 | 10.3 | 81.8 | 28.6 | 6.2 | 8.8 | 12.2 | 72.8 | 27.2 | 6.2 |
| Jake LaRavia | Wing | 8 | 80.0 | 14.2 | 3.8 | 11.4 | 34.6 | 19.2 | 5.6 | 3.4 | 10.3 | 33.3 | 16.7 | 8.3 | 7.2 | 21.7 | 34.0 | 18.0 | 6.9 |
| Jaxson Hayes | Center | 10 | 100.0 | 16.3 | 4.5 | 8.0 | 55.6 | 33.3 | 4.1 | 5.1 | 10.2 | 50.0 | 11.8 | 6.8 | 9.6 | 18.2 | 52.5 | 21.3 | 5.6 |
| Jarred Vanderbilt | Forward | 7 | 70.0 | 10.7 | 3.4 | 8.4 | 41.7 | 16.7 | 8.5 | 13.5 | 17.7 | 76.0 | 8.0 | 4.4 | 16.9 | 26.2 | 64.9 | 10.8 | 5.1 |
| Bronny James | Combo | 6 | 60.0 | 7.1 | 4.0 | 5.1 | 75.0 | 50.0 | 21 | 3.0 | 4.0 | 8.1 | 50.0 | 33.3 | 21 | ||||
| Adou Thiero | Big | 5 | 50.0 | 6.7 | 7.1 | 10.0 | 71.4 | 57.1 | 7.1 | 10.0 | 11.4 | 87.5 | 12.5 | 6.1 | 17.1 | 21.4 | 80.0 | 33.3 | 6.5 |
| Dalton Knecht | Forward | 5 | 50.0 | 3.6 | 15.8 | 18.4 | 85.7 | 14.3 | 4.6 | 15.8 | 18.4 | 85.7 | 14.3 | 4.6 | |||||
| Nick Smith Jr. | Point | 5 | 50.0 | 3.6 | 3.1 | 3.1 | 100.0 | 3.9 | 3.1 | 3.1 | 100.0 | 3.9 | |||||||
| Maxi Kleber | Center | 2 | 20.0 | 7.2 | 7.1 | 10.7 | 66.7 | 66.7 | 5.5 | 7.1 | 10.7 | 66.7 | 66.7 | 5.5 |