Regular Season - Los Angeles Lakers 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 64 | 78.0 | 35.8 | 23 | 78 | 32.1 | 62.0 | 44 | 53.4 | 19 | 52.6 | 25 | 36.0 | 56.8 | 21 | 90.5 |
| Austin Reaves | Combo | 51 | 62.2 | 34.5 | 19 | 63 | 22.6 | 44.6 | 25 | 34.0 | 11 | 63.6 | 14 | 7.1 | 56.0 | 12 | 83.3 |
| LeBron James | Forward | 60 | 73.2 | 33.2 | 25 | 67 | 26.8 | 63.1 | 33 | 60.6 | 26 | 65.4 | 7 | 28.6 | 21.2 | 15 | 66.7 |
| Marcus Smart | Wing | 63 | 76.8 | 28.1 | 23 | 57 | 18.9 | 55.6 | 19 | 50.0 | 10 | 50.0 | 9 | 33.3 | 47.4 | 10 | 70.0 |
| Deandre Ayton | Center | 72 | 87.8 | 27.2 | 18 | 60 | 11.1 | 82.1 | 9 | 77.8 | 9 | 77.8 | 0 | 10 | 80.0 | ||
| Jaxson Hayes | Center | 66 | 80.5 | 18.3 | 13 | 16 | 7.0 | 61.5 | 2 | 50.0 | 2 | 50.0 | 0 | 1 | 100.0 | ||
| Jake LaRavia | Wing | 82 | 100.0 | 25.1 | 22 | 42 | 16.6 | 71.1 | 13 | 65.4 | 5 | 80.0 | 8 | 37.5 | 61.5 | 4 | 100.0 |
| Luke Kennard | Combo | 78 | 95.1 | 21.5 | 21 | 17 | 11.3 | 76.9 | 3 | 50.0 | 1 | 2 | 50.0 | 66.7 | 5 | 100.0 | |
| Rui Hachimura | Forward | 68 | 82.9 | 28.3 | 20 | 47 | 17.6 | 76.4 | 17 | 76.5 | 7 | 57.1 | 10 | 60.0 | 58.8 | 3 | 66.7 |
| Drew Timme | Big | 23 | 28.0 | 10.2 | 0 | 0 | 0 | 0 | |||||||||
| Jarred Vanderbilt | Big | 65 | 79.3 | 17.3 | 7 | 10 | 8.3 | 125.0 | 2 | 125.0 | 1 | 100.0 | 1 | 100.0 | 50.0 | 0 | |
| Nick Smith Jr. | Combo | 29 | 35.4 | 12.9 | 1 | 50.0 | 1 | 1 | 0 | 0 | |||||||
| Maxi Kleber | Big | 37 | 45.1 | 12.5 | 5 | 2 | 10.0 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Adou Thiero | Forward | 25 | 30.5 | 6 | 0 | 0 | 0 | 0 | |||||||||
| Dalton Knecht | Wing | 48 | 58.5 | 11.5 | 3 | 2 | 0 | 0 | 0 | 0 | |||||||
| Kobe Bufkin | Combo | 15 | 18.3 | 8 | 0 | 0 | 0 | 0 | |||||||||
| Bronny James | Combo | 36 | 43.9 | 10.4 | 1 | 1 | 33.3 | 1 | 1 | 0 | 0 | ||||||
| Chris Mañon | Wing | 8 | 9.8 | 5.8 | 0 | 0 | 0 | 0 |
Playoffs - Los Angeles Lakers 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | Point | 6 | 60.0 | 36.8 | 2 | 7 | 25.0 | 25.0 | 4 | 25.0 | 2 | 50.0 | 2 | 50.0 | 0 | ||
| Marcus Smart | Combo | 10 | 100.0 | 34.5 | 4 | 18 | 20.0 | 101.2 | 4 | 100.0 | 1 | 100.0 | 3 | 66.7 | 75.0 | 10 | 90.0 |
| Deandre Ayton | Center | 10 | 100.0 | 28.5 | 2 | 7 | 7.7 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Luke Kennard | Wing | 10 | 100.0 | 32.6 | 4 | 14 | 7.6 | 20.5 | 2 | 0 | 2 | 100.0 | 1 | 100.0 | |||
| Rui Hachimura | Forward | 10 | 100.0 | 38.6 | 4 | 19 | 14.7 | 71.2 | 5 | 70.0 | 3 | 66.7 | 2 | 50.0 | 40.0 | 3 | 66.7 |
| LeBron James | Forward | 10 | 100.0 | 38.4 | 4 | 19 | 31.8 | 39.3 | 14 | 39.3 | 8 | 50.0 | 6 | 16.7 | 42.9 | 0 | |
| Jake LaRavia | Wing | 8 | 80.0 | 14.2 | 0 | 0 | 0 | 0 | |||||||||
| Jaxson Hayes | Center | 10 | 100.0 | 16.3 | 3 | 11 | 19.2 | 40.0 | 5 | 40.0 | 5 | 40.0 | 0 | 0 | |||
| Jarred Vanderbilt | Forward | 7 | 70.0 | 10.7 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Bronny James | Combo | 6 | 60.0 | 7.1 | 0 | 0 | 0 | 0 | |||||||||
| Adou Thiero | Big | 5 | 50.0 | 6.7 | 0 | 0 | 0 | 0 | |||||||||
| Dalton Knecht | Forward | 5 | 50.0 | 3.6 | 0 | 0 | 0 | 0 | |||||||||
| Nick Smith Jr. | Point | 5 | 50.0 | 3.6 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Maxi Kleber | Center | 2 | 20.0 | 7.2 | 1 | 0 | 0 | 0 | 0 |