Regular Season - Los Angeles Lakers 25-26 Per 100 Poss - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 64 | 78.0 | 35.8 | 3.3 | 81.5 | 11.1 | 8.6 | 27.3 | 3.7 | 9.1 | 52.4 | 3.5 | 47.6 | 0.1 | 100.0 | 50.0 | 4.9 | 53.2 | 23.2 | 8.7 | 52.4 | ||||
| Austin Reaves | Combo | 51 | 62.2 | 34.5 | 4.7 | 76.6 | 22.4 | 5.3 | 33.6 | 7.6 | 6.1 | 48.7 | 1.0 | 37.8 | 0.1 | 100.0 | 100.0 | 2.2 | 50.6 | 35.7 | 3.6 | 42.4 | 100.0 | |||
| LeBron James | Forward | 60 | 73.2 | 33.2 | 8.2 | 75.5 | 36.9 | 7.7 | 64.1 | 5.3 | 5.2 | 42.4 | 2.9 | 40.0 | 0.7 | 80.0 | 2.5 | 94.2 | 81.4 | 1.2 | 47.9 | 21.7 | 4.5 | 41.6 | 0.4 | 31.3 |
| Marcus Smart | Wing | 63 | 76.8 | 28.1 | 1.7 | 61.9 | 13.2 | 1.6 | 46.2 | 3.2 | 2.7 | 42.6 | 0.5 | 47.4 | 100.0 | 1.4 | 40.4 | 57.1 | 1.3 | 50.0 | 66.7 | |||||
| Deandre Ayton | Center | 72 | 87.8 | 27.2 | 7.6 | 80.3 | 51.4 | 3.6 | 74.2 | 4.2 | 6.2 | 54.8 | 1.1 | 42.9 | 2.8 | 89.5 | 3.2 | 94.6 | 90.2 | 4.1 | 59.3 | 85.4 | 0.5 | 27.3 | 2.1 | 47.0 |
| Jaxson Hayes | Center | 66 | 80.5 | 18.3 | 8.4 | 78.5 | 79.8 | 7.2 | 80.5 | 1.4 | 2.1 | 62.0 | 3.1 | 89.5 | 5.2 | 93.1 | 89.3 | 1.0 | 57.7 | 93.3 | 66.7 | |||||
| Jake LaRavia | Wing | 82 | 100.0 | 25.1 | 3.8 | 71.4 | 32.2 | 6.5 | 71.7 | 7.1 | 2.5 | 39.0 | 0.2 | 14.3 | 0.2 | 66.7 | 1.0 | 94.9 | 89.2 | 1.1 | 36.2 | 70.6 | 0.6 | 34.6 | ||
| Luke Kennard | Combo | 78 | 95.1 | 21.5 | 1.7 | 63.5 | 14.2 | 85.0 | 15.9 | 2.6 | 59.8 | 1.3 | 55.8 | 0.4 | 40.0 | 50.0 | 2.6 | 62.8 | 0.2 | 54.5 | ||||||
| Rui Hachimura | Forward | 68 | 82.9 | 28.3 | 2.9 | 66.1 | 19.3 | 3.5 | 85.5 | 13.0 | 2.5 | 45.6 | 2.9 | 58.1 | 0.3 | 100.0 | 0.8 | 94.1 | 87.5 | 0.2 | 50.0 | 75.0 | 4.2 | 54.7 | 0.5 | 47.1 |
| Drew Timme | Big | 23 | 28.0 | 10.2 | 3.3 | 68.8 | 24.2 | 63.6 | 25.0 | 4.3 | 70.0 | 1.0 | 40.0 | 4.4 | 61.9 | 69.2 | 1.7 | 42.9 | 1.7 | 62.5 | ||||||
| Jarred Vanderbilt | Big | 65 | 79.3 | 17.3 | 5.0 | 63.3 | 50.0 | 0.8 | 67.1 | 14.2 | 0.8 | 36.8 | 50.0 | 0.3 | 85.7 | 1.9 | 89.1 | 82.9 | 50.0 | |||||||
| Nick Smith Jr. | Combo | 29 | 35.4 | 12.9 | 0.7 | 71.4 | 4.3 | 40.0 | 14.3 | 6.6 | 47.2 | 1.8 | 40.0 | 100.0 | 100.0 | 3.3 | 52.0 | 23.1 | 6.8 | 49.1 | 100.0 | |||||
| Maxi Kleber | Big | 37 | 45.1 | 12.5 | 3.0 | 64.3 | 38.4 | 100.0 | 14.3 | 1.5 | 53.3 | 0.4 | 25.0 | 0.4 | 100.0 | 1.1 | 100.0 | 100.0 | 0.8 | 57.1 | 100.0 | 0.4 | 40.0 | 0.4 | ||
| Adou Thiero | Forward | 25 | 30.5 | 6 | 6.3 | 68.4 | 61.3 | 15.8 | 92.3 | 10.5 | 3.2 | 22.2 | 0.8 | 66.7 | 3.2 | 88.9 | 87.5 | 100.0 | ||||||||
| Dalton Knecht | Wing | 48 | 58.5 | 11.5 | 2.9 | 74.3 | 18.3 | 2.9 | 73.1 | 8.6 | 2.9 | 54.5 | 1.2 | 41.7 | 100.0 | 1.2 | 85.7 | 83.3 | 0.8 | 44.4 | 75.0 | 2.3 | 55.2 | |||
| Kobe Bufkin | Combo | 15 | 18.3 | 8 | 2.3 | 83.3 | 12.0 | 60.0 | 16.7 | 5.2 | 38.5 | 1.7 | 2.9 | 42.9 | 33.3 | 3.7 | 20.0 | 0.6 | ||||||||
| Bronny James | Combo | 36 | 43.9 | 10.4 | 1.8 | 81.3 | 13.9 | 61.5 | 12.5 | 2.7 | 28.6 | 2.7 | 28.6 | 0.5 | 100.0 | 0.9 | 85.7 | 66.7 | 1.0 | 50.0 | 4.3 | 28.1 | 100.0 | |||
| Chris Mañon | Wing | 8 | 9.8 | 5.8 | 2.5 | 100.0 | 33.3 | 50.0 | 0.8 | 0.9 |
Playoffs - Los Angeles Lakers 25-26 Per 100 Poss - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | Point | 6 | 60.0 | 36.8 | 5.5 | 45.8 | 26.4 | 8.3 | 36.4 | 20.8 | 6.2 | 59.3 | 1.1 | 20.0 | 0.3 | 100.0 | 100.0 | 2.8 | 33.3 | 25.0 | 3.0 | 30.8 | ||||
| Marcus Smart | Combo | 10 | 100.0 | 34.5 | 1.9 | 69.2 | 13.1 | 15.4 | 11.1 | 15.4 | 4.9 | 38.2 | 0.3 | 2.2 | 26.7 | 25.0 | 1.3 | 22.2 | 0.1 | 100.0 | ||||||
| Deandre Ayton | Center | 10 | 100.0 | 28.5 | 8.6 | 59.6 | 56.0 | 2.1 | 50.0 | 10.6 | 5.7 | 51.6 | 1.1 | 33.3 | 2.2 | 83.3 | 2.2 | 75.0 | 66.7 | 3.5 | 47.4 | 88.9 | 0.5 | 1.2 | 33.3 | |
| Luke Kennard | Wing | 10 | 100.0 | 32.6 | 1.8 | 58.3 | 15.0 | 57.1 | 25.0 | 2.8 | 44.4 | 1.8 | 50.0 | 1.1 | 42.9 | 100.0 | 3.2 | 42.9 | 0.1 | 100.0 | ||||||
| Rui Hachimura | Forward | 10 | 100.0 | 38.6 | 2.5 | 73.7 | 15.6 | 85.7 | 15.8 | 2.2 | 47.1 | 3.7 | 42.9 | 0.3 | 100.0 | 0.8 | 100.0 | 100.0 | 0.1 | 100.0 | 100.0 | 4.5 | 38.2 | 0.2 | 50.0 | |
| LeBron James | Forward | 10 | 100.0 | 38.4 | 6.8 | 72.5 | 28.0 | 2.0 | 59.5 | 3.9 | 7.7 | 34.5 | 2.9 | 45.5 | 0.8 | 50.0 | 1.3 | 80.0 | 75.0 | 3.2 | 37.5 | 33.3 | 4.1 | 32.3 | 0.5 | 75.0 |
| Jake LaRavia | Wing | 8 | 80.0 | 14.2 | 4.8 | 63.6 | 40.7 | 85.7 | 18.2 | 3.8 | 0.3 | 100.0 | 100.0 | 1.4 | 0.3 | |||||||||||
| Jaxson Hayes | Center | 10 | 100.0 | 16.3 | 7.1 | 70.8 | 85.7 | 8.3 | 82.4 | 8.3 | 0.9 | 66.7 | 2.7 | 77.8 | 4.2 | 85.7 | 83.3 | 0.3 | 100.0 | 100.0 | ||||||
| Jarred Vanderbilt | Forward | 7 | 70.0 | 10.7 | 6.4 | 66.7 | 40.9 | 11.1 | 83.3 | 11.1 | 3.0 | 50.0 | 0.5 | 100.0 | 3.0 | 50.0 | 100.0 | |||||||||
| Bronny James | Combo | 6 | 60.0 | 7.1 | 3.8 | 100.0 | 30.0 | 66.7 | 1.5 | 1.7 | 100.0 | 1.7 | 1.0 | |||||||||||||
| Adou Thiero | Big | 5 | 50.0 | 6.7 | 5.7 | 75.0 | 66.7 | 50.0 | 66.7 | 1.5 | 100.0 | 4.3 | 66.7 | 50.0 | ||||||||||||
| Dalton Knecht | Forward | 5 | 50.0 | 3.6 | 2.6 | 100.0 | 12.5 | 100.0 | 5.3 | 5.3 | ||||||||||||||||
| Nick Smith Jr. | Point | 5 | 50.0 | 3.6 | 5.1 | 50.0 | 14.3 | 100.0 | 10.3 | 50.0 | 2.6 | 2.6 | 12.3 | 40.0 | ||||||||||||
| Maxi Kleber | Center | 2 | 20.0 | 7.2 | 3.6 | 100.0 | 3.7 |