Regular Season - Los Angeles Lakers 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 64 | 78.0 | 35.8 | 6.4 | 0.2 | 6.6 | 15.1 | 6.3 | 0.8 | 7.1 | 8.0 | 1.3 | 9.3 | 17.8 | 7.5 | 2.0 | 3.8 | -1.7 | 5.5 | -4.4 | 2.7 | -1.9 |
| Austin Reaves | Combo | 51 | 62.2 | 34.5 | 2.7 | 0.3 | 3.1 | 7.3 | 2.5 | 0.5 | 3.1 | 3.4 | -0.6 | 2.8 | 5.7 | 2.4 | -4.1 | 5.0 | -1.5 | 6.5 | -3.2 | 2.5 | -0.7 |
| LeBron James | Forward | 60 | 73.2 | 33.2 | 1.4 | 0.0 | 1.5 | 6.1 | 1.7 | 0.7 | 2.3 | 3.3 | 0.2 | 3.5 | 7.6 | -0.9 | -3.2 | 2.6 | 0.3 | 2.3 | -3.3 | 1.9 | -1.4 |
| Marcus Smart | Wing | 63 | 76.8 | 28.1 | -0.9 | 2.0 | 1.0 | 4.9 | -0.7 | 2.0 | 1.4 | -2.9 | 0.6 | -2.2 | -0.3 | 3.1 | -6.5 | 6.7 | -2.9 | 9.6 | -1.5 | 3.4 | 1.9 |
| Deandre Ayton | Center | 72 | 87.8 | 27.2 | -0.3 | -0.3 | -0.6 | 3.3 | -0.8 | -0.3 | -1.2 | 0.0 | -0.9 | -0.9 | 1.6 | -0.7 | 2.0 | 0.1 | 2.8 | -2.7 | 2.5 | 1.1 | 3.5 |
| Jaxson Hayes | Center | 66 | 80.5 | 18.3 | -0.5 | -0.5 | -1.0 | 1.7 | -0.4 | 0.2 | -0.2 | 0.8 | 0.4 | 1.2 | 2.7 | -0.6 | -1.9 | 2.4 | 1.1 | 1.3 | 2.6 | 1.6 | 4.2 |
| Jake LaRavia | Wing | 82 | 100.0 | 25.1 | -1.1 | 0.0 | -1.1 | 2.6 | -0.9 | -0.2 | -1.1 | -1.6 | 0.5 | -1.2 | 1.1 | 1.5 | 4.4 | 0.0 | 2.9 | -2.9 | 0.8 | 2.7 | 3.2 |
| Luke Kennard | Combo | 78 | 95.1 | 21.5 | -0.2 | -1.1 | -1.3 | 2.0 | -0.1 | -1.2 | -1.3 | 0.1 | 0.1 | 0.1 | 2.4 | 1.1 | 1.9 | 0.4 | 1.2 | -0.8 | -0.9 | 1.7 | 0.9 |
| Rui Hachimura | Forward | 68 | 82.9 | 28.3 | -0.8 | -0.9 | -1.7 | 1.7 | -0.7 | -0.1 | -0.9 | -0.8 | -1.5 | -2.2 | -0.3 | 1.3 | 0.3 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 |
| Drew Timme | Big | 23 | 28.0 | 10.2 | -1.3 | -0.5 | -1.7 | 0.2 | -2.3 | -1.3 | -3.5 | -0.8 | -1.4 | -2.2 | 0.0 | -9.7 | -0.9 | -6.9 | 1.9 | -8.8 | -0.5 | 1.5 | 1.0 |
| Jarred Vanderbilt | Big | 65 | 79.3 | 17.3 | -2.3 | -0.4 | -2.7 | 0.2 | -1.9 | 0.2 | -1.6 | -2.4 | 0.9 | -1.5 | 0.3 | -2.8 | -0.9 | 0.2 | 2.1 | -1.9 | 1.1 | 2.8 | 3.9 |
| Nick Smith Jr. | Combo | 29 | 35.4 | 12.9 | -1.2 | -1.4 | -2.7 | 0.1 | -2.0 | -2.1 | -4.0 | -2.1 | -2.6 | -4.7 | -0.8 | -6.6 | -3.8 | -1.1 | 1.7 | -2.8 | -2.2 | 1.5 | -0.7 |
| Maxi Kleber | Big | 37 | 45.1 | 12.5 | -3.4 | -0.1 | -3.5 | -0.2 | -2.9 | -0.8 | -3.7 | -4.2 | 0.3 | -3.9 | -0.5 | -3.5 | -5.5 | 3.1 | 1.1 | 2.0 | 1.9 | 1.9 | 3.8 |
| Adou Thiero | Forward | 25 | 30.5 | 6 | -3.1 | -0.4 | -3.5 | -0.1 | -3.3 | -0.7 | -4.0 | -4.2 | -0.2 | -4.4 | -0.3 | -7.9 | 7.3 | -13.2 | 2.0 | -15.2 | 0.0 | 3.2 | 3.2 |
| Dalton Knecht | Wing | 48 | 58.5 | 11.5 | -2.3 | -1.5 | -3.8 | -0.3 | -1.3 | -1.9 | -3.2 | -2.1 | -1.6 | -3.6 | -0.5 | -13.1 | -1.6 | -8.5 | 3.0 | -11.5 | -0.8 | 1.3 | 0.4 |
| Kobe Bufkin | Combo | 15 | 18.3 | 8 | -3.6 | -1.0 | -4.6 | -0.1 | -1.4 | -0.6 | -2.0 | -6.2 | -3.2 | -9.4 | -0.5 | -21.2 | 12.9 | -30.2 | 3.9 | -34.1 | -1.7 | 1.8 | 0.0 |
| Bronny James | Combo | 36 | 43.9 | 10.4 | -3.1 | -1.8 | -4.9 | -0.5 | -2.9 | -1.5 | -4.4 | -3.4 | -0.9 | -4.3 | -0.5 | -11.5 | -1.1 | -8.0 | 2.4 | -10.4 | -2.7 | 2.9 | 0.0 |
| Chris Mañon | Wing | 8 | 9.8 | 5.8 | -3.2 | -1.2 | -4.4 | -4.6 | 4.7 | 0.1 | 0.0 | -11.9 | -7.1 | -3.2 | 1.6 | -4.8 | 0.8 | 6.7 | 7.4 |
Playoffs - Los Angeles Lakers 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | Point | 6 | 60.0 | 36.8 | 0.0 | -1.7 | -1.7 | 0.0 | 1.3 | 15.4 | -13.7 | 0.4 | -14.1 | -5.5 | 0.7 | -4.8 | |||||||
| Marcus Smart | Combo | 10 | 100.0 | 34.5 | -1.1 | 2.8 | 1.8 | 0.8 | 8.5 | 4.8 | -4.9 | -8.6 | 3.7 | -3.6 | 4.6 | 1.0 | |||||||
| Deandre Ayton | Center | 10 | 100.0 | 28.5 | -0.9 | -1.7 | -2.6 | 0.0 | 2.4 | 4.1 | -6.4 | -4.7 | -1.7 | 4.4 | 0.4 | 4.8 | |||||||
| Luke Kennard | Wing | 10 | 100.0 | 32.6 | -0.7 | 0.0 | -0.7 | 0.3 | 0.1 | -6.0 | -3.1 | -9.2 | 6.1 | -1.7 | 1.4 | -0.3 | |||||||
| Rui Hachimura | Forward | 10 | 100.0 | 38.6 | 2.7 | 0.8 | 3.6 | 1.4 | 2.0 | 9.3 | -6.8 | 0.5 | -7.3 | -0.4 | 1.3 | 0.9 | |||||||
| LeBron James | Forward | 10 | 100.0 | 38.4 | 2.8 | 0.3 | 3.0 | 1.4 | 1.9 | -2.8 | -5.1 | -9.8 | 4.7 | -4.5 | 1.9 | -2.7 | |||||||
| Jake LaRavia | Wing | 8 | 80.0 | 14.2 | -5.9 | 0.3 | -5.6 | -0.3 | -14.5 | -16.4 | -4.3 | -6.2 | 1.9 | -1.0 | 1.7 | 1.0 | |||||||
| Jaxson Hayes | Center | 10 | 100.0 | 16.3 | -2.3 | 0.9 | -1.4 | 0.0 | -4.4 | -11.9 | -1.2 | -8.7 | 7.5 | 1.5 | 1.2 | 2.7 | |||||||
| Jarred Vanderbilt | Forward | 7 | 70.0 | 10.7 | -5.0 | -0.9 | -6.0 | -0.3 | -2.9 | -8.3 | -0.5 | -5.9 | 5.4 | 3.0 | 1.5 | 4.4 | |||||||
| Bronny James | Combo | 6 | 60.0 | 7.1 | -1.4 | -1.3 | -2.8 | 0.0 | 5.5 | 1.0 | -1.4 | -5.9 | 4.5 | -1.5 | 1.7 | 0.0 | |||||||
| Adou Thiero | Big | 5 | 50.0 | 6.7 | -5.9 | -3.2 | -9.1 | -0.3 | 3.9 | 14.2 | -14.8 | -4.5 | -10.3 | 1.4 | 1.4 | ||||||||
| Dalton Knecht | Forward | 5 | 50.0 | 3.6 | 4.3 | 1.2 | 5.5 | 0.0 | 2.7 | 8.6 | -11.1 | -5.2 | -5.9 | -2.6 | -2.6 | ||||||||
| Nick Smith Jr. | Point | 5 | 50.0 | 3.6 | 6.3 | 0.3 | 6.5 | 0.0 | -0.2 | 8.6 | -13.9 | -5.1 | -8.8 | -2.6 | 2.6 | 0.0 | |||||||
| Maxi Kleber | Center | 2 | 20.0 | 7.2 | -5.1 | 1.4 | -3.8 | 0.0 | 17.4 | 12.0 | 0.0 | -5.4 | 5.4 | 0.0 | 3.7 | 3.6 |