Regular Season - Boston Celtics 25-26 Per 100 Poss - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | Combo | 77 | 93.9 | 34.1 | 40.1 | 1.11 | 15.9 | 1.28 | 24.1 | 1.00 | 23.0 | 53.0 | 0.7 | 14.5 | 2.5 | 17.0 | 2.5 | 1.5 | 0.9 | 0.1 | 9.9 | 5.4 | 21.3 | 14.7 | 7.9 | 49.1 | 11.0 | 3.8 | 90.2 | 1.8 | 2.3 | 4.1 | |
| Neemias Queta | Center | 76 | 92.7 | 25.3 | 22.7 | 1.27 | 5.9 | 1.46 | 16.8 | 1.20 | 15.4 | 67.4 | 0.3 | 5.3 | 27.3 | 32.6 | 2.0 | 0.6 | 0.6 | 0.6 | 0.2 | 8.8 | 5.5 | 11.4 | 10.6 | 2.0 | 43.5 | 1.6 | 4.5 | 70.3 | 2.0 | 3.0 | 4.9 |
| Jayson Tatum | Forward | 16 | 19.5 | 32.6 | 49.9 | 1.06 | 17.4 | 1.18 | 32.5 | 1.00 | 30.4 | 54.1 | 0.5 | 15.7 | 6.9 | 22.6 | 3.6 | 1.6 | 1.3 | 0.6 | 0.1 | 9.9 | 5.0 | 14.8 | 12.6 | 6.9 | 55.2 | 16.3 | 7.3 | 82.3 | 3.0 | 2.1 | 5.1 |
| Jaylen Brown | Forward | 71 | 86.6 | 34.4 | 55.9 | 1.08 | 15.3 | 1.27 | 40.6 | 1.01 | 36.9 | 57.3 | 0.4 | 13.7 | 3.0 | 16.7 | 5.1 | 1.6 | 2.3 | 0.7 | 0.6 | 8.8 | 4.7 | 10.1 | 9.7 | 7.1 | 55.1 | 27.3 | 10.7 | 79.5 | 5.3 | 3.7 | 9.0 |
| Payton Pritchard | Point | 79 | 96.3 | 32.3 | 39.7 | 1.19 | 15.8 | 1.31 | 23.8 | 1.10 | 22.7 | 58.5 | 0.7 | 14.8 | 2.2 | 17.1 | 2.2 | 0.9 | 0.6 | 0.3 | 0.3 | 16.2 | 8.7 | 18.7 | 17.6 | 8.0 | 47.3 | 18.4 | 2.6 | 89.0 | 0.8 | 1.7 | 2.5 |
| Sam Hauser | Forward | 78 | 95.1 | 24.8 | 21.2 | 1.23 | 5.2 | 1.49 | 16.1 | 1.14 | 15.5 | 59.0 | 0.3 | 4.8 | 7.8 | 12.5 | 0.8 | 0.4 | 0.2 | 0.2 | 10.8 | 6.7 | 34.0 | 22.7 | 1.8 | 38.9 | 1.6 | 0.6 | 85.0 | 0.2 | 0.6 | 0.8 | |
| Luka Garza | Center | 68 | 82.9 | 16.4 | 25.0 | 1.27 | 4.9 | 1.52 | 20.4 | 1.21 | 18.9 | 68.2 | 0.2 | 4.3 | 31.2 | 35.4 | 2.1 | 0.3 | 0.3 | 0.9 | 0.3 | 10.9 | 7.3 | 11.5 | 11.4 | 1.8 | 46.6 | 0.9 | 5.1 | 76.9 | 2.7 | 2.7 | 5.4 |
| Jordan Walsh | Forward | 65 | 79.3 | 18.6 | 18.4 | 1.17 | 5.1 | 1.24 | 13.2 | 1.14 | 12.4 | 62.3 | 0.4 | 4.2 | 4.1 | 8.4 | 1.4 | 0.5 | 0.3 | 0.3 | 0.3 | 6.6 | 3.4 | 15.8 | 11.6 | 1.4 | 28.8 | 3.7 | 2.4 | 77.2 | 1.1 | 1.1 | 2.2 |
| Nikola Vučević | Center | 63 | 76.8 | 28.9 | 33.4 | 1.16 | 10.6 | 1.32 | 22.8 | 1.09 | 22.0 | 57.4 | 0.5 | 9.3 | 36.5 | 45.8 | 2.1 | 1.3 | 0.5 | 0.3 | 0.2 | 7.3 | 4.3 | 23.6 | 14.2 | 2.3 | 73.2 | 4.3 | 2.4 | 82.8 | 0.8 | 2.3 | 3.1 |
| Baylor Scheierman | Wing | 77 | 93.9 | 18.6 | 21.4 | 1.21 | 8.6 | 1.31 | 12.8 | 1.15 | 12.0 | 61.6 | 0.7 | 7.8 | 4.4 | 12.1 | 1.6 | 0.8 | 0.5 | 0.3 | 9.8 | 5.0 | 15.1 | 12.5 | 2.1 | 34.0 | 5.6 | 1.1 | 90.3 | 0.3 | 2.1 | 2.4 | |
| Ron Harper Jr. | Forward | 26 | 31.7 | 12.2 | 25.0 | 1.16 | 6.4 | 1.49 | 18.4 | 1.04 | 17.6 | 55.0 | 0.3 | 5.9 | 0.3 | 6.6 | 1.2 | 0.4 | 0.8 | 19.5 | 11.0 | 18.7 | 18.9 | 3.2 | 39.5 | 5.5 | 0.8 | 75.0 | 0.4 | 1.2 | 1.2 | ||
| Hugo González | Wing | 71 | 86.6 | 15.3 | 17.5 | 1.02 | 4.7 | 1.02 | 12.9 | 1.02 | 11.9 | 56.1 | 0.4 | 4.0 | 0.9 | 5.0 | 1.6 | 0.6 | 0.6 | 0.3 | 5.6 | 2.5 | 11.9 | 9.2 | 1.7 | 27.6 | 3.4 | 1.3 | 50.0 | 0.6 | 1.9 | 2.3 | |
| Chris Boucher | Big | 9 | 11.0 | 10.5 | 18.1 | 0.88 | 3.3 | 1.50 | 14.8 | 0.75 | 14.3 | 39.2 | 0.2 | 3.3 | 5.2 | 8.5 | 0.5 | 0.5 | 6.0 | 3.0 | 27.0 | 33.0 | 1.4 | 33.3 | 0.5 | 1.9 | 75.0 | 1.0 | 1.0 | 1.9 | |||
| Dalano Banton | Combo | 5 | 6.1 | 12.3 | 34.6 | 1.04 | 19.8 | 1.35 | 14.6 | 0.63 | 10.8 | 43.6 | 1.4 | 17.5 | 17.8 | 6.2 | 2.3 | 2.3 | 0.8 | 0.8 | 7.7 | 3.7 | 2.8 | 4.6 | 8.8 | 35.9 | 19.8 | 3.1 | 100.0 | 1.5 | 0.8 | 2.4 | |
| Amari Williams | Center | 19 | 23.2 | 7.7 | 17.9 | 1.04 | 7.1 | 1.27 | 11.0 | 0.88 | 9.2 | 57.3 | 0.6 | 5.7 | 4.1 | 9.5 | 3.7 | 1.8 | 0.6 | 1.8 | 3.4 | 2.0 | 4.7 | 4.1 | 1.4 | 38.6 | 0.7 | 4.3 | 71.4 | 1.8 | 2.5 | 4.5 | |
| Max Shulga | Wing | 8 | 9.8 | 4.5 | 27.8 | 0.50 | 15.3 | 0.33 | 13.1 | 0.70 | 11.1 | 39.4 | 1.2 | 12.5 | 2.5 | 15.2 | 4.0 | 3.0 | 1.0 | 5.0 | 1.0 | 9.0 | 6.3 | 5.6 | 33.3 | 6.9 | 3.0 | 100.0 | 1.0 | 1.1 | |||
| John Tonje | Wing | 4 | 4.9 | 10.5 | 21.7 | 1.10 | 4.6 | 1.75 | 17.5 | 0.94 | 17.5 | 47.6 | 0.3 | 4.6 | 4.3 | 4.0 | 2.0 | 16.0 | 20.0 | 2.0 | 26.3 | 2.0 | 4.4 | 100.0 | 1.3 | 3.5 | 4.6 |
Playoffs - Boston Celtics 25-26 Per 100 Poss - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amari Williams | Center | 1 | 14.3 | 1.6 | 66.7 | 0.50 | 66.7 | 0.50 | 66.7 | 26.6 | 2.0 | 2.0 | 66.7 | 66.7 | 50.0 | 33.3 | 33.3 | ||||||||||||||||
| Dalano Banton | Point | 1 | 14.3 | 4 | 12.5 | 2.00 | 12.5 | 2.00 | 12.5 | 100.0 | 1.0 | 1.0 | 7.5 | 12.5 | 12.5 | 12.5 | 33.3 | ||||||||||||||||
| Jayson Tatum | Forward | 6 | 85.7 | 36.3 | 49.9 | 1.16 | 20.4 | 1.24 | 29.5 | 1.11 | 27.4 | 60.8 | 0.7 | 18.5 | 0.7 | 19.2 | 3.9 | 1.8 | 1.0 | 0.7 | 0.4 | 9.9 | 5.1 | 13.0 | 11.5 | 7.7 | 56.2 | 16.6 | 7.4 | 78.1 | 3.1 | 2.1 | 5.2 |
| Neemias Queta | Center | 7 | 100.0 | 21.7 | 20.7 | 1.21 | 3.3 | 0.90 | 17.4 | 1.27 | 15.2 | 76.7 | 0.2 | 3.3 | 10.5 | 14.0 | 2.1 | 0.2 | 1.7 | 10.0 | 4.0 | 7.5 | 9.2 | 1.7 | 38.3 | 3.1 | 6.4 | 78.9 | 3.1 | 3.1 | 6.2 | ||
| Sam Hauser | Forward | 7 | 100.0 | 23.5 | 18.6 | 1.15 | 4.1 | 1.23 | 14.7 | 1.13 | 14.1 | 58.7 | 0.3 | 4.1 | 1.3 | 5.1 | 0.6 | 0.2 | 0.2 | 13.0 | 6.0 | 23.0 | 29.5 | 1.1 | 30.1 | 1.3 | 0.9 | 0.9 | |||||
| Jaylen Brown | Wing | 7 | 100.0 | 35.6 | 53.6 | 0.95 | 15.7 | 0.90 | 37.9 | 0.97 | 34.1 | 55.1 | 0.4 | 14.4 | 0.1 | 14.7 | 5.1 | 1.3 | 1.6 | 2.0 | 0.1 | 11.8 | 3.8 | 8.8 | 9.5 | 6.6 | 53.2 | 25.8 | 9.4 | 71.7 | 4.3 | 4.1 | 8.4 |
| Derrick White | Combo | 7 | 100.0 | 35.8 | 29.1 | 0.89 | 10.0 | 1.00 | 19.0 | 0.83 | 17.8 | 45.0 | 0.5 | 9.1 | 0.8 | 9.9 | 2.3 | 1.0 | 0.8 | 0.4 | 9.0 | 4.4 | 14.7 | 12.1 | 5.2 | 34.1 | 7.2 | 2.7 | 84.6 | 1.0 | 2.7 | 3.7 | |
| Nikola Vučević | Center | 6 | 85.7 | 19 | 28.9 | 1.17 | 9.2 | 1.90 | 19.7 | 0.82 | 17.1 | 47.7 | 0.5 | 8.4 | 12.4 | 20.5 | 3.4 | 0.8 | 0.8 | 1.8 | 9.5 | 7.0 | 6.5 | 7.3 | 1.6 | 53.9 | 1.8 | 1.8 | 50.0 | 0.8 | 2.1 | 3.2 | |
| Payton Pritchard | Point | 7 | 100.0 | 32.9 | 35.3 | 1.25 | 13.5 | 1.59 | 21.8 | 1.04 | 21.2 | 53.4 | 0.6 | 13.1 | 0.2 | 13.4 | 1.1 | 0.5 | 0.5 | 0.2 | 29.5 | 18.0 | 31.7 | 30.8 | 7.6 | 42.0 | 14.9 | 1.7 | 87.5 | 0.6 | 0.6 | 1.4 | |
| Jordan Walsh | Forward | 7 | 100.0 | 12.7 | 16.0 | 1.03 | 3.9 | 2.57 | 12.1 | 0.55 | 12.1 | 27.7 | 0.3 | 3.9 | 0.4 | 4.3 | 7.0 | 7.0 | 22.0 | 29.0 | 1.2 | 23.0 | 2.3 | 3.5 | 33.3 | 1.6 | 1.6 | 3.5 | |||||
| Luka Garza | Center | 7 | 100.0 | 8.5 | 23.1 | 1.68 | 3.5 | 4.00 | 19.7 | 1.29 | 19.7 | 65.9 | 0.2 | 2.3 | 8.1 | 11.0 | 0.6 | 0.6 | 3.0 | 6.0 | 24.0 | 27.0 | 1.7 | 53.8 | 6.4 | 87.5 | 3.5 | 3.5 | |||||
| Baylor Scheierman | Wing | 7 | 100.0 | 14.2 | 20.8 | 1.00 | 7.0 | 0.79 | 13.7 | 1.11 | 13.0 | 57.7 | 0.5 | 6.7 | 0.9 | 7.5 | 1.1 | 0.4 | 0.4 | 13.0 | 4.0 | 26.0 | 19.5 | 1.8 | 30.6 | 4.6 | 1.4 | 1.4 | |||||
| Ron Harper Jr. | Forward | 6 | 85.7 | 4.2 | 27.1 | 0.93 | 9.4 | 0.40 | 17.6 | 1.22 | 17.6 | 61.1 | 0.6 | 9.4 | 10.0 | 5.0 | 1.0 | 9.0 | 14.0 | 3.5 | 35.3 | 9.4 | |||||||||||
| Hugo González | Wing | 3 | 42.9 | 6.3 | 27.1 | 0.56 | 11.8 | 1.25 | 15.0 | 11.5 | 0.8 | 11.8 | 11.8 | 2.7 | 2.7 | 4.0 | 2.0 | 4.0 | 8.0 | 2.4 | 56.5 | 3.5 | 6.2 | 2.7 | 2.7 | 7.0 | |||||||
| Max Shulga | Wing | 2 | 28.6 | 2.3 | 25.0 | 1.50 | 25.0 | 1.50 | 25.0 | 75.0 | 2.0 | 2.0 | 2.5 | 25.0 |