Regular Season - Boston Celtics 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | Combo | 77 | 93.9 | 34.1 | 28 | 86 | 27.0 | 62.1 | 42 | 56.0 | 12 | 58.3 | 30 | 36.7 | 71.4 | 18 | 83.3 |
| Neemias Queta | Center | 76 | 92.7 | 25.3 | 25 | 64 | 11.4 | 73.5 | 9 | 66.7 | 9 | 66.7 | 0 | 12 | 75.0 | ||
| Jayson Tatum | Forward | 16 | 19.5 | 32.6 | 5 | 14 | 28.3 | 58.9 | 5 | 40.0 | 5 | 40.0 | 0 | 6 | 83.3 | ||
| Jaylen Brown | Forward | 71 | 86.6 | 34.4 | 27 | 95 | 39.8 | 54.9 | 67 | 49.3 | 46 | 52.2 | 21 | 28.6 | 31.3 | 36 | 69.4 |
| Payton Pritchard | Point | 79 | 96.3 | 32.3 | 30 | 93 | 14.9 | 61.1 | 25 | 50.0 | 13 | 38.5 | 12 | 41.7 | 48.0 | 12 | 100.0 |
| Sam Hauser | Forward | 78 | 95.1 | 24.8 | 22 | 58 | 6.1 | 44.4 | 7 | 35.7 | 1 | 100.0 | 6 | 16.7 | 85.7 | 2 | 100.0 |
| Luka Garza | Center | 68 | 82.9 | 16.4 | 10 | 20 | 11.1 | 70.0 | 5 | 70.0 | 3 | 66.7 | 2 | 50.0 | 40.0 | 0 | |
| Jordan Walsh | Forward | 65 | 79.3 | 18.6 | 13 | 28 | 4.9 | 120.5 | 2 | 125.0 | 1 | 100.0 | 1 | 100.0 | 50.0 | 3 | 100.0 |
| Nikola Vučević | Center | 63 | 76.8 | 28.9 | 30 | 109 | 21.8 | 58.9 | 50 | 57.0 | 29 | 62.1 | 21 | 33.3 | 42.0 | 6 | 83.3 |
| Baylor Scheierman | Wing | 77 | 93.9 | 18.6 | 14 | 35 | 7.7 | 66.7 | 6 | 66.7 | 2 | 50.0 | 4 | 50.0 | 66.7 | 0 | |
| Ron Harper Jr. | Forward | 26 | 31.7 | 12.2 | 3 | 0 | 0 | 0 | 0 | ||||||||
| Hugo González | Wing | 71 | 86.6 | 15.3 | 9 | 13 | 9.4 | 83.3 | 3 | 83.3 | 1 | 100.0 | 2 | 50.0 | 66.7 | 0 | |
| Chris Boucher | Big | 9 | 11.0 | 10.5 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Dalano Banton | Combo | 5 | 6.1 | 12.3 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
| Amari Williams | Center | 19 | 23.2 | 7.7 | 3 | 5 | 11.1 | 104.2 | 1 | 100.0 | 1 | 100.0 | 0 | 1 | 100.0 | ||
| Max Shulga | Wing | 8 | 9.8 | 4.5 | 0 | 0 | 0 | 0 | |||||||||
| John Tonje | Wing | 4 | 4.9 | 10.5 | 1 | 2 | 12.5 | 1 | 0 | 1 | 100.0 | 0 |
Playoffs - Boston Celtics 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amari Williams | Center | 1 | 14.3 | 1.6 | 0 | 0 | 0 | 0 | |||||||||
| Dalano Banton | Point | 1 | 14.3 | 4 | 0 | 0 | 0 | 0 | |||||||||
| Jayson Tatum | Forward | 6 | 85.7 | 36.3 | 1 | 4 | 41.1 | 121.5 | 2 | 150.0 | 0 | 2 | 100.0 | 100.0 | 2 | 50.0 | |
| Neemias Queta | Center | 7 | 100.0 | 21.7 | 1 | 4 | 11.0 | 113.6 | 0 | 0 | 0 | 2 | 100.0 | ||||
| Sam Hauser | Forward | 7 | 100.0 | 23.5 | 1 | 4 | 12.5 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Jaylen Brown | Wing | 7 | 100.0 | 35.6 | 2 | 9 | 40.0 | 33.3 | 6 | 33.3 | 4 | 50.0 | 2 | 33.3 | 0 | ||
| Derrick White | Combo | 7 | 100.0 | 35.8 | 2 | 9 | 26.7 | 4 | 1 | 3 | 75.0 | 0 | |||||
| Nikola Vučević | Center | 6 | 85.7 | 19 | 1 | 4 | 28.6 | 2 | 0 | 2 | 100.0 | 0 | |||||
| Payton Pritchard | Point | 7 | 100.0 | 32.9 | 2 | 9 | 13.3 | 75.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 0 | ||
| Jordan Walsh | Forward | 7 | 100.0 | 12.7 | 0 | 0 | 0 | 0 | |||||||||
| Luka Garza | Center | 7 | 100.0 | 8.5 | 0 | 0 | 0 | 0 | |||||||||
| Baylor Scheierman | Wing | 7 | 100.0 | 14.2 | 0 | 0 | 0 | 0 | |||||||||
| Ron Harper Jr. | Forward | 6 | 85.7 | 4.2 | 0 | 0 | 0 | 0 | |||||||||
| Hugo González | Wing | 3 | 42.9 | 6.3 | 0 | 0 | 0 | 0 | |||||||||
| Max Shulga | Wing | 2 | 28.6 | 2.3 | 0 | 0 | 0 | 0 |