Regular Season - Boston Celtics 25-26 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | Combo | 77 | 93.9 | 34.1 | 12.1 | 32.8 | 57.7 | 35.5 | -2.7 | 71.8 | 26.4 | 10.7 | 31.8 | 1.5 | 39.7 | 5.3 | 36.9 | 42.9 | 7.0 | 29.5 | 6.3 | 33.4 | 5.8 | 32.1 | 47.9 |
| Neemias Queta | Center | 76 | 92.7 | 25.3 | 0.2 | 12.5 | 1.6 | 37.3 | -24.8 | 100.0 | 25.0 | 0.2 | 14.3 | 0.2 | 75.0 | 50.0 | 0.2 | 16.7 | 14.3 | ||||||
| Jayson Tatum | Forward | 16 | 19.5 | 32.6 | 13.3 | 32.9 | 49.8 | 33.5 | -0.6 | 53.2 | 26.3 | 12.3 | 31.3 | 1.2 | 50.0 | 2.1 | 31.8 | 15.4 | 11.4 | 33.1 | 3.1 | 30.3 | 10.2 | 33.0 | 76.8 |
| Jaylen Brown | Forward | 71 | 86.6 | 34.4 | 8.1 | 34.7 | 26.2 | 34.1 | 0.6 | 53.6 | 26.2 | 7.1 | 34.2 | 1.0 | 38.0 | 1.6 | 37.0 | 20.0 | 6.4 | 34.1 | 3.6 | 33.1 | 4.3 | 34.9 | 54.3 |
| Payton Pritchard | Point | 79 | 96.3 | 32.3 | 11.0 | 37.8 | 51.5 | 36.3 | 1.5 | 73.6 | 26.8 | 10.0 | 36.8 | 0.9 | 48.9 | 6.2 | 41.7 | 56.9 | 4.8 | 32.2 | 6.3 | 41.6 | 4.6 | 32.2 | 42.6 |
| Sam Hauser | Forward | 78 | 95.1 | 24.8 | 12.9 | 39.3 | 83.9 | 35.7 | 3.6 | 97.0 | 26.0 | 10.3 | 37.8 | 2.4 | 45.4 | 6.3 | 42.9 | 50.0 | 6.3 | 35.7 | 10.5 | 39.4 | 2.2 | 37.9 | 17.3 |
| Luka Garza | Center | 68 | 82.9 | 16.4 | 5.7 | 43.3 | 35.6 | 37.4 | 5.9 | 98.2 | 25.8 | 4.8 | 46.4 | 0.9 | 23.5 | 4.3 | 44.0 | 78.7 | 1.2 | 40.7 | 5.5 | 42.9 | 100.0 | 0.8 | |
| Jordan Walsh | Forward | 65 | 79.3 | 18.6 | 5.1 | 38.4 | 46.8 | 37.3 | 1.1 | 100.0 | 24.8 | 3.2 | 38.5 | 1.9 | 38.3 | 4.0 | 39.8 | 74.4 | 1.4 | 34.4 | 5.1 | 40.3 | 0.3 | 4.0 | |
| Nikola Vučević | Center | 63 | 76.8 | 28.9 | 7.0 | 36.9 | 33.9 | 37.6 | -0.7 | 98.0 | 25.9 | 6.2 | 38.0 | 0.8 | 27.6 | 5.8 | 39.6 | 81.9 | 1.3 | 24.5 | 6.9 | 37.2 | 0.7 | ||
| Baylor Scheierman | Wing | 77 | 93.9 | 18.6 | 8.6 | 39.9 | 73.0 | 37.3 | 2.6 | 94.8 | 25.4 | 5.3 | 35.5 | 2.9 | 47.7 | 6.4 | 38.5 | 77.0 | 1.9 | 43.9 | 6.7 | 38.7 | 1.9 | 44.2 | 21.4 |
| Ron Harper Jr. | Forward | 26 | 31.7 | 12.2 | 12.7 | 35.0 | 72.7 | 37.5 | -2.5 | 96.4 | 25.2 | 8.2 | 34.6 | 4.5 | 35.7 | 10.0 | 33.3 | 78.8 | 2.7 | 41.2 | 10.5 | 34.8 | 2.3 | 35.7 | 17.5 |
| Hugo González | Wing | 71 | 86.6 | 15.3 | 5.2 | 36.2 | 47.2 | 37.2 | -1.0 | 100.0 | 24.6 | 2.6 | 31.7 | 2.6 | 41.1 | 4.0 | 41.4 | 75.0 | 1.3 | 20.7 | 4.7 | 38.7 | 0.3 | 10.0 | 8.6 |
| Chris Boucher | Big | 9 | 11.0 | 10.5 | 8.1 | 13.3 | 60.0 | 35.9 | -22.6 | 100.0 | 25.0 | 6.2 | 16.7 | 1.4 | 4.3 | 25.0 | 53.3 | 3.8 | 7.6 | 14.3 | 0.5 | 6.7 | |||
| Dalano Banton | Combo | 5 | 6.1 | 12.3 | 0.8 | 8.3 | 38.5 | -38.5 | 27.0 | 0.8 | 0.9 | 100.0 | 0.9 | ||||||||||||
| Amari Williams | Center | 19 | 23.2 | 7.7 | |||||||||||||||||||||
| Max Shulga | Wing | 8 | 9.8 | 4.5 | 5.1 | 25.0 | 50.0 | 37.3 | -12.3 | 100.0 | 27.0 | 5.1 | 25.0 | 4.2 | 33.3 | 75.0 | 1.4 | 5.6 | 25.0 | ||||||
| John Tonje | Wing | 4 | 4.9 | 10.5 | 11.0 | 30.0 | 71.4 | 34.4 | -4.4 | 100.0 | 25.9 | 8.8 | 25.0 | 2.2 | 50.0 | 2.0 | 100.0 | 20.0 | 8.6 | 12.5 | 9.9 | 22.2 | 1.3 | 100.0 | 10.0 |
Playoffs - Boston Celtics 25-26 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amari Williams | Center | 1 | 14.3 | 1.6 | |||||||||||||||||||||
| Dalano Banton | Point | 1 | 14.3 | 4 | |||||||||||||||||||||
| Jayson Tatum | Forward | 6 | 85.7 | 36.3 | 12.2 | 36.5 | 51.5 | 33.5 | 3.0 | 57.9 | 26.2 | 11.0 | 36.2 | 1.1 | 40.0 | 1.4 | 50.0 | 11.5 | 10.8 | 34.8 | 3.8 | 43.8 | 8.1 | 34.3 | 68.6 |
| Neemias Queta | Center | 7 | 100.0 | 21.7 | |||||||||||||||||||||
| Sam Hauser | Forward | 7 | 100.0 | 23.5 | 11.5 | 42.1 | 82.6 | 35.0 | 7.1 | 100.0 | 25.5 | 9.2 | 46.7 | 2.3 | 25.0 | 6.4 | 42.9 | 55.3 | 5.1 | 41.2 | 8.5 | 42.9 | 3.0 | 40.0 | 26.3 |
| Jaylen Brown | Wing | 7 | 100.0 | 35.6 | 8.6 | 40.5 | 29.4 | 33.5 | 7.0 | 58.8 | 26.0 | 7.1 | 42.9 | 1.4 | 28.6 | 1.4 | 42.9 | 16.7 | 7.1 | 40.0 | 4.3 | 38.1 | 4.1 | 40.0 | 48.8 |
| Derrick White | Combo | 7 | 100.0 | 35.8 | 11.2 | 27.3 | 67.9 | 34.7 | -7.4 | 86.7 | 26.3 | 9.8 | 29.2 | 1.4 | 14.3 | 5.8 | 37.9 | 52.7 | 5.2 | 15.4 | 7.6 | 23.7 | 3.3 | 37.5 | 29.6 |
| Nikola Vučević | Center | 6 | 85.7 | 19 | 10.5 | 29.2 | 64.9 | 36.2 | -7.0 | 100.0 | 25.7 | 7.9 | 33.3 | 2.6 | 16.7 | 9.7 | 31.8 | 91.7 | 0.8 | 10.5 | 29.2 | ||||
| Payton Pritchard | Point | 7 | 100.0 | 32.9 | 12.3 | 30.9 | 59.8 | 34.6 | -3.7 | 58.8 | 26.4 | 10.4 | 34.0 | 1.7 | 12.5 | 6.4 | 34.5 | 52.7 | 5.8 | 26.9 | 6.4 | 20.7 | 5.8 | 42.3 | 47.3 |
| Jordan Walsh | Forward | 7 | 100.0 | 12.7 | 6.6 | 16.7 | 63.2 | 35.6 | -18.9 | 100.0 | 24.2 | 3.5 | 16.7 | 3.5 | 16.7 | 5.1 | 22.2 | 75.0 | 1.6 | 6.6 | 16.7 | ||||
| Luka Garza | Center | 7 | 100.0 | 8.5 | 11.0 | 30.8 | 65.0 | 35.2 | -4.4 | 100.0 | 26.3 | 9.8 | 33.3 | 0.6 | 7.5 | 33.3 | 69.2 | 3.5 | 25.0 | 11.0 | 30.8 | ||||
| Baylor Scheierman | Wing | 7 | 100.0 | 14.2 | 10.6 | 38.1 | 80.8 | 35.5 | 2.6 | 100.0 | 26.0 | 8.1 | 43.8 | 2.5 | 20.0 | 8.1 | 43.8 | 76.2 | 2.5 | 20.0 | 7.4 | 40.0 | 3.2 | 33.3 | 28.6 |
| Ron Harper Jr. | Forward | 6 | 85.7 | 4.2 | 11.8 | 50.0 | 66.7 | 35.3 | 14.7 | 100.0 | 24.3 | 8.2 | 25.0 | 3.5 | 100.0 | 8.2 | 50.0 | 66.7 | 3.5 | 50.0 | 8.2 | 50.0 | 3.5 | 50.0 | 33.3 |
| Hugo González | Wing | 3 | 42.9 | 6.3 | 8.8 | 100.0 | 36.5 | -36.5 | 24.3 | 2.7 | 6.2 | 9.4 | 100.0 | 9.4 | |||||||||||
| Max Shulga | Wing | 2 | 28.6 | 2.3 | 25.0 | 50.0 | 100.0 | 36.5 | 13.5 | 100.0 | 24.0 | 12.5 | 12.5 | 100.0 | 25.0 | 50.0 | 100.0 | 25.0 | 50.0 |