Regular Season - Boston Celtics 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | Combo | 77 | 93.9 | 34.1 | 46.9 | 0.87 | 40.0 | 55.4 | 1.01 | 47.2 | 15.1 | 1.19 | 12.9 | 70.5 | 1.05 | 60.0 | 104.1 | 0.95 | 88.7 | 117.4 | 0.98 |
| Neemias Queta | Center | 76 | 92.7 | 25.3 | 1.8 | 0.71 | 2.5 | 47.6 | 1.33 | 65.2 | 23.5 | 1.28 | 32.3 | 71.1 | 1.31 | 97.5 | 67.2 | 1.29 | 92.2 | 72.9 | 1.30 |
| Jayson Tatum | Forward | 16 | 19.5 | 32.6 | 103.0 | 0.87 | 66.7 | 34.1 | 1.15 | 22.1 | 17.4 | 1.14 | 11.2 | 51.5 | 1.15 | 33.3 | 137.1 | 0.94 | 88.8 | 154.3 | 0.96 |
| Jaylen Brown | Forward | 71 | 86.6 | 34.4 | 93.1 | 0.98 | 48.3 | 55.6 | 1.00 | 28.8 | 44.0 | 1.12 | 22.9 | 99.6 | 1.05 | 51.7 | 151.7 | 0.98 | 78.7 | 192.7 | 1.02 |
| Payton Pritchard | Point | 79 | 96.3 | 32.3 | 49.0 | 1.00 | 42.4 | 49.5 | 1.11 | 42.8 | 17.0 | 1.13 | 14.7 | 66.5 | 1.11 | 57.6 | 100.3 | 1.06 | 86.9 | 115.5 | 1.07 |
| Sam Hauser | Forward | 78 | 95.1 | 24.8 | 4.0 | 1.03 | 5.0 | 55.2 | 1.14 | 70.3 | 19.2 | 1.15 | 24.6 | 74.6 | 1.14 | 95.0 | 62.1 | 1.14 | 79.1 | 78.6 | 1.14 |
| Luka Garza | Center | 68 | 82.9 | 16.4 | 3.9 | 1.00 | 4.3 | 56.5 | 1.34 | 64.3 | 27.6 | 1.28 | 31.4 | 84.1 | 1.32 | 95.7 | 83.5 | 1.30 | 95.0 | 88.0 | 1.31 |
| Jordan Walsh | Forward | 65 | 79.3 | 18.6 | 36.5 | 1.16 | 63.3 | 21.1 | 1.16 | 36.7 | 57.8 | 1.16 | 100.0 | 45.4 | 1.15 | 78.4 | 57.8 | 1.16 | |||
| Nikola Vučević | Center | 63 | 76.8 | 28.9 | 21.0 | 0.85 | 21.1 | 59.7 | 1.12 | 59.8 | 19.0 | 1.16 | 19.1 | 78.7 | 1.13 | 78.9 | 88.0 | 1.06 | 88.2 | 99.7 | 1.07 |
| Baylor Scheierman | Wing | 77 | 93.9 | 18.6 | 5.3 | 0.84 | 8.7 | 40.4 | 1.18 | 65.3 | 16.0 | 1.00 | 26.1 | 56.7 | 1.13 | 91.3 | 48.1 | 1.12 | 77.6 | 62.0 | 1.10 |
| Ron Harper Jr. | Forward | 26 | 31.7 | 12.2 | 12.7 | 0.69 | 16.7 | 42.4 | 0.89 | 56.3 | 20.4 | 1.65 | 27.1 | 62.9 | 1.14 | 83.3 | 55.1 | 0.84 | 72.9 | 75.5 | 1.06 |
| Hugo González | Wing | 71 | 86.6 | 15.3 | 2.9 | 0.54 | 5.0 | 34.8 | 1.08 | 59.7 | 20.6 | 0.97 | 35.3 | 55.8 | 1.04 | 95.0 | 44.5 | 1.02 | 76.0 | 58.7 | 1.01 |
| Chris Boucher | Big | 9 | 11.0 | 10.5 | |||||||||||||||||
| Dalano Banton | Combo | 5 | 6.1 | 12.3 | |||||||||||||||||
| Amari Williams | Center | 19 | 23.2 | 7.7 | |||||||||||||||||
| Max Shulga | Wing | 8 | 9.8 | 4.5 | |||||||||||||||||
| John Tonje | Wing | 4 | 4.9 | 10.5 |
Playoffs - Boston Celtics 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amari Williams | Center | 1 | 14.3 | 1.6 | |||||||||||||||||
| Dalano Banton | Point | 1 | 14.3 | 4 | |||||||||||||||||
| Jayson Tatum | Forward | 6 | 85.7 | 36.3 | 17.8 | 0.82 | 71.7 | 3.5 | 1.67 | 14.2 | 3.5 | 1.53 | 14.2 | 7.0 | 1.60 | 28.3 | 21.3 | 0.96 | 85.8 | 24.9 | 1.04 |
| Neemias Queta | Center | 7 | 100.0 | 21.7 | 9.5 | 1.64 | 100.0 | 9.5 | 1.64 | 100.0 | 9.5 | 1.64 | 100.0 | 9.5 | 1.64 | ||||||
| Sam Hauser | Forward | 7 | 100.0 | 23.5 | 6.4 | 1.05 | 60.0 | 4.3 | 1.50 | 40.0 | 10.7 | 1.23 | 100.0 | 6.4 | 1.05 | 60.0 | 10.7 | 1.23 | |||
| Jaylen Brown | Wing | 7 | 100.0 | 35.6 | 20.4 | 0.89 | 59.5 | 7.7 | 1.03 | 22.6 | 6.1 | 1.10 | 17.9 | 13.8 | 1.06 | 40.5 | 28.1 | 0.93 | 82.1 | 34.2 | 0.96 |
| Derrick White | Combo | 7 | 100.0 | 35.8 | 4.1 | 0.75 | 27.4 | 7.5 | 0.73 | 50.7 | 3.3 | 1.13 | 21.9 | 10.7 | 0.85 | 72.6 | 11.5 | 0.74 | 78.1 | 14.7 | 0.82 |
| Nikola Vučević | Center | 6 | 85.7 | 19 | 13.2 | 0.87 | 100.0 | 13.2 | 0.87 | 100.0 | 13.2 | 0.87 | 100.0 | 13.2 | 0.87 | ||||||
| Payton Pritchard | Point | 7 | 100.0 | 32.9 | 8.7 | 1.08 | 49.4 | 6.2 | 1.04 | 35.4 | 2.6 | 1.17 | 15.2 | 8.9 | 1.07 | 50.6 | 14.9 | 1.06 | 84.8 | 17.6 | 1.08 |
| Jordan Walsh | Forward | 7 | 100.0 | 12.7 | 6.3 | 0.55 | 100.0 | 6.3 | 0.55 | 100.0 | 6.3 | 0.55 | 100.0 | 6.3 | 0.55 | ||||||
| Luka Garza | Center | 7 | 100.0 | 8.5 | |||||||||||||||||
| Baylor Scheierman | Wing | 7 | 100.0 | 14.2 | 9.5 | 1.26 | 100.0 | 9.5 | 1.26 | 100.0 | 9.5 | 1.26 | 100.0 | 9.5 | 1.26 | ||||||
| Ron Harper Jr. | Forward | 6 | 85.7 | 4.2 | |||||||||||||||||
| Hugo González | Wing | 3 | 42.9 | 6.3 | |||||||||||||||||
| Max Shulga | Wing | 2 | 28.6 | 2.3 |