Regular Season - Boston Celtics 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | Combo | 77 | 93.9 | 34.1 | 6.4 | 0.54 | 40.5 | 0.92 | 2.0 | 1.38 | 32.3 | 0.98 | 1.8 | 1.39 | 12.6 | 0.94 | 6.9 | 1.08 | 13.3 | 1.19 | 1.8 | 1.21 | ||
| Neemias Queta | Center | 76 | 92.7 | 25.3 | 1.8 | 0.71 | 20.2 | 1.35 | 2.6 | 0.85 | 24.9 | 1.37 | 5.7 | 1.41 | 17.8 | 1.23 | ||||||||
| Jayson Tatum | Forward | 16 | 19.5 | 32.6 | 38.3 | 0.67 | 8.8 | 1.11 | 55.7 | 0.97 | 6.1 | 0.85 | 19.2 | 1.24 | 8.8 | 1.16 | 17.4 | 1.14 | ||||||
| Jaylen Brown | Forward | 71 | 86.6 | 34.4 | 39.6 | 1.01 | 9.1 | 1.02 | 44.4 | 0.93 | 2.6 | 0.96 | 27.0 | 1.00 | 2.9 | 1.29 | 9.3 | 0.90 | 13.9 | 1.01 | 41.0 | 1.13 | 3.0 | 1.03 |
| Payton Pritchard | Point | 79 | 96.3 | 32.3 | 15.9 | 1.11 | 33.1 | 0.94 | 1.9 | 0.95 | 32.3 | 1.21 | 1.5 | 1.25 | 8.7 | 0.89 | 5.3 | 0.87 | 15.1 | 1.11 | 1.9 | 1.26 | ||
| Sam Hauser | Forward | 78 | 95.1 | 24.8 | 4.0 | 1.03 | 6.3 | 0.88 | 30.8 | 1.24 | 2.0 | 1.33 | 6.0 | 1.09 | 10.1 | 1.00 | 16.5 | 1.15 | 3.0 | 1.17 | ||||
| Luka Garza | Center | 68 | 82.9 | 16.4 | 3.9 | 1.00 | 23.7 | 1.31 | 15.3 | 1.30 | 17.1 | 1.44 | 4.5 | 1.45 | 23.1 | 1.25 | ||||||||
| Jordan Walsh | Forward | 65 | 79.3 | 18.6 | 2.7 | 0.85 | 27.6 | 1.10 | 6.2 | 1.60 | 12.4 | 1.20 | 8.6 | 1.10 | ||||||||||
| Nikola Vučević | Center | 63 | 76.8 | 28.9 | 1.5 | 0.73 | 19.7 | 0.86 | 32.8 | 1.07 | 13.8 | 1.02 | 9.6 | 1.26 | 3.4 | 1.65 | 11.7 | 1.16 | 7.3 | 1.14 | ||||
| Baylor Scheierman | Wing | 77 | 93.9 | 18.6 | 5.3 | 0.84 | 3.7 | 1.19 | 31.6 | 1.20 | 3.2 | 1.06 | 2.1 | 0.92 | 13.9 | 1.02 | 2.1 | 0.85 | ||||||
| Ron Harper Jr. | Forward | 26 | 31.7 | 12.2 | 12.7 | 0.69 | 42.4 | 0.89 | 20.4 | 1.65 | ||||||||||||||
| Hugo González | Wing | 71 | 86.6 | 15.3 | 2.9 | 0.54 | 24.8 | 1.07 | 7.4 | 1.13 | 2.9 | 1.00 | 14.2 | 0.98 | 6.5 | 0.93 | ||||||||
| Chris Boucher | Big | 9 | 11.0 | 10.5 | ||||||||||||||||||||
| Dalano Banton | Combo | 5 | 6.1 | 12.3 | ||||||||||||||||||||
| Amari Williams | Center | 19 | 23.2 | 7.7 | ||||||||||||||||||||
| Max Shulga | Wing | 8 | 9.8 | 4.5 | ||||||||||||||||||||
| John Tonje | Wing | 4 | 4.9 | 10.5 |
Playoffs - Boston Celtics 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amari Williams | Center | 1 | 14.3 | 1.6 | ||||||||||||||||||||
| Dalano Banton | Point | 1 | 14.3 | 4 | ||||||||||||||||||||
| Jayson Tatum | Forward | 6 | 85.7 | 36.3 | 4.2 | 0.94 | 13.6 | 0.78 | 3.5 | 1.67 | 3.5 | 1.53 | ||||||||||||
| Neemias Queta | Center | 7 | 100.0 | 21.7 | 4.8 | 1.79 | 4.8 | 1.50 | ||||||||||||||||
| Sam Hauser | Forward | 7 | 100.0 | 23.5 | 6.4 | 1.05 | 4.3 | 1.50 | ||||||||||||||||
| Jaylen Brown | Wing | 7 | 100.0 | 35.6 | 9.4 | 0.93 | 2.4 | 1.17 | 8.6 | 0.76 | 5.7 | 0.96 | 2.0 | 1.20 | 6.1 | 1.10 | ||||||||
| Derrick White | Combo | 7 | 100.0 | 35.8 | 4.1 | 0.75 | 7.5 | 0.73 | 3.3 | 1.13 | ||||||||||||||
| Nikola Vučević | Center | 6 | 85.7 | 19 | 6.1 | 0.86 | 7.1 | 0.88 | ||||||||||||||||
| Payton Pritchard | Point | 7 | 100.0 | 32.9 | 2.2 | 0.80 | 6.4 | 1.17 | 6.2 | 1.04 | 2.6 | 1.17 | ||||||||||||
| Jordan Walsh | Forward | 7 | 100.0 | 12.7 | 6.3 | 0.55 | ||||||||||||||||||
| Luka Garza | Center | 7 | 100.0 | 8.5 | ||||||||||||||||||||
| Baylor Scheierman | Wing | 7 | 100.0 | 14.2 | 9.5 | 1.26 | ||||||||||||||||||
| Ron Harper Jr. | Forward | 6 | 85.7 | 4.2 | ||||||||||||||||||||
| Hugo González | Wing | 3 | 42.9 | 6.3 | ||||||||||||||||||||
| Max Shulga | Wing | 2 | 28.6 | 2.3 |