Regular Season - Boston Celtics 25-26 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | Combo | 77 | 93.9 | 34.1 | 1.6 | 3.4 | 48.0 | 21.8 | 11.8 | 4.8 | 9.1 | 52.9 | 8.4 | 8 | 6.4 | 12.4 | 51.6 | 12.0 | 9 |
| Neemias Queta | Center | 76 | 92.7 | 25.3 | 5.9 | 13.0 | 45.6 | 33.5 | 4.8 | 10.5 | 19.6 | 53.9 | 21.8 | 4 | 16.6 | 32.6 | 50.6 | 26.5 | 4.3 |
| Jayson Tatum | Forward | 16 | 19.5 | 32.6 | 0.7 | 3.9 | 19.5 | 4.9 | 11.3 | 14.2 | 19.2 | 74.1 | 16.6 | 5.3 | 15.0 | 23.1 | 65.0 | 14.6 | 5.6 |
| Jaylen Brown | Forward | 71 | 86.6 | 34.4 | 1.6 | 4.7 | 34.9 | 15.5 | 11.5 | 8.3 | 12.7 | 64.8 | 15.1 | 6.1 | 9.9 | 17.4 | 56.8 | 15.2 | 7 |
| Payton Pritchard | Point | 79 | 96.3 | 32.3 | 1.4 | 3.6 | 37.3 | 11.4 | 12.7 | 4.8 | 8.5 | 55.7 | 8.7 | 9.3 | 6.0 | 12.2 | 50.2 | 9.5 | 10 |
| Sam Hauser | Forward | 78 | 95.1 | 24.8 | 1.4 | 3.2 | 45.5 | 13.8 | 12 | 6.2 | 10.5 | 58.8 | 10.6 | 7.1 | 7.5 | 13.7 | 55.8 | 11.3 | 8 |
| Luka Garza | Center | 68 | 82.9 | 16.4 | 7.0 | 16.2 | 43.0 | 31.7 | 4.7 | 5.5 | 12.5 | 44.5 | 21.7 | 5.7 | 12.5 | 28.4 | 43.6 | 27.3 | 5.1 |
| Jordan Walsh | Forward | 65 | 79.3 | 18.6 | 3.7 | 7.9 | 45.2 | 25.0 | 7.7 | 7.9 | 13.0 | 60.3 | 15.8 | 6.2 | 11.3 | 20.6 | 54.6 | 19.3 | 6.7 |
| Nikola Vučević | Center | 63 | 76.8 | 28.9 | 3.3 | 6.9 | 46.6 | 29.1 | 5.9 | 10.6 | 16.7 | 63.6 | 21.5 | 4.8 | 13.9 | 23.6 | 58.6 | 23.7 | 5.1 |
| Baylor Scheierman | Wing | 77 | 93.9 | 18.6 | 1.9 | 5.1 | 38.8 | 12.9 | 12.1 | 7.5 | 11.5 | 63.9 | 16.3 | 7.1 | 9.4 | 16.6 | 56.2 | 15.2 | 8.2 |
| Ron Harper Jr. | Forward | 26 | 31.7 | 12.2 | 2.3 | 4.5 | 53.6 | 35.7 | 10.6 | 5.0 | 8.2 | 63.5 | 15.4 | 6.1 | 7.7 | 12.7 | 60.0 | 22.5 | 7.5 |
| Hugo González | Wing | 71 | 86.6 | 15.3 | 2.7 | 7.4 | 38.0 | 17.2 | 7.8 | 8.4 | 14.1 | 59.2 | 10.9 | 5.8 | 11.1 | 21.5 | 51.9 | 13.1 | 6.3 |
| Chris Boucher | Big | 9 | 11.0 | 10.5 | 1.0 | 6.2 | 16.7 | 8.3 | 7.2 | 8.6 | 14.8 | 57.1 | 21.4 | 5 | 9.5 | 21.0 | 45.0 | 17.5 | 5.2 |
| Dalano Banton | Combo | 5 | 6.1 | 12.3 | 1.4 | 3.2 | 50.0 | 25.0 | 4.3 | 2.3 | 2.3 | 100.0 | 66.7 | 14.7 | 3.7 | 5.5 | 71.4 | 42.9 | 10.5 |
| Amari Williams | Center | 19 | 23.2 | 7.7 | 2.9 | 8.6 | 33.3 | 22.2 | 4.4 | 10.0 | 16.4 | 60.8 | 21.6 | 5.4 | 12.9 | 25.0 | 51.3 | 21.8 | 5.2 |
| Max Shulga | Wing | 8 | 9.8 | 4.5 | 4.2 | 6.9 | 50.0 | 50.0 | 6.8 | 4.2 | 6.9 | 60.0 | 5.1 | 6.9 | 13.9 | 54.5 | 27.3 | 6 | |
| John Tonje | Wing | 4 | 4.9 | 10.5 | 6.6 | 6.6 | 8.6 | 75.0 | 12.5 | 5.8 | 6.6 | 15.1 | 42.9 | 7.1 | 5.8 |
Playoffs - Boston Celtics 25-26 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amari Williams | Center | 1 | 14.3 | 1.6 | 33.3 | 33.3 | 100.0 | 3.6 | 33.3 | 33.3 | 100.0 | 3.6 | |||||||
| Dalano Banton | Point | 1 | 14.3 | 4 | |||||||||||||||
| Jayson Tatum | Forward | 6 | 85.7 | 36.3 | 1.4 | 3.2 | 42.9 | 7.1 | 20.3 | 13.6 | 18.5 | 73.4 | 13.9 | 5.3 | 15.0 | 21.8 | 68.8 | 12.9 | 6.7 |
| Neemias Queta | Center | 7 | 100.0 | 21.7 | 4.0 | 13.6 | 30.0 | 22.5 | 3.8 | 16.4 | 23.8 | 68.6 | 20.0 | 4.7 | 20.5 | 37.4 | 54.5 | 20.9 | 4.5 |
| Sam Hauser | Forward | 7 | 100.0 | 23.5 | 2.8 | 6.6 | 40.9 | 22.7 | 13.1 | 6.4 | 10.7 | 60.0 | 8.6 | 5.9 | 9.2 | 17.3 | 52.6 | 14.0 | 8 |
| Jaylen Brown | Wing | 7 | 100.0 | 35.6 | 2.3 | 7.1 | 31.4 | 11.4 | 11.5 | 5.8 | 8.6 | 69.0 | 7.1 | 7.3 | 8.1 | 15.7 | 51.9 | 9.1 | 8.5 |
| Derrick White | Combo | 7 | 100.0 | 35.8 | 2.0 | 3.7 | 55.6 | 16.7 | 10.3 | 2.7 | 5.1 | 52.0 | 7.1 | 4.7 | 8.6 | 53.5 | 7.0 | 8.5 | |
| Nikola Vučević | Center | 6 | 85.7 | 19 | 2.1 | 6.1 | 35.7 | 21.4 | 8.9 | 9.2 | 16.3 | 56.8 | 18.9 | 6 | 11.3 | 22.4 | 51.0 | 19.6 | 6.6 |
| Payton Pritchard | Point | 7 | 100.0 | 32.9 | 2.0 | 7.2 | 28.1 | 9.4 | 13.7 | 3.7 | 7.3 | 51.5 | 3.0 | 9.1 | 5.8 | 14.5 | 40.0 | 6.2 | 10.7 |
| Jordan Walsh | Forward | 7 | 100.0 | 12.7 | 3.5 | 11.3 | 30.0 | 30.0 | 5.4 | 6.6 | 9.4 | 70.6 | 23.5 | 7.6 | 10.2 | 20.7 | 48.6 | 27.0 | 6.9 |
| Luka Garza | Center | 7 | 100.0 | 8.5 | 5.8 | 12.1 | 46.7 | 26.7 | 8.7 | 4.0 | 9.2 | 45.5 | 6.8 | 9.8 | 21.4 | 46.2 | 15.4 | 7.9 | |
| Baylor Scheierman | Wing | 7 | 100.0 | 14.2 | 3.5 | 7.0 | 50.0 | 28.6 | 8.8 | 6.7 | 10.2 | 65.0 | 15.0 | 7.8 | 10.2 | 17.3 | 58.8 | 20.6 | 8.1 |
| Ron Harper Jr. | Forward | 6 | 85.7 | 4.2 | 2.4 | 2.4 | 100.0 | 22.1 | 5.9 | 8.2 | 75.0 | 75.0 | 4.3 | 8.2 | 9.4 | 80.0 | 60.0 | 8.7 | |
| Hugo González | Wing | 3 | 42.9 | 6.3 | 3.5 | 9.4 | 33.3 | 3 | 9.4 | 11.8 | 75.0 | 5.5 | 11.8 | 21.2 | 57.1 | 4.9 | |||
| Max Shulga | Wing | 2 | 28.6 | 2.3 |