Regular Season - Boston Celtics 25-26 Per 100 Poss - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | Combo | 77 | 93.9 | 34.1 | 2.0 | 71.3 | 9.8 | 4.6 | 48.1 | 6.5 | 4.8 | 42.5 | 2.0 | 40.7 | 0.3 | 100.0 | 57.1 | 2.8 | 40.8 | 55.0 | 4.4 | 42.2 | ||||
| Neemias Queta | Center | 76 | 92.7 | 25.3 | 8.5 | 75.2 | 66.1 | 4.2 | 70.2 | 6.4 | 4.0 | 50.7 | 0.2 | 1.6 | 86.2 | 3.4 | 92.2 | 84.0 | 2.8 | 50.5 | 80.8 | 0.4 | 0.4 | 50.0 | ||
| Jayson Tatum | Forward | 16 | 19.5 | 32.6 | 5.7 | 62.3 | 21.3 | 4.9 | 28.9 | 3.3 | 4.6 | 42.0 | 3.1 | 36.4 | 0.1 | 0.4 | 80.0 | 50.0 | 0.7 | 50.0 | 25.0 | 4.3 | 38.3 | 0.4 | 50.0 | |
| Jaylen Brown | Forward | 71 | 86.6 | 34.4 | 6.9 | 69.1 | 22.0 | 7.9 | 39.1 | 8.8 | 9.0 | 46.7 | 7.0 | 43.3 | 100.0 | 0.9 | 78.0 | 56.3 | 2.6 | 48.1 | 24.2 | 9.9 | 45.2 | 0.3 | 50.0 | |
| Payton Pritchard | Point | 79 | 96.3 | 32.3 | 2.6 | 68.8 | 12.7 | 2.9 | 35.8 | 10.1 | 5.4 | 54.2 | 2.2 | 43.0 | 0.8 | 41.5 | 23.5 | 5.3 | 53.0 | 0.2 | ||||||
| Sam Hauser | Forward | 78 | 95.1 | 24.8 | 0.8 | 82.1 | 4.7 | 7.1 | 65.2 | 3.6 | 0.8 | 54.3 | 0.8 | 35.3 | 50.0 | 100.0 | 100.0 | 0.2 | 20.0 | 100.0 | 1.2 | 47.9 | 0.2 | 40.0 | ||
| Luka Garza | Center | 68 | 82.9 | 16.4 | 6.6 | 71.8 | 41.7 | 9.4 | 49.5 | 8.1 | 3.3 | 54.5 | 0.3 | 50.0 | 100.0 | 0.3 | 100.0 | 71.4 | 2.1 | 58.0 | 89.7 | 0.6 | 58.8 | |||
| Jordan Walsh | Forward | 65 | 79.3 | 18.6 | 4.3 | 73.8 | 38.6 | 7.8 | 56.6 | 7.8 | 1.6 | 30.6 | 33.3 | 66.7 | 1.6 | 82.5 | 57.6 | 100.0 | 0.3 | |||||||
| Nikola Vučević | Center | 63 | 76.8 | 28.9 | 4.7 | 65.2 | 23.0 | 2.2 | 65.8 | 7.6 | 7.6 | 51.4 | 1.3 | 45.8 | 0.2 | 42.9 | 0.3 | 86.7 | 100.0 | 6.8 | 56.1 | 83.8 | 1.5 | 48.2 | 2.1 | 54.8 |
| Baylor Scheierman | Wing | 77 | 93.9 | 18.6 | 1.1 | 71.4 | 8.4 | 45.0 | 7.1 | 1.6 | 51.0 | 0.5 | 69.2 | 0.3 | 100.0 | 40.0 | 1.1 | 57.1 | 81.3 | 1.3 | 46.2 | 100.0 | ||||
| Ron Harper Jr. | Forward | 26 | 31.7 | 12.2 | 2.4 | 80.0 | 13.6 | 50.0 | 2.4 | 40.0 | 0.4 | 100.0 | 50.0 | 0.4 | 0.5 | 66.7 | ||||||||||
| Hugo González | Wing | 71 | 86.6 | 15.3 | 3.9 | 72.3 | 33.7 | 3.6 | 68.3 | 13.3 | 1.9 | 32.6 | 0.3 | 25.0 | 100.0 | 0.6 | 85.7 | 75.0 | 0.6 | 35.3 | 33.3 | 0.3 | 50.0 | |||
| Chris Boucher | Big | 9 | 11.0 | 10.5 | 3.8 | 71.4 | 28.0 | 60.0 | 14.3 | 1.0 | 50.0 | 0.5 | 0.5 | 100.0 | 100.0 | 0.5 | ||||||||||
| Dalano Banton | Combo | 5 | 6.1 | 12.3 | 2.3 | 66.7 | 25.0 | 50.0 | 5.4 | 14.3 | 0.8 | 100.0 | 1.6 | 50.0 | 0.9 | 100.0 | ||||||||||
| Amari Williams | Center | 19 | 23.2 | 7.7 | 4.3 | 64.3 | 70.0 | 14.3 | 77.8 | 1.8 | 20.0 | 0.6 | 0.6 | 1.8 | 100.0 | 80.0 | 1.3 | 25.0 | 100.0 | |||||||
| Max Shulga | Wing | 8 | 9.8 | 4.5 | 1.0 | 100.0 | 12.5 | 100.0 | 3.0 | 1.0 | 4.2 | |||||||||||||||
| John Tonje | Wing | 4 | 4.9 | 10.5 | 3.5 | 21.4 | 33.3 | 1.3 | 100.0 |
Playoffs - Boston Celtics 25-26 Per 100 Poss - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amari Williams | Center | 1 | 14.3 | 1.6 | 33.3 | |||||||||||||||||||||
| Dalano Banton | Point | 1 | 14.3 | 4 | 12.5 | 100.0 | 100.0 | 100.0 | ||||||||||||||||||
| Jayson Tatum | Forward | 6 | 85.7 | 36.3 | 6.0 | 76.9 | 25.7 | 3.8 | 30.0 | 7.7 | 2.8 | 25.0 | 2.5 | 54.5 | 1.0 | 100.0 | 25.0 | 1.0 | 50.0 | 2.1 | 44.4 | 0.4 | 50.0 | |||
| Neemias Queta | Center | 7 | 100.0 | 21.7 | 7.1 | 81.0 | 61.8 | 9.5 | 82.4 | 4.8 | 4.5 | 61.5 | 1.4 | 75.0 | 4.0 | 91.7 | 90.9 | 3.1 | 77.8 | 100.0 | 0.2 | 0.2 | ||||
| Sam Hauser | Forward | 7 | 100.0 | 23.5 | 1.3 | 50.0 | 8.7 | 50.0 | 50.0 | 0.6 | 50.0 | 0.6 | 0.2 | 100.0 | 100.0 | 0.6 | ||||||||||
| Jaylen Brown | Wing | 7 | 100.0 | 35.6 | 5.6 | 63.0 | 18.9 | 7.4 | 58.8 | 7.4 | 8.1 | 37.5 | 7.0 | 47.1 | 1.4 | 85.7 | 50.0 | 2.0 | 40.0 | 10.0 | 42.9 | 0.4 | 100.0 | |||
| Derrick White | Combo | 7 | 100.0 | 35.8 | 1.4 | 57.1 | 8.6 | 75.0 | 3.3 | 37.5 | 0.6 | 33.3 | 1.3 | 33.3 | 50.0 | 1.8 | 22.2 | |||||||||
| Nikola Vučević | Center | 6 | 85.7 | 19 | 1.3 | 66.7 | 8.1 | 50.0 | 33.3 | 3.4 | 50.0 | 0.8 | 50.0 | 0.5 | 100.0 | 100.0 | 3.4 | 62.5 | 80.0 | 1.3 | 66.7 | 0.5 | ||||
| Payton Pritchard | Point | 7 | 100.0 | 32.9 | 4.5 | 70.0 | 21.7 | 5.0 | 57.1 | 20.0 | 3.0 | 61.5 | 0.9 | 0.2 | 100.0 | 3.0 | 38.5 | 0.2 | ||||||||
| Jordan Walsh | Forward | 7 | 100.0 | 12.7 | 2.7 | 40.0 | 26.3 | 50.0 | 20.0 | 1.2 | 1.2 | 50.0 | ||||||||||||||
| Luka Garza | Center | 7 | 100.0 | 8.5 | 5.2 | 83.3 | 30.0 | 16.7 | 60.0 | 16.7 | 0.6 | 100.0 | 0.6 | 100.0 | 100.0 | 0.6 | 100.0 | 100.0 | 0.6 | 100.0 | ||||||
| Baylor Scheierman | Wing | 7 | 100.0 | 14.2 | 0.4 | 100.0 | 3.8 | 100.0 | 1.4 | 33.3 | 0.4 | 100.0 | 2.1 | 50.0 | 100.0 | 1.4 | 66.7 | |||||||||
| Ron Harper Jr. | Forward | 6 | 85.7 | 4.2 | 2.4 | 100.0 | 11.1 | 3.5 | 2.4 | |||||||||||||||||
| Hugo González | Wing | 3 | 42.9 | 6.3 | ||||||||||||||||||||||
| Max Shulga | Wing | 2 | 28.6 | 2.3 |