Regular Season - Minnesota Timberwolves 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | Wing | 61 | 74.4 | 35 | 88.1 | 1.03 | 55.6 | 44.0 | 1.21 | 27.8 | 26.5 | 1.26 | 16.7 | 70.4 | 1.23 | 44.4 | 134.3 | 1.08 | 84.7 | 158.6 | 1.12 |
| Rudy Gobert | Center | 76 | 92.7 | 31.3 | 1.8 | 0.83 | 2.9 | 31.8 | 1.20 | 50.8 | 28.9 | 1.29 | 46.3 | 60.7 | 1.24 | 97.1 | 53.4 | 1.19 | 85.5 | 62.5 | 1.23 |
| Julius Randle | Forward | 79 | 96.3 | 33 | 50.8 | 0.93 | 37.6 | 53.5 | 1.08 | 39.5 | 30.9 | 1.16 | 22.9 | 84.3 | 1.11 | 62.4 | 111.6 | 1.02 | 82.6 | 135.2 | 1.04 |
| Donte DiVincenzo | Combo | 82 | 100.0 | 30.4 | 12.1 | 0.77 | 14.1 | 55.5 | 1.09 | 64.8 | 18.1 | 0.97 | 21.1 | 73.6 | 1.06 | 85.9 | 69.7 | 1.03 | 81.4 | 85.6 | 1.02 |
| Jaden McDaniels | Forward | 73 | 89.0 | 31.7 | 15.0 | 0.87 | 15.8 | 47.8 | 1.11 | 50.3 | 32.3 | 1.16 | 34.0 | 80.1 | 1.13 | 84.2 | 66.4 | 1.06 | 69.8 | 95.1 | 1.09 |
| Bones Hyland | Point | 69 | 84.1 | 17.1 | 38.1 | 0.98 | 36.1 | 40.0 | 1.12 | 38.0 | 27.4 | 1.14 | 25.9 | 67.4 | 1.13 | 63.9 | 78.4 | 1.06 | 74.1 | 105.8 | 1.08 |
| Ayo Dosunmu | Combo | 69 | 84.1 | 27.3 | 23.2 | 0.97 | 30.8 | 27.3 | 1.21 | 36.2 | 24.9 | 1.22 | 33.0 | 52.2 | 1.22 | 69.2 | 52.0 | 1.11 | 69.0 | 75.4 | 1.14 |
| Naz Reid | Big | 77 | 93.9 | 26.1 | 20.0 | 0.85 | 17.9 | 65.4 | 1.01 | 58.3 | 26.6 | 1.23 | 23.7 | 91.8 | 1.07 | 82.1 | 90.7 | 1.00 | 81.1 | 112.0 | 1.03 |
| Jaylen Clark | Wing | 68 | 82.9 | 13.1 | 4.6 | 0.50 | 7.6 | 35.6 | 1.07 | 57.4 | 21.7 | 1.01 | 35.0 | 57.3 | 1.05 | 92.4 | 48.0 | 1.01 | 77.6 | 61.9 | 1.01 |
| Johnny Juzang | Forward | 18 | 22.0 | 4.9 | |||||||||||||||||
| Mike Conley | Point | 54 | 65.9 | 18.4 | 14.0 | 0.61 | 25.5 | 30.5 | 1.03 | 56.3 | 9.9 | 1.07 | 18.2 | 40.5 | 1.04 | 74.5 | 44.5 | 0.90 | 81.8 | 54.5 | 0.93 |
| Joan Beringer | Center | 36 | 43.9 | 8.7 | |||||||||||||||||
| Terrence Shannon Jr. | Wing | 41 | 50.0 | 13.1 | 29.8 | 1.06 | 34.3 | 34.0 | 0.86 | 39.3 | 23.0 | 1.11 | 26.4 | 57.1 | 0.96 | 65.7 | 63.8 | 0.95 | 73.6 | 86.9 | 1.00 |
| Julian Phillips | Forward | 44 | 53.7 | 9.7 | |||||||||||||||||
| Kyle Anderson | Big | 43 | 52.4 | 19.8 | 7.9 | 1.03 | 24.0 | 15.4 | 1.04 | 47.1 | 9.6 | 1.11 | 28.9 | 24.9 | 1.07 | 76.0 | 26.3 | 1.02 | 80.2 | 32.9 | 1.06 |
| Joe Ingles | Wing | 18 | 22.0 | 8.5 | |||||||||||||||||
| Enrique Freeman | Forward | 3 | 3.7 | 12.4 | |||||||||||||||||
| Rocco Zikarsky | Center | 5 | 6.1 | 7.3 | |||||||||||||||||
| Zyon Pullin | Point | 4 | 4.9 | 10.6 |
Playoffs - Minnesota Timberwolves 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Clark | Combo | 4 | 40.0 | 11.5 | |||||||||||||||||
| Jaden McDaniels | Forward | 10 | 100.0 | 35.3 | 6.0 | 0.66 | 29.9 | 9.5 | 1.07 | 46.9 | 4.7 | 1.03 | 23.1 | 14.1 | 1.06 | 70.1 | 15.5 | 0.91 | 76.9 | 20.2 | 0.94 |
| Anthony Edwards | Combo | 8 | 80.0 | 31.2 | 14.4 | 0.91 | 50.0 | 10.0 | 1.08 | 34.9 | 4.4 | 1.22 | 15.1 | 14.4 | 1.12 | 50.0 | 24.4 | 0.98 | 84.9 | 28.8 | 1.01 |
| Donte DiVincenzo | Combo | 4 | 40.0 | 24 | 10.5 | 1.32 | 100.0 | 10.5 | 1.32 | 100.0 | 10.5 | 1.32 | 100.0 | 10.5 | 1.32 | ||||||
| Julius Randle | Forward | 10 | 100.0 | 34 | 11.3 | 0.74 | 47.9 | 5.7 | 0.93 | 24.3 | 6.6 | 0.85 | 27.8 | 12.3 | 0.89 | 52.1 | 19.6 | 0.84 | 82.8 | 23.7 | 0.82 |
| Rudy Gobert | Center | 10 | 100.0 | 32.8 | 6.1 | 1.02 | 63.6 | 3.5 | 1.25 | 36.4 | 9.7 | 1.11 | 100.0 | 9.7 | 1.11 | 100.0 | 9.7 | 1.11 | |||
| Naz Reid | Big | 10 | 100.0 | 26.1 | 2.7 | 1.27 | 18.1 | 9.9 | 1.04 | 66.3 | 2.3 | 1.08 | 15.7 | 12.3 | 1.04 | 81.9 | 12.6 | 1.09 | 84.3 | 15.0 | 1.08 |
| Ayo Dosunmu | Combo | 8 | 80.0 | 29.4 | 5.3 | 1.15 | 28.9 | 7.2 | 1.17 | 40.0 | 5.6 | 1.25 | 31.1 | 12.8 | 1.20 | 71.1 | 12.5 | 1.16 | 68.9 | 18.1 | 1.19 |
| Bones Hyland | Point | 8 | 80.0 | 13.1 | 10.2 | 0.78 | 50.0 | 5.3 | 0.75 | 26.1 | 4.9 | 0.73 | 23.9 | 10.2 | 0.74 | 50.0 | 15.5 | 0.77 | 76.1 | 20.4 | 0.76 |
| Mike Conley | Point | 10 | 100.0 | 13.4 | 5.0 | 0.64 | 48.3 | 5.4 | 1.33 | 51.7 | 5.4 | 1.33 | 51.7 | 10.4 | 1.00 | 100.0 | 10.4 | 1.00 | |||
| Kyle Anderson | Big | 6 | 60.0 | 8.3 | |||||||||||||||||
| Julian Phillips | Forward | 2 | 20.0 | 7.1 | |||||||||||||||||
| Joan Beringer | Center | 3 | 30.0 | 4 | |||||||||||||||||
| Terrence Shannon Jr. | Wing | 7 | 70.0 | 23.4 | 6.3 | 0.73 | 32.4 | 7.3 | 0.96 | 36.8 | 6.1 | 1.14 | 30.9 | 13.4 | 1.04 | 67.6 | 13.6 | 0.85 | 69.1 | 19.7 | 0.94 |
| Joe Ingles | Wing | 1 | 10.0 | 13.6 |