naz reid - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Minnesota Timberwolves | Big | 70 | 97.2 | 19.2 | -0.1 | -0.2 | -0.2 | 1.6 | -8.7 | -1.4 | -9.7 | -2.4 | -7.3 |
| 21-22 | Minnesota Timberwolves | Big | 77 | 93.9 | 15.8 | -0.5 | 0.5 | 0.0 | 1.6 | -10.6 | -2.9 | -2.4 | 5.3 | -7.7 |
| 22-23 | Minnesota Timberwolves | Big | 68 | 82.9 | 18.4 | 0.3 | 0.8 | 1.0 | 2.7 | -4.9 | 1.8 | -4.1 | 2.6 | -6.7 |
| 23-24 | Minnesota Timberwolves | Big | 81 | 98.8 | 24.2 | 0.4 | 1.1 | 1.5 | 4.6 | -3.9 | -2.7 | 5.6 | 6.8 | -1.2 |
| 24-25 | Minnesota Timberwolves | Big | 80 | 97.6 | 27.5 | 0.8 | 0.8 | 1.6 | 5.4 | 3.8 | -1.1 | 7.4 | 2.5 | 4.9 |
| 25-26 | Minnesota Timberwolves | Big | 67 | 98.5 | 26.1 | 0.5 | 0.8 | 1.3 | 3.8 | -1.2 | -2.2 | 3.2 | 2.2 | 1.0 |
naz reid - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Minnesota Timberwolves | Big | 5 | 83.3 | 10.6 | -4.0 | 2.1 | -1.9 | 0.0 | -37.0 | -20.3 | -19.4 | -2.7 | -16.7 |
| 23-24 | Minnesota Timberwolves | Forward | 16 | 100.0 | 22.5 | -0.2 | 1.0 | 0.8 | 0.8 | -4.7 | 7.7 | -2.9 | 9.5 | -12.4 |
| 24-25 | Minnesota Timberwolves | Big | 15 | 100.0 | 24.9 | 0.3 | 2.2 | 2.5 | 1.1 | -0.8 | 5.4 | -0.3 | 5.9 | -6.2 |